7740880 /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
21 | [21] | Engine | |||
23 | [23] | Fuel System | |||
26 | [26] | Cooling System | |||
27 | [27] | Engine Controls | |||
30 | [30] | General, Electrical System | |||
44 | [44] | Marine Propulsion | |||
64 | [64] | Steering | |||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | |||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
TWD1010G, TD1010G, TAD1030G
Industrial EnginesTID121FG
Industrial EnginesDPH-A, DPR-A, TSK DPH-B, DPH-C, DPR-C, DPR-B
Marine Drives & TransmissionsTD45B, TD40A, D45A, TD30A, TD31ACE, D45BPP
Industrial Engines5.7GLPLKD, 5.7GSPLKD, 5.7GIPLKDCE, 5.7GSiPLKD, 5.7GSIPLKD, 5.7GLPLKE, 5.7GSPLKE, 5.7GSIPLKE, 5.7GIPLKECE, 5.7GIILKRCE, 5.7GSICPL
Marine Gasoline Engines4.3GSJLKD, 4.3GLPLKD, 4.3GSPLKD, 4.3GIPLKDCE, 4.3GLPLKE, 4.3GIPLKECE, 4.3GSPLKE, 4.3GSJWTR, 4.3GIJWTR
Marine Gasoline Engines
7740880 / 54145839 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 835465 | 1 | Camshaft | ||
2 | 835040 | 1 | Pin | ||
3 | 835544 | Chain gear | |||
3 | 835403 | 1 | Chain gear | ||
4 | 835545 | Chain gear | |||
4 | 835404 | 1 | Sprocket | ||
5 | 835546 | Camshaft chain | |||
5 | 835405 | 1 | Chain | ||
6 | 940135 | 3 | Hexagon screw | ||
7 | 941907 | 3 | Spring washer | ||
8 | 841423 | 2 | Camshaft bearing | ||
9 | 841424 | 2 | Camshaft bearing | ||
10 | 841422 | 1 | Camshaft bearing | ||
11 | 835541 | Exhaust valve | |||
11 | 835277 | 8 | Exhaust valve | ||
11 | 841372 | Exhaust valve | |||
11 | 841785 | 8 | Valve | ||
11 | [] | ||||
11 | [] | 8 | |||
11 | [] | ||||
11 | [] | 8 | |||
11 | 835796 | Inlet valve | |||
11 | 835501 | 8 | Inlet valve | ||
12 | 835399 | 8 | Valve spring | ||
12 | 835102 | 8 | Spring | ||
13 | 835400 | 8 | Valve spring washer | ||
13 | 841782 | 8 | Valve spring washer | ||
14 | 835106 | 16 | Valve stem seal | ||
15 | 835107 | 16 | Shield | ||
16 | 835401 | 32 | Valve cotter | ||
17 | 835089 | 16 | Tappet | ||
18 | 835088 | 16 | Push rod | ||
19 | 835090 | 16 | Rocker arm | ||
20 | 841198 | 16 | Nut | ||
21 | 841199 | 16 | Ball | ||
22 | 835385 | 1 | Timing gear casing | ||
23 | 835386 | 1 | Seal | ||
24 | 841038 | 1 | Setting indicator | ||
25 | 835389 | 1 | Gasket | ||
26 | 835369 | 10 | Screw | ||
27 | 941906 | 10 | Spring washer | ||
28 | 835108 | 16 | Stud | ||
28 | 841779 | 16 | Stud |
7740880 / 54145838 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 835465 | 1 | Camshaft | ||
2 | 835040 | 1 | Pin | ||
3 | 835544 | 1 | Chain gear | ||
3 | 835403 | Chain gear | |||
4 | 835545 | 1 | Chain gear | ||
4 | 835404 | Sprocket | |||
5 | 835546 | 1 | Camshaft chain | ||
5 | 835405 | Chain | |||
6 | 940135 | 3 | Hexagon screw | ||
7 | 941907 | 3 | Spring washer | ||
8 | 841423 | 2 | Camshaft bearing | ||
9 | 841424 | 2 | Camshaft bearing | ||
10 | 841422 | 1 | Camshaft bearing | ||
11 | 835541 | 8 | Exhaust valve | ||
11 | 835277 | Exhaust valve | |||
11 | 841372 | 8 | Exhaust valve | ||
11 | 841785 | Valve | |||
11 | [] | 8 | |||
11 | [] | ||||
11 | [] | 8 | |||
11 | [] | ||||
11 | 835796 | 8 | Inlet valve | ||
11 | 835501 | Inlet valve | |||
12 | 835399 | 8 | Valve spring | ||
12 | 835102 | 8 | Spring | ||
13 | 835400 | 8 | Valve spring washer | ||
13 | 841782 | 8 | Valve spring washer | ||
14 | 835106 | 16 | Valve stem seal | ||
15 | 835107 | 16 | Shield | ||
16 | 835401 | 32 | Valve cotter | ||
17 | 835089 | 16 | Tappet | ||
18 | 835088 | 16 | Push rod | ||
19 | 835090 | 16 | Rocker arm | ||
20 | 841198 | 16 | Nut | ||
21 | 841199 | 16 | Ball | ||
22 | 835385 | 1 | Timing gear casing | ||
23 | 835386 | 1 | Seal | ||
24 | 841038 | 1 | Setting indicator | ||
25 | 835389 | 1 | Gasket | ||
26 | 835369 | 10 | Screw | ||
27 | 941906 | 10 | Spring washer | ||
28 | 835108 | 16 | Stud | ||
28 | 841779 | 16 | Stud |
7740880 / 54145836 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 835364 | 1 | Crankshaft | ||
2 | 835052 | 1 | Main bearing | ||
2 | 835055 | 1 | Main bearing | ||
2 | 835065 | 1 | Main bearing | ||
3 | 835051 | 4 | Main bearing | ||
3 | 835053 | 4 | Main bearing | ||
3 | 835054 | 4 | Main bearing | ||
4 | 835544 | 1 | Chain gear | ||
4 | 835403 | Chain gear | |||
5 | 835059 | 2 | Key | ||
6 | 841240 | 1 | Crankshaft seal | ||
7 | [] | 8 | |||
8 | 841213 | 16 | Screw | ||
9 | 835473 | 16 | Nut | ||
10 | 835273 | 8 | Bearing shell | ||
10 | 835396 | 8 | Rod bearing | ||
10 | 835070 | 8 | Bearing | ||
11 | 835432 | 1 | Flywheel | ||
12 | 835439 | 6 | Screw | ||
13 | 941909 | 6 | Spring washer | ||
14 | 835550 | 1 | Absorber | ||
15 | 835482 | 3 | Screw | ||
16 | 942336 | 3 | Spring washer | ||
17 | 835381 | 8 | Piston pin | ||
17 | 835384 | 8 | Piston pin | ||
18 | [] | 8 | gudgeon pin | ||
19 | 835382 | 8 | Ring | ||
19 | 835383 | 8 | Ring | ||
20 | 835365 | 1 | Absorber | ||
21 | 835407 | 1 | Pulley | ||
22 | [] | 1 | pulley | ||
22 | [] | pulley | |||
22 | 826358 | Pulley | |||
23 | 949519 | 1 | Screw | ||
23 | 949518 | Hexagon screw | |||
24 | 835410 | 1 | Lock washer | ||
25 | 835409 | 1 | Washer | ||
26 | 955682 | 3 | Screw | ||
26 | 955675 | Hexagon screw | |||
27 | 940097 | 3 | Washer | ||
28 | 942336 | 3 | Spring washer | ||
29 | 834842 | 1 | Decal |
7740880 / 54145837 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 835364 | 1 | Crankshaft | ||
2 | 835052 | 1 | Main bearing | ||
2 | 835055 | 1 | Main bearing | ||
2 | 835065 | 1 | Main bearing | ||
3 | 835051 | 4 | Main bearing | ||
3 | 835053 | 4 | Main bearing | ||
3 | 835054 | 4 | Main bearing | ||
4 | 835544 | Chain gear | |||
4 | 835403 | 1 | Chain gear | ||
5 | 835059 | 2 | Key | ||
6 | 841240 | 1 | Crankshaft seal | ||
7 | [] | 8 | |||
8 | 841213 | 16 | Screw | ||
9 | 835473 | 16 | Nut | ||
10 | 835273 | 8 | Bearing shell | ||
10 | 835396 | 8 | Rod bearing | ||
10 | 835070 | 8 | Bearing | ||
11 | 835432 | 1 | Flywheel | ||
12 | 835439 | 6 | Screw | ||
13 | 941909 | 6 | Spring washer | ||
14 | 835550 | 1 | Absorber | ||
15 | 835482 | 3 | Screw | ||
16 | 942336 | 3 | Spring washer | ||
17 | 835381 | 8 | Piston pin | ||
17 | 835384 | 8 | Piston pin | ||
18 | [] | 8 | gudgeon pin | ||
19 | 835382 | 8 | Ring | ||
19 | 835383 | 8 | Ring | ||
20 | 835365 | 1 | Absorber | ||
21 | 835407 | 1 | Pulley | ||
22 | [] | pulley | |||
22 | [] | 1 | pulley | ||
22 | 826358 | 1 | Pulley | ||
23 | 949519 | Screw | |||
23 | 949518 | 1 | Hexagon screw | ||
24 | 835410 | 1 | Lock washer | ||
25 | 835409 | 1 | Washer | ||
26 | 955682 | 3 | Screw | ||
26 | 955675 | 3 | Hexagon screw | ||
27 | 940097 | 3 | Washer | ||
28 | 942336 | 3 | Spring washer | ||
29 | 834842 | 1 | Decal |
7740880 / 54145834 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | [] | 1 | |||
1 | [] | ||||
2 | [] | 5 | main bearing cap | ||
3 | 835037 | 10 | Screw | ||
4 | 835038 | Stud | |||
5 | 818989 | 2 | Locating pin | ||
6 | 835039 | 8 | Expansion plug | ||
7 | 835040 | 3 | Pin | ||
8 | 835043 | 3 | Expansion plug | ||
9 | 835040 | 2 | Pin | ||
10 | 952075 | 4 | Plug | ||
11 | 835496 | 1 | Expansion plug | ||
12 | 841423 | 2 | Camshaft bearing | ||
13 | 841424 | 2 | Camshaft bearing | ||
14 | 841422 | 1 | Camshaft bearing | ||
15 | 835497 | 4 | Locating pin | ||
16 | 952069 | 1 | Plug | ||
17 | 835381 | 8 | Piston pin | ||
18 | 192134 | 2 | Plug | ||
19 | [54145837] | main bearing kit | |||
20 | 940133 | 1 | Hexagon screw | ||
21 | 18651 | 1 | Gasket | ||
22 | 839484 | 1 | Flywheel housing | ||
23 | 955551 | 6 | Hexagon screw | ||
24 | 839572 | 6 | Washer | ||
25 | 951075 | 6 | Snap ring | ||
26 | 835483 | 1 | Protecting plate | ||
27 | 955512 | 5 | Hexagon screw | ||
28 | 941906 | 5 | Spring washer | ||
29 | 940162 | 2 | Hexagon screw | ||
30 | 102008 | 5 | Hexagon screw | ||
30 | 955537 | Hexagon screw | |||
31 | 942336 | 7 | Spring washer | ||
32 | 940097 | 7 | Washer |
7740880 / 21
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54145839] | Camshaft and Valve Mechanism | ||||
[54145838] | Camshaft and Valve Mechanism | ||||
[54145836] | Crankshaft and Related Parts | ||||
[54145837] | Crankshaft and Related Parts | ||||
[54145834] | Cylinder Block and Flywheel Cover. | ||||
[54145835] | Cylinder Block and Flywheel Cover. | ||||
[54145841] | Cylinder Head | ||||
[54145840] | Cylinder Head | ||||
[54145844] | Engine Suspension | ||||
[54145842] | Lubricating System | ||||
[54145843] | Lubricating System |
7740880 / 23
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54145855] | Carburetor 4BBL | ||||
[54145854] | Fuel System | ||||
[54145853] | Fuel System |
7740880 / 26
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54145845] | Cooling System | ||||
[54145846] | Cooling System | ||||
[54145848] | Exhaust Manifold | ||||
[54145847] | Exhaust Manifold | ||||
[54145850] | Inlet Manifold | ||||
[54145849] | Inlet Manifold | ||||
[54145852] | Sea Water Pump | ||||
[54145851] | Sea Water Pump |
7740880 / 27
7740880 / 30
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54145864] | Alternator | ||||
[54145863] | Alternator | ||||
[54145861] | Alternator | ||||
[54145865] | Alternator | ||||
[54145862] | Alternator | ||||
[54145860] | Alternator | ||||
[54145858] | Cables and Cable Terminals | ||||
[54145859] | Distributor with Installation Components | ||||
[54145857] | Electrical Equipment and Instrument | ||||
[54145868] | Instrument Panel | ||||
[54145866] | Starter Motor | ||||
[54145867] | Starter Motor: 834893 |
Here you can search whole komatsu part number in all models, Example: 6212611203