7742020 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
21 | [21] | Engine | ||||
23 | [23] | Fuel System | ||||
26 | [26] | Cooling System | ||||
27 | [27] | Engine Controls | ||||
30 | [30] | General, Electrical System | ||||
41 | [41] | Clutch | ||||
43 | [43] | Transmisson | ||||
46 | [46] | Front Axle, Rear Axle, Drive Shaft | ||||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | ||||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
MD100A, TMD100A, MD100B, MD100B-CC
Marine Diesel EnginesD5A-T, D5A-TA, D7A-T, D7A-TA, D5A-B TA, D7A-B TA
Marine Diesel EnginesTAMD71B, TAMD73P-A, TAMD73WJ-A
Marine Diesel Engines8.1Gi-G, 8.1Gi-GF, 8.1GXi-F, 8.1GXi-FF, 8.1OSi-C, 8.1OSi-CF
Marine Gasoline EnginesAQ145A, BB145A
Marine Gasoline EnginesTAMD165C, TAMD165A, TAMD165P
Marine Diesel Engines
7742020 / 54146049

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 351453 | 1 | Compressor | |||
2 | 346935 | 1 | Crankcase | |||
3 | 346517 | 1 | Cover | |||
4 | 346938 | 1 | Gasket | |||
5 | 940100 | 6 | Hexagon screw | |||
6 | 941906 | 6 | Spring washer | |||
7 | 337793 | 1 | Plug | |||
8 | 347146 | 1 | Crankshaft | |||
9 | 11014 | 2 | Ball bearing | |||
9 | 183260 | 1 | Ball bearing | |||
10 | 346520 | 1 | Lock ring | |||
11 | 346914 | 1 | Spacer ring | |||
12 | 324324 | 1 | Sealing ring | |||
13 | 344230 | 1 | Cover | |||
14 | 325865 | 1 | Plug | |||
15 | 328731 | 1 | Gasket | |||
16 | 940135 | 4 | Hexagon screw | |||
17 | 941907 | 4 | Spring washer | |||
18 | 1517545 | 1 | Key | |||
19 | 346918 | 1 | Castle nut | |||
20 | 346940 | 2 | Connecting rod | |||
21 | 328736 | 2 | Bushing | |||
21 | 352973 | 2 | Bushing | |||
22 | 328737 | 4 | Screw | |||
23 | 328738 | 4 | Lock washer | |||
24 | 328739 | 4 | Bearing shell | |||
24 | 328740 | 4 | Bearing shell | |||
24 | 328741 | 4 | Bearing shell | |||
24 | 328742 | 4 | Bearing shell | |||
25 | 328743 | 1 | Cylinder block | |||
26 | 324343 | 2 | Valve seat | |||
27 | 326832 | 2 | Bushing | |||
28 | 328744 | 1 | Cylinder head | |||
29 | 328745 | 1 | Valve seat | |||
30 | 352971 | 2 | Plug | |||
31 | [] | 2 | ||||
31 | [] | |||||
31 | [] | |||||
31 | [] | 2 | ||||
31 | [] | |||||
31 | [] | |||||
31 | [] | 2 | ||||
31 | [] | |||||
31 | [] | |||||
31 | [] | 2 | ||||
31 | [] | |||||
31 | [] | |||||
31 | 328746 | 2 | Piston | |||
31 | 328747 | 2 | Piston | |||
31 | 328748 | 2 | Piston | |||
31 | 328749 | 2 | Piston | |||
32 | 328750 | 2 | Piston pin | |||
32 | 328751 | 2 | Piston pin | |||
33 | 324338 | 2 | Locking wire | |||
34 | 272560 | 1 | Piston ring kit | |||
34 | 272561 | 1 | Piston ring kit | |||
34 | 272562 | 1 | Piston ring kit | |||
34 | [] | 1 | ||||
34 | 328752 | 1 | Piston ring kit | |||
34 | 328753 | 1 | Piston ring kit | |||
34 | 328754 | 1 | Piston ring kit | |||
34 | [] | 1 | ||||
35 | 324344 | 2 | Inlet valve | |||
36 | 328756 | 2 | Guide | |||
37 | 324346 | 2 | Spring | |||
38 | 328757 | 2 | Valve disc | |||
39 | 324349 | 2 | Spring | |||
40 | 328758 | 2 | Plug | |||
41 | 276543 | 1 | Repair kit | |||
42 | 331876 | 2 | Piston | |||
43 | 326834 | 2 | Ring | |||
44 | 326835 | 2 | O-ring | |||
45 | 331877 | 2 | Push rod | |||
46 | 331878 | 2 | Guide | |||
47 | 344231 | 1 | Bearing | |||
48 | 324355 | 1 | Spring | |||
49 | 326839 | 1 | Guide | |||
50 | 328763 | 1 | Gasket | |||
51 | 940115 | 6 | Hexagon screw | |||
52 | 941908 | 6 | Spring washer | |||
53 | 328764 | 1 | Gasket | |||
54 | 940136 | 10 | Hexagon screw | |||
55 | 344232 | 2 | Stud |
7742020 / 54146047

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 351453 | 1 | Compressor | |||
1 | [54146049] | |||||
2 | 423087 | 1 | Gear | |||
3 | 346918 | 1 | Castle nut | |||
4 | 413619 | 1 | Gasket | |||
5 | 955346 | 3 | Hexagon screw | |||
6 | 941911 | 3 | Spring washer | |||
7 | 955828 | 3 | Hexagon nut | |||
8 | 87970 | 1 | Hose assembly | |||
9 | 180110 | 1 | Elbow nipple | |||
10 | 18818 | 1 | Gasket | |||
11 | 332262 | 1 | Reduction nipple | |||
12 | 820436 | 1 | Drain cock | |||
13 | 954365 | 1 | Fitting | |||
14 | 954357 | 1 | Fitting nut | |||
15 | 954315 | Tube | ||||
16 | 942400 | 1 | Clamp | |||
17 | 941522 | Hose | ||||
18 | 961604 | 1 | Hose nipple | |||
19 | 941934 | 1 | Elbow nipple | |||
20 | 942240 | 1 | Elbow nipple | |||
20 | 16291 | 1 | Reduction nipple | |||
21 | 961654 | 1 | Hose nipple | |||
22 | 943471 | 4 | Hose clamp | |||
23 | 330634 | 1 | Pipe flange | |||
24 | 324359 | 1 | Gasket | |||
25 | 940135 | 2 | Hexagon screw | |||
26 | 941907 | 2 | Spring washer | |||
27 | 942590 | Elbow nipple | ||||
28 | 1503492 | 1 | Governor | |||
29 | 324042 | 1 | Gasket | |||
30 | 16325 | 4 | Plug | |||
31 | 955528 | 1 | Hexagon screw | |||
32 | 955529 | 1 | Hexagon screw | |||
33 | 955894 | 2 | Washer | |||
34 | 823706 | 1 | Pipe connection | |||
35 | 823707 | 1 | Elbow nipple | |||
36 | 16325 | 1 | Plug | |||
37 | 324117 | 1 | Gasket | |||
38 | 940135 | 2 | Hexagon screw | |||
39 | 941907 | 2 | Spring washer | |||
40 | 191929 | 1 | Hollow screw | |||
41 | 957185 | 2 | Gasket | |||
42 | 824468 | 1 | Tube | |||
42 | 942590 | Elbow nipple | ||||
43 | 192358 | Hose | ||||
44 | 192358 | Hose | ||||
45 | 994559 | 2 | Hose clamp | |||
46 | 192489 | 1 | Clamp | |||
47 | 955523 | 1 | Hexagon screw | |||
48 | 941907 | 1 | Spring washer | |||
49 | 824463 | 1 | Banjo nipple | |||
50 | 836832 | 1 | Hollow screw | |||
51 | 942240 | 1 | Elbow nipple | |||
52 | 941522 | Hose | ||||
53 | 943471 | 2 | Hose clamp | |||
54 | 18818 | 1 | Gasket |
7742020 / 54146048

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 351453 | 1 | Compressor | |||
1 | [54146049] | |||||
2 | 423087 | 1 | Gear | |||
3 | 346918 | 1 | Castle nut | |||
4 | 413619 | 1 | Gasket | |||
5 | 955346 | 3 | Hexagon screw | |||
6 | 941911 | 3 | Spring washer | |||
7 | 955828 | 3 | Hexagon nut | |||
8 | 87970 | 1 | Hose assembly | |||
9 | 180110 | 1 | Elbow nipple | |||
10 | 18818 | 1 | Gasket | |||
11 | 332262 | 1 | Reduction nipple | |||
12 | 820436 | 1 | Drain cock | |||
13 | 954365 | 1 | Fitting | |||
14 | 954357 | 1 | Fitting nut | |||
15 | 954315 | Tube | ||||
16 | 942400 | 1 | Clamp | |||
17 | 941522 | Hose | ||||
18 | 961604 | 1 | Hose nipple | |||
19 | 941934 | 1 | Elbow nipple | |||
20 | 942240 | 1 | Elbow nipple | |||
20 | 16291 | 1 | Reduction nipple | |||
21 | 961654 | 1 | Hose nipple | |||
22 | 943471 | 4 | Hose clamp | |||
23 | 330634 | 1 | Pipe flange | |||
24 | 324359 | 1 | Gasket | |||
25 | 940135 | 2 | Hexagon screw | |||
26 | 941907 | 2 | Spring washer | |||
27 | 942590 | 1 | Elbow nipple | |||
28 | 1503492 | 1 | Governor | |||
29 | 324042 | 1 | Gasket | |||
30 | 16325 | 4 | Plug | |||
31 | 955528 | 1 | Hexagon screw | |||
32 | 955529 | 1 | Hexagon screw | |||
33 | 955894 | 2 | Washer | |||
34 | 823706 | 1 | Pipe connection | |||
35 | 823707 | 1 | Elbow nipple | |||
36 | 16325 | 1 | Plug | |||
37 | 324117 | 1 | Gasket | |||
38 | 940135 | 2 | Hexagon screw | |||
39 | 941907 | 2 | Spring washer | |||
40 | 191929 | 1 | Hollow screw | |||
41 | 957185 | 2 | Gasket | |||
42 | 824468 | Tube | ||||
42 | 942590 | 1 | Elbow nipple | |||
43 | 192358 | Hose | ||||
44 | 192358 | Hose | ||||
45 | 994559 | 2 | Hose clamp | |||
46 | 192489 | 1 | Clamp | |||
47 | 955523 | 1 | Hexagon screw | |||
48 | 941907 | 1 | Spring washer | |||
49 | 824463 | 1 | Banjo nipple | |||
50 | 836832 | 1 | Hollow screw | |||
51 | 942240 | 1 | Elbow nipple | |||
52 | 941522 | Hose | ||||
53 | 943471 | 2 | Hose clamp | |||
54 | 18818 | 1 | Gasket |
7742020 / 54146056

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 423283 | Camshaft | ||||
1 | 845800 | 1 | Camshaft | |||
2 | 950558 | 1 | Pin | |||
3 | 469324 | 1 | Flange | |||
4 | [54146043] | 1 | bushing | |||
5 | 942336 | 2 | Spring washer | |||
6 | 940115 | 2 | Hexagon screw | |||
7 | 423079 | 1 | Gear | |||
8 | 467052 | 1 | Lock washer | |||
9 | 467055 | 3 | Washer | |||
10 | 940128 | 3 | Hexagon screw | |||
11 | 422318 | 12 | Valve tappet | |||
12 | 423021 | 12 | Push rod |
7742020 / 54146055

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 423283 | 1 | Camshaft | |||
1 | 845800 | Camshaft | ||||
2 | 950558 | 1 | Pin | |||
3 | 469324 | 1 | Flange | |||
4 | [54146043] | 1 | bushing | |||
5 | 942336 | 2 | Spring washer | |||
6 | 940115 | 2 | Hexagon screw | |||
7 | 423079 | 1 | Gear | |||
8 | 467052 | 1 | Lock washer | |||
9 | 467055 | 3 | Washer | |||
10 | 940128 | 3 | Hexagon screw | |||
11 | 422318 | 12 | Valve tappet | |||
12 | 423021 | 12 | Push rod |
7742020 / 21
7742020 / 23
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54146110] | Centrifugal Governor | |||||
[54146111] | Centrifugal Governor | |||||
[54146112] | Centrifugal Governor | |||||
[54146101] | Classified Fuel System | |||||
[54146102] | Classified Fuel System | |||||
[54146117] | Fuel Feed Pump | |||||
[54146116] | Fuel Feed Pump | |||||
[54146120] | Fuel Filter | |||||
[54146123] | Fuel Filter | |||||
[54146121] | Fuel Filter, Reversible | |||||
[54146107] | Fuel Injection Pump | |||||
[54146109] | Fuel Injection Pump | |||||
[54146104] | Fuel Injection Pump | |||||
[54146105] | Fuel Injection Pump | |||||
[54146106] | Fuel Injection Pump | |||||
[54146108] | Fuel Injection Pump | |||||
[54146103] | Fuel Injection Pump Coupling | |||||
[54146119] | Fuel Injector | |||||
[54146118] | Fuel Injector | |||||
[54146114] | Fuel System, Standard Model | |||||
[54146113] | Fuel System, Standard Model | |||||
[54146122] | Water Separator and Installation Components |
7742020 / 26
7742020 / 27
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54146127] | Control Motor Type ''Billman'' and Installation Components | |||||
[54146131] | Control Motor Type ''Bosch'' and Installation Comp, MOXXXXX/29818 | |||||
[54146130] | Control Motor Type ''Crouzet'' and Installation Comp, MOXXXXX/14584- | |||||
[54146132] | Electronic Regulator and Installation Components | |||||
[54146133] | Manual Speed Control Earlier Prod | |||||
[54146134] | Manual Speed Control Earlier Prod | |||||
[54146135] | Manual Speed Control Later Prod | |||||
[54146126] | Stop Solenoid and Installation Components | |||||
[54146125] | Stop Solenoid and Installation Components | |||||
[54146124] | Stop Solenoid and Installation Components |
7742020 / 30
Here you can search whole komatsu part number in all models, Example: 6212611203