7742090 /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
21 | [21] | Engine | |||
23 | [23] | Fuel System | |||
26 | [26] | Cooling System | |||
27 | [27] | Engine Controls | |||
30 | [30] | General, Electrical System | |||
41 | [41] | Clutch | |||
44 | [44] | Marine Propulsion | |||
64 | [64] | Steering | |||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | |||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
7.4GLPNCA, 7.4GSIXNCM, 7.4GIINCSCE, 7.4GLINCS, 7.4GLPNCM, 7.4GIPNCMCE, 7.4GIPNCACE, 8.2GSIXNCB, 7.4GSIINCS, 7.4GIPNCSCE, 7.4GIPN
Marine Gasoline EnginesTAMD42WJ-A, KAMD43P-A, KAMD44P-A, KAMD44P-C, KAD44P-C, KAD44P, KAMD43P, KAD43P-A, KAMD44P-B, KAD44P-B, KAMD43P-B, KAMD300-A, KAD
Marine Diesel Engines5.7GiE-300-JF, 5.7OSiE-300-JF, 5.7GXiE-JF, 5.7OSXiE-JF, 5.7GiE-300-J, 5.7GXiE-J, 5.7OSiE-300-J, 5.7OSXiE-J, 5.7GiE-300-M, 5.7GXi
Marine Gasoline EnginesAQ290A
Marine Gasoline EnginesTID120FG, TD120GG PP, TD120GG, TID120FPP, TD120G
Industrial EnginesTMD100C
Marine Diesel Engines
7742090 / 54146850 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 833162 | 1 | Camshaft | ||
2 | 910121 | 2 | Woodruff key | ||
3 | 405079 | 1 | Flange | ||
4 | 15256 | 2 | Washer | ||
5 | 955296 | 2 | Hexagon screw | ||
6 | 405026 | 1 | Gear | ||
7 | 833485 | 1 | Cam disc | ||
8 | 803348 | 1 | Guide washer | ||
9 | 807031 | 1 | Screw | ||
10 | 807393 | 2 | Tappet | ||
11 | 403130 | 2 | Push rod | ||
12 | 403561 | 1 | Rocker arm, intake | ||
12 | 803247 | 1 | Rocker arm, exhaust | ||
13 | 955800 | 2 | Hexagon nut | ||
14 | 403155 | 2 | Ball stud | ||
15 | 18146 | 2 | Bushing | ||
16 | 833222 | 1 | Rocker arm shaft | ||
17 | 191173 | 4 | Shim | ||
18 | 914452 | 2 | Snap ring | ||
19 | 833223 | 1 | Bearing box | ||
20 | 955300 | 1 | Hexagon screw | ||
21 | 833569 | 1 | Screw | ||
22 | 833188 | 1 | Inlet valve | ||
22 | 829620 | 1 | Exhaust valve | ||
23 | 419653 | 1 | Valve guide, intake | ||
23 | 829867 | 1 | Guide sleeve, exhaust | ||
24 | 1306630 | 1 | Valve stem seal, intake | ||
25 | 829622 | 2 | Valve spring | ||
26 | 403314 | 2 | Valve spring washer | ||
27 | 403315 | 4 | Lock | ||
28 | 896580 | 2 | Valve cap | ||
29 | 925053 | 1 | O-ring | ||
30 | 955800 | 1 | Hexagon nut | ||
31 | 403155 | 1 | Ball stud | ||
32 | [] | 1 | shaft | ||
32 | 833499 | 1 | Shaft | ||
33 | 803604 | 1 | Spring | ||
34 | 919118 | 1 | Set screw | ||
35 | 955781 | 1 | Hexagon nut | ||
36 | 897390 | 1 | Stud | ||
36 | 945292 | 1 | Stud | ||
37 | 807042 | 1 | Ball | ||
37 | 940344 | 1 | Wing nut | ||
38 | 833183 | 1 | Timing gear casing | ||
39 | 803360 | 1 | Gasket | ||
40 | 950586 | 2 | Pin | ||
41 | [] | 1 | cover | ||
41 | 833766 | 1 | Hatch | ||
42 | 957175 | 1 | Gasket | ||
43 | 16322 | 1 | Plug | ||
44 | 897327 | 1 | Gasket | ||
45 | 192356 | 1 | Hexagon screw | ||
46 | 955273 | 4 | Hexagon screw | ||
47 | 941906 | 5 | Spring washer | ||
48 | [] | 1 | Plug | ||
48 | 833511 | 1 | Plug | ||
48 | 833496 | 1 | Plug | ||
49 | 925065 | 1 | O-ring | ||
49 | 807363 | 1 | Sealing ring | ||
49 | 957191 | 1 | Gasket | ||
50 | 192357 | 1 | Screw | ||
51 | 945295 | 1 | Screw | ||
52 | 943795 | 1 | Hex. socket screw | ||
53 | 946408 | 1 | Screw | ||
54 | 955324 | 1 | Hexagon screw | ||
55 | 955332 | 1 | Hexagon screw | ||
56 | 955318 | 2 | Hexagon screw | ||
57 | 940109 | 8 | Toothed washer | ||
58 | 943835 | 1 | Plug | ||
59 | 74033 | 1 | Hollow screw | ||
60 | 957171 | 2 | Gasket |
7742090 / 54146852 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 833163 | 1 | Camshaft | ||
2 | 910121 | 2 | Woodruff key | ||
3 | 405079 | 1 | Flange | ||
4 | 15256 | 2 | Washer | ||
5 | 955296 | 2 | Hexagon screw | ||
6 | 405026 | 1 | Gear | ||
7 | 897248 | 1 | Cam disc | ||
8 | 803348 | 1 | Guide washer | ||
9 | 807031 | 1 | Screw | ||
10 | 807393 | 4 | Tappet | ||
11 | 403130 | 4 | Push rod | ||
12 | 403561 | 2 | Rocker arm, intake | ||
12 | 803247 | 2 | Rocker arm, exhaust | ||
13 | 955800 | 4 | Hexagon nut | ||
14 | 403155 | 4 | Ball stud | ||
15 | 18146 | 4 | Bushing | ||
16 | 833222 | 2 | Rocker arm shaft | ||
17 | 191173 | 8 | Shim | ||
18 | 914452 | 4 | Snap ring | ||
19 | 833223 | 2 | Bearing box | ||
20 | 955300 | 2 | Hexagon screw | ||
21 | 833569 | 2 | Screw | ||
22 | 833188 | 2 | Inlet valve | ||
22 | 829620 | 2 | Exhaust valve | ||
23 | 419653 | 2 | Valve guide, intake | ||
23 | 829867 | 2 | Guide sleeve, exhaust | ||
24 | 1306630 | 2 | Valve stem seal, intake | ||
25 | 829622 | 4 | Valve spring | ||
26 | 403314 | 4 | Valve spring washer | ||
27 | 403315 | 8 | Lock | ||
28 | 896580 | 4 | Valve cap | ||
29 | 925053 | 2 | O-ring | ||
30 | 955800 | 2 | Hexagon nut | ||
31 | 403155 | 2 | Ball stud | ||
32 | [] | 2 | shaft | ||
32 | 833499 | 2 | Shaft | ||
33 | 803604 | 2 | Spring | ||
34 | 919118 | 2 | Set screw | ||
35 | 955781 | 2 | Hexagon nut | ||
36 | 897390 | 2 | Stud | ||
36 | 945292 | 2 | Stud | ||
37 | 807042 | 2 | Ball | ||
37 | 940344 | 2 | Wing nut | ||
38 | 74033 | 2 | Hollow screw | ||
39 | 957171 | 4 | Gasket | ||
40 | [] | 1 | timing gear cover | ||
40 | 829654 | 1 | Timing gear casing | ||
41 | 803360 | 1 | Gasket | ||
42 | 950586 | 2 | Pin | ||
43 | 833041 | 1 | Bushing | ||
44 | [] | 1 | Plug | ||
44 | 833511 | 1 | Plug | ||
44 | 833496 | 1 | Plug | ||
45 | 925065 | 1 | O-ring | ||
45 | 807363 | 1 | Sealing ring | ||
45 | 957191 | 1 | Gasket | ||
46 | [] | 1 | cover | ||
46 | 833766 | 1 | Hatch | ||
47 | 957175 | 1 | Gasket | ||
48 | 16322 | 1 | Plug | ||
49 | 897327 | 1 | Gasket | ||
50 | 955273 | 4 | Hexagon screw | ||
51 | 192356 | 1 | Hexagon screw | ||
52 | 941906 | 5 | Spring washer | ||
53 | 945295 | 1 | Screw | ||
54 | 943795 | 1 | Hex. socket screw | ||
55 | 192357 | 1 | Screw | ||
55 | 955331 | Hexagon screw | |||
56 | 955324 | 2 | Hexagon screw | ||
56 | 946408 | 1 | Screw | ||
57 | 955332 | 1 | Hexagon screw | ||
57 | 955331 | Hexagon screw | |||
58 | 955318 | 2 | Hexagon screw | ||
59 | 942336 | 8 | Spring washer | ||
60 | 943835 | 1 | Plug | ||
61 | 833521 | 1 | Plug | ||
62 | 957181 | 1 | Gasket |
7742090 / 54146853
_ | № | Number | Qty | Name | Options |
---|
7742090 / 54146854 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 833159 | 1 | Camshaft | ||
2 | 910121 | 2 | Woodruff key | ||
3 | 807498 | 1 | Washer | ||
4 | 942411 | 2 | Tab washer | ||
5 | 955294 | 2 | Hexagon screw | ||
6 | 833018 | 1 | Gear | ||
7 | 833484 | 1 | Cam disc | ||
8 | 833275 | 1 | Nut | ||
9 | 806256 | 1 | Companion flange | ||
10 | 807393 | 6 | Tappet | ||
11 | 403130 | 6 | Push rod | ||
12 | 403561 | 3 | Rocker arm, intake | ||
12 | 803247 | 3 | Rocker arm, exhaust | ||
13 | 955800 | 6 | Hexagon nut | ||
14 | 403155 | 6 | Ball stud | ||
15 | 18146 | 6 | Bushing | ||
16 | 833222 | 3 | Rocker arm shaft | ||
17 | 191173 | 12 | Shim | ||
18 | 914452 | 6 | Snap ring | ||
19 | 833223 | 3 | Bearing box | ||
20 | 955300 | 3 | Hexagon screw | ||
21 | 833569 | 3 | Screw | ||
22 | 833188 | 3 | Inlet valve | ||
22 | 829620 | 3 | Exhaust valve | ||
23 | 419653 | 3 | Valve guide, intake | ||
23 | 829867 | 3 | Guide sleeve, exhaust | ||
24 | 833347 | 3 | Gasket, intake | ||
25 | 829622 | 6 | Valve spring | ||
26 | 403314 | 6 | Valve spring washer | ||
27 | 403315 | 12 | Lock | ||
28 | 896580 | 6 | Valve cap | ||
29 | 925053 | 3 | O-ring | ||
30 | 955800 | 3 | Hexagon nut | ||
31 | 403155 | 3 | Ball stud | ||
32 | [] | 3 | shaft | ||
32 | 833499 | 3 | Shaft | ||
33 | 803604 | 3 | Spring | ||
34 | 919118 | 3 | Set screw | ||
35 | 955781 | 3 | Hexagon nut | ||
36 | 897390 | 3 | Stud | ||
36 | 945292 | 3 | Stud | ||
37 | 807042 | 3 | Ball | ||
37 | 940344 | 3 | Wing nut | ||
38 | 833062 | 1 | Timing gear casing | ||
39 | 833041 | 1 | Bushing | ||
40 | 833044 | 1 | Gasket | ||
41 | 950586 | 2 | Pin | ||
42 | [] | 1 | cover | ||
42 | 833767 | 1 | Hatch | ||
43 | 957175 | 1 | Gasket | ||
44 | 16322 | 1 | Plug | ||
45 | 833174 | 1 | Gasket | ||
46 | 192356 | 1 | Hexagon screw | ||
46 | 955273 | 3 | Hexagon screw | ||
47 | 940101 | 1 | Hexagon screw | ||
48 | 941906 | 5 | Spring washer | ||
49 | 912118 | 1 | Spacer sleeve | ||
50 | 61822 | 1 | Rubber plug | ||
51 | 833521 | 1 | Plug | ||
52 | 957181 | 1 | Gasket | ||
53 | [] | rev. counter sender | |||
54 | 959247 | 6 | Hex. socket screw | ||
55 | 959245 | 1 | Hex. socket screw | ||
56 | 947048 | 1 | Screw | ||
57 | 943835 | 1 | Plug | ||
58 | 942336 | 9 | Spring washer | ||
59 | 943842 | 1 | Screw | ||
60 | 74033 | 3 | Hollow screw | ||
61 | 957171 | 6 | Gasket |
7742090 / 54146883 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 833219 | 1 | Crankshaft | ||
1 | 833942 | 1 | Crankshaft | ||
2 | 10764 | 1 | Nut | ||
3 | 15192 | 1 | Washer | ||
4 | 833080 | 1 | Flywheel | ||
4 | 833943 | 1 | Flywheel | ||
5 | 430057 | 1 | Gear ring | ||
6 | 944181 | 1 | Sealing ring | ||
7 | 910133 | 1 | Woodruff key | ||
7 | 910121 | 1 | Woodruff key | ||
8 | 875483 | 2 | Main bearing kit | ||
8 | 875485 | 2 | Main bearing kit | ||
8 | 875486 | 2 | Main bearing kit | ||
8 | 875487 | 2 | Main bearing kit | ||
9 | 875484 | 2 | Main bearing kit | ||
9 | 875488 | 2 | Main bearing kit | ||
9 | 875489 | 2 | Main bearing kit | ||
9 | 875490 | 2 | Main bearing kit | ||
10 | 897223 | 1 | Intermediate bearing | ||
10 | 807497 | 1 | Intermediate bearing | ||
11 | 70415 | 2 | Guide sleeve | ||
12 | 301718 | 2 | Guide sleeve | ||
13 | 955343 | 4 | Hexagon screw | ||
14 | 807039 | 3 | Connecting rod | ||
15 | 803555 | 3 | Bushing | ||
16 | 807040 | 6 | Connecting rod bolt | ||
17 | 463643 | 6 | Nut | ||
18 | 875491 | 3 | Big-end bearing kit | ||
18 | 875492 | 3 | Big-end bearing kit | ||
18 | 875493 | 3 | Big-end bearing kit | ||
18 | 875494 | 3 | Big-end bearing kit | ||
19 | 875513 | 3 | Cylinder block | ||
20 | [] | 3 | cylinder | ||
21 | 875551 | 3 | Piston kit | ||
21 | 875579 | 3 | Piston | ||
22 | 875498 | 3 | Piston ring kit | ||
22 | 875499 | 3 | Piston ring kit | ||
23 | 833185 | 3 | Piston pin | ||
24 | 914515 | 6 | Snap ring | ||
25 | 833497 | 3 | Spacer | ||
25 | 833498 | 3 | Spacer | ||
26 | 807125 | 3 | Plug | ||
27 | 18811 | 3 | Gasket | ||
28 | 910121 | 1 | Woodruff key | ||
29 | 833313 | 1 | Key | ||
30 | 803515 | 2 | Thrust bearing | ||
31 | 802502 | 1 | Support washer | ||
32 | 405025 | 1 | Gear | ||
33 | 802588 | 1 | Gear | ||
34 | 833056 | 1 | Washer | ||
35 | 833057 | 1 | Lock washer | ||
36 | 833054 | 1 | Lock screw | ||
37 | 834336 | 1 | Companion flange | ||
38 | 945766 | 1 | Hexagon screw |
7742090 / 21
7742090 / 23
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54146914] | Fuel Filter | ||||
[54146913] | Fuel Filter | ||||
[54146910] | Fuel Injection Pump | ||||
[54146907] | Fuel Injection Pump | ||||
[54146908] | Fuel Injection Pump | ||||
[54146905] | Fuel Injection Pump | ||||
[54146906] | Fuel Injection Pump | ||||
[54146909] | Fuel Injection Pump | ||||
[54146904] | Fuel Injection Pump | ||||
[54146911] | Fuel Injector | ||||
[54146912] | Fuel Pump | ||||
[54146901] | Fuel System | ||||
[54146902] | Fuel System | ||||
[54146893] | Fuel System | ||||
[54146903] | Fuel System | ||||
[54146900] | Governor and Installation Components | ||||
[54146897] | Governor and Installation Components | ||||
[54146896] | Governor and Installation Components | ||||
[54146895] | Governor and Installation Components | ||||
[54146894] | Water Separator |
7742090 / 26
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54146890] | Cool. System, Ind.- and Exh.Manifold Excl Spec 867600, -684 | ||||
[54146886] | Cooling System, Induction- and Exhaust Manifold | ||||
[54146887] | Cooling System, Induction- and Exhaust Manifold | ||||
[54146888] | Cooling System, Induction- and Exhaust Manifold | ||||
[54146889] | Cooling System, Induction- and Exhaust Manifold: AQD2B | ||||
[54145434] | Sea Water Pump | ||||
[54148905] | Water Pump | ||||
[54146891] | Water Pump | ||||
[54146892] | Water Pump |
7742090 / 27
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54146917] | Controls | ||||
[54146918] | Controls | ||||
[54146916] | Controls, Engine with Reduction Reverse Gear |
7742090 / 30
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54146921] | Alternator | ||||
[54146920] | Alternator | ||||
[54146922] | Alternator | ||||
[54146942] | Alternator | ||||
[54146940] | Alternator and Installation Components | ||||
[54146937] | Alternator Kit | ||||
[54146938] | Alternator Kit | ||||
[54146939] | Alternator Kit | ||||
[54146930] | Cables and Cable Terminals | ||||
[54146941] | Dynamo | ||||
[54146934] | Dynamo and Installation Components | ||||
[54146936] | Dynamo and Installation Components | ||||
[54146935] | Dynamo and Installation Components | ||||
[54146932] | Electrical System and Instruments | ||||
[54146931] | Electrical System and Instruments | ||||
[54146919] | Electrical System and Instruments | ||||
[54146933] | Electrical System and Instruments | ||||
[54146928] | Instrument Panel | ||||
[54146929] | Instrument Panel | ||||
[54146926] | Instrument Panel | ||||
[54146925] | Instrument Panel | ||||
[54146924] | Starter Motor | ||||
[54146923] | Starter Motor |
Here you can search whole komatsu part number in all models, Example: 6212611203