7742100 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
21 | [21] | Engine | ||||
23 | [23] | Fuel System | ||||
26 | [26] | Cooling System | ||||
27 | [27] | Engine Controls | ||||
30 | [30] | General, Electrical System | ||||
44 | [44] | Marine Propulsion | ||||
64 | [64] | Steering | ||||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | ||||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
5.7GiPHUS
Marine Gasoline EnginesAQ145B
Marine Gasoline EnginesDPX-S, TSK DPX-S, TSK DPX-C, DPX-S1
Marine Drives & Transmissions5.7GiE-300-JF, 5.7OSiE-300-JF, 5.7GXiE-JF, 5.7OSXiE-JF, 5.7GiE-300-J, 5.7GXiE-J, 5.7OSiE-300-J, 5.7OSXiE-J, 5.7GiE-300-M, 5.7GXi
Marine Gasoline EnginesTAMD42WJ-A, KAMD43P-A, KAMD44P-A, KAMD44P-C, KAD44P-C, KAD44P, KAMD43P, KAD43P-A, KAMD44P-B, KAD44P-B, KAMD43P-B, KAMD300-A, KAD
Marine Diesel Engines7.4GLPNCA, 7.4GSIXNCM, 7.4GIINCSCE, 7.4GLINCS, 7.4GLPNCM, 7.4GIPNCMCE, 7.4GIPNCACE, 8.2GSIXNCB, 7.4GSIINCS, 7.4GIPNCSCE, 7.4GIPN
Marine Gasoline Engines
7742100 / 54147063

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 829838 | 1 | Camshaft | |||
2 | 818210 | 1 | Bearing flange | |||
3 | 818032 | 1 | Camshaft gear | |||
4 | 818223 | 1 | Key | |||
5 | 955295 | 2 | Hexagon screw | |||
6 | 941907 | 2 | Spring washer | |||
7 | 818248 | 8 | Tappet | |||
8 | 826781 | 4 | Inlet valve | |||
9 | 826782 | 4 | Exhaust valve | |||
10 | 818061 | 8 | Protecting ring | |||
11 | 826783 | 8 | Valve spring | |||
12 | 826784 | 8 | Valve spring | |||
13 | 818064 | 8 | Washer | |||
14 | 826785 | 8 | Washer | |||
15 | 3848256 | 16 | Collet | |||
16 | [54147052] | Valve Guide | ||||
17 | 818077 | 8 | Push rod | |||
18 | 826787 | 8 | Rocker arm | |||
19 | 818070 | 8 | Screw | |||
20 | 818071 | 8 | Nut | |||
21 | 829044 | 8 | Bushing | |||
22 | 826855 | 1 | Shaft | |||
22 | 840755 | 1 | Rocker arm shaft | |||
23 | 826520 | 2 | Plug | |||
24 | 818290 | 1 | Oil distributor | |||
25 | 818069 | 1 | Gasket | |||
26 | 818209 | 1 | Lock screw | |||
27 | 190990 | 1 | Gasket | |||
28 | 829222 | 4 | Bearing bracket | |||
29 | 818202 | 4 | Stud | |||
30 | 826521 | 4 | Nut | |||
31 | 941908 | 4 | Spring washer | |||
32 | 829328 | 2 | Bearing cap | |||
32A | 829329 | 2 | Support | |||
33 | 955301 | 2 | Hexagon screw | |||
34 | 941907 | 2 | Spring washer | |||
35 | 818285 | 2 | Spring | |||
36 | 818284 | 2 | Spring | |||
37 | 826795 | 1 | Washer | |||
38 | 818031 | 1 | Gear | |||
39 | 818218 | 1 | Bushing | |||
40 | 818219 | 1 | Washer | |||
41 | 942817 | 1 | Retaining ring | |||
42 | 818227 | 1 | Shaft | |||
43 | 818491 | 1 | Plug | |||
44 | 818492 | 1 | Pin | |||
45 | 829305 | 1 | Gear | |||
46 | 826589 | 1 | Locating pin | |||
47 | 826576 | 3 | Screw | |||
48 | 941907 | 3 | Spring washer | |||
49 | 829065 | 1 | Companion flange | |||
49 | 829277 | 1 | Companion flange | |||
50 | 955294 | 3 | Hexagon screw | |||
50 | 959219 | 3 | Hex. socket screw | |||
51 | 941907 | 3 | Spring washer | |||
52 | [] | 1 | timing gear cover | |||
52 | [] | |||||
52 | 829493 | 1 | Timing gear casing | |||
53 | 190798 | 1 | Plug | |||
53 | [] | 1 | rev. counter sender | |||
53 | [] | |||||
54 | 957182 | 1 | Gasket | |||
54 | [] | 1 | o-ring | |||
54 | [] | |||||
55 | 818242 | 1 | Gasket | |||
56 | 818034 | 1 | Sealing ring | |||
57 | 947422 | 5 | Hexagon screw | |||
58 | 946481 | 2 | Hexagon screw | |||
59 | 818071 | 6 | Nut | |||
60 | 826845 | 11 | Washer |
7742100 / 54147061
_ | _ | № | Number | Qty | Name | Options |
---|
7742100 / 54147060

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 826827 | 1 | Cylinder block | |||
2 | 826662 | 1 | Plug | |||
3 | 826663 | 1 | Plug | |||
4 | 826664 | 4 | Plug | |||
5 | 818002 | 4 | Domed washer | |||
6 | 818003 | 1 | Domed washer | |||
7 | 818047 | 1 | Expansion plug | |||
8 | 818227 | 1 | Shaft | |||
9 | 818491 | 1 | Plug | |||
10 | 818492 | 1 | Pin | |||
11 | 818016 | 2 | Gasket | |||
12 | 818498 | 2 | Locating pin | |||
13 | 818495 | 2 | Base | |||
14 | 826758 | 2 | Guide sleeve | |||
15 | 818497 | 4 | Locating pin | |||
16 | 818500 | 10 | Screw | |||
16 | 840649 | 10 | Screw | |||
17 | 818499 | 10 | Spring washer | |||
18 | [] | 5 | bearing cap | |||
19 | 818017 | 2 | Seal | |||
20 | 818493 | 2 | Stud | |||
21 | 813615 | Reduction nipple | ||||
21 | 947899 | 1 | Reduction nipple | |||
22 | 957178 | Gasket | ||||
22 | 957175 | 1 | Gasket | |||
23 | 16218 | 1 | Elbow nipple | |||
24 | 82744 | 1 | Shut-off cock | |||
25 | 819118 | 1 | Flange | |||
26 | 819119 | 1 | Gasket | |||
27 | 826600 | 1 | Gasket | |||
28 | 826514 | 1 | Gasket | |||
29 | 955271 | 4 | Hexagon screw | |||
30 | 941906 | 4 | Spring washer | |||
31 | 818456 | 2 | Hatch | |||
32 | 818457 | 2 | Gasket | |||
33 | 955269 | 10 | Hexagon screw | |||
34 | 955781 | 2 | Hexagon nut | |||
35 | 941906 | 12 | Spring washer | |||
36 | 826925 | 1 | Intermediate plate | |||
37 | 818240 | 1 | Gasket | |||
38 | 946514 | 1 | Hexagon screw | |||
39 | 946515 | 2 | Hexagon screw | |||
40 | 826845 | 4 | Washer | |||
41 | 818273 | Gasket | ||||
42 | 826736 | Flywheel housing | ||||
43 | 826765 | 1 | Gasket | |||
44 | 959667 | Hexagon screw | ||||
44 | 959671 | Hexagon screw | ||||
45 | 940280 | Spring washer | ||||
46 | [] | 1 | lift eye | |||
47 | 826844 | Screw | ||||
47 | 946514 | 1 | Hexagon screw |
7742100 / 54147059

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 826827 | 1 | Cylinder block | |||
2 | 826662 | 1 | Plug | |||
3 | 826663 | 1 | Plug | |||
4 | 826664 | 4 | Plug | |||
5 | 818002 | 4 | Domed washer | |||
6 | 818003 | 1 | Domed washer | |||
7 | 818047 | 1 | Expansion plug | |||
8 | 818227 | 1 | Shaft | |||
9 | 818491 | 1 | Plug | |||
10 | 818492 | 1 | Pin | |||
11 | 818016 | 2 | Gasket | |||
12 | 818498 | 2 | Locating pin | |||
13 | 818495 | 2 | Base | |||
14 | 826758 | 2 | Guide sleeve | |||
15 | 818497 | 4 | Locating pin | |||
16 | 818500 | 10 | Screw | |||
16 | 840649 | 10 | Screw | |||
17 | 818499 | 10 | Spring washer | |||
18 | [] | 5 | bearing cap | |||
19 | 818017 | 2 | Seal | |||
20 | 818493 | 2 | Stud | |||
21 | 813615 | 1 | Reduction nipple | |||
21 | 947899 | 1 | Reduction nipple | |||
22 | 957178 | 1 | Gasket | |||
22 | 957175 | 1 | Gasket | |||
23 | 16218 | 1 | Elbow nipple | |||
24 | 82744 | 1 | Shut-off cock | |||
25 | 819118 | 1 | Flange | |||
26 | 819119 | 1 | Gasket | |||
27 | 826600 | 1 | Gasket | |||
28 | 826514 | 1 | Gasket | |||
29 | 955271 | 4 | Hexagon screw | |||
30 | 941906 | 4 | Spring washer | |||
31 | 818456 | 2 | Hatch | |||
32 | 818457 | 2 | Gasket | |||
33 | 955269 | 10 | Hexagon screw | |||
34 | 955781 | 2 | Hexagon nut | |||
35 | 941906 | 12 | Spring washer | |||
36 | 826925 | 1 | Intermediate plate | |||
37 | 818240 | 1 | Gasket | |||
38 | 946514 | 1 | Hexagon screw | |||
39 | 946515 | 2 | Hexagon screw | |||
40 | 826845 | 4 | Washer | |||
41 | 818273 | 1 | Gasket | |||
42 | 826736 | 1 | Flywheel housing | |||
43 | 826765 | 1 | Gasket | |||
44 | 959667 | 1 | Hexagon screw | |||
44 | 959671 | 2 | Hexagon screw | |||
45 | 940280 | 3 | Spring washer | |||
46 | [] | 1 | lift eye | |||
47 | 826844 | 1 | Screw | |||
47 | 946514 | 1 | Hexagon screw |
7742100 / 54147058

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 826827 | 1 | Cylinder block | |||
2 | 826662 | 1 | Plug | |||
3 | 826663 | 1 | Plug | |||
4 | 826664 | 4 | Plug | |||
5 | 818002 | 4 | Domed washer | |||
6 | 818003 | 1 | Domed washer | |||
7 | 818047 | 1 | Expansion plug | |||
8 | 818227 | 1 | Shaft | |||
9 | 818491 | 1 | Plug | |||
10 | 818492 | 1 | Pin | |||
11 | 818016 | 2 | Gasket | |||
12 | 818498 | 2 | Locating pin | |||
13 | 818495 | 2 | Base | |||
14 | 826758 | 2 | Guide sleeve | |||
15 | 818497 | 4 | Locating pin | |||
16 | 818500 | 10 | Screw | |||
16 | 840649 | 10 | Screw | |||
17 | 818499 | 10 | Spring washer | |||
18 | [] | 5 | bearing cap | |||
19 | 818017 | 2 | Seal | |||
20 | 818493 | 2 | Stud | |||
21 | 813615 | 1 | Reduction nipple | |||
21 | 947899 | 1 | Reduction nipple | |||
22 | 957178 | 1 | Gasket | |||
22 | 957175 | 1 | Gasket | |||
23 | 16218 | 1 | Elbow nipple | |||
24 | 82744 | 1 | Shut-off cock | |||
25 | 819118 | 1 | Flange | |||
26 | 819119 | 1 | Gasket | |||
27 | 826600 | 1 | Gasket | |||
28 | 826514 | 1 | Gasket | |||
29 | 955271 | 4 | Hexagon screw | |||
30 | 941906 | 4 | Spring washer | |||
31 | 818456 | 2 | Hatch | |||
32 | 818457 | 2 | Gasket | |||
33 | 955269 | 10 | Hexagon screw | |||
34 | 955781 | 2 | Hexagon nut | |||
35 | 941906 | 12 | Spring washer | |||
36 | 826925 | 1 | Intermediate plate | |||
37 | 818240 | 1 | Gasket | |||
38 | 946514 | 1 | Hexagon screw | |||
39 | 946515 | 2 | Hexagon screw | |||
40 | 826845 | 4 | Washer | |||
41 | 818273 | 1 | Gasket | |||
42 | 826736 | 1 | Flywheel housing | |||
43 | 826765 | 1 | Gasket | |||
44 | 959667 | 1 | Hexagon screw | |||
44 | 959671 | 2 | Hexagon screw | |||
45 | 940280 | 3 | Spring washer | |||
46 | [] | 1 | lift eye | |||
47 | 826844 | 1 | Screw | |||
47 | 946514 | 1 | Hexagon screw |
7742100 / 21
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54147063] | Camshaft and Valve Mechanism: MD21B/110S | |||||
[54147061] | Crankshaft and Related Parts: MD21B/110S | |||||
[54147060] | Cylinder Block | |||||
[54147059] | Cylinder Block | |||||
[54147058] | Cylinder Block | |||||
[54147052] | Cylinder Head: MD21B/110S | |||||
[54147055] | Engine Suspension | |||||
[54147056] | Engine Suspension | |||||
[54147057] | Engine Suspension | |||||
[54147062] | Engine with Installation Components | |||||
[54147054] | Lubricating System: MD21B/110S |
7742100 / 23
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54147083] | Fuel Feed Pump | |||||
[54147080] | Fuel Filter | |||||
[54147079] | Fuel Filter | |||||
[54147078] | Fuel Injection Pump with Installation Components: MD21B/110S | |||||
[54147082] | Fuel System: MD21B/110S | |||||
[54147081] | Water Separator |
7742100 / 26
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54147077] | Circulation Pump and Installation Components: MD21B/110S | |||||
[54147071] | Cooling System, Induction- and Exhaust Manifold | |||||
[54147072] | Cooling System, Induction- and Exhaust Manifold | |||||
[54147070] | Cooling System, Induction- and Exhaust Manifold | |||||
[54147076] | Heat Exchanger with Thermostat and Installation Components: MD21B/110S | |||||
[54147068] | Induction- and Exhaust Manifold | |||||
[54147067] | Induction- and Exhaust Manifold | |||||
[54147069] | Induction- and Exhaust Manifold | |||||
[54147065] | Oil Cooler | |||||
[54147073] | Oil Cooler and Sea Water Filter with Installation Components | |||||
[54147075] | Oil Cooler and Sea Water Filter with Installation Components | |||||
[54147074] | Oil Cooler and Sea Water Filter with Installation Components | |||||
[54145435] | Sea Water Pump | |||||
[54147064] | Sea Water Pump with Installation Components: MD21B/110S |
7742100 / 27
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54147085] | Engine Speed Control and Stop Control: MD21B/110S |
7742100 / 30
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54147089] | Alternator | |||||
[54147090] | Alternator | |||||
[54147088] | Alternator | |||||
[54147087] | Alternator | |||||
[54147086] | Alternator and Installation Components: MD21B/110S | |||||
[54147095] | Cables and Cable Terminals | |||||
[54147098] | Electrical System and Instrument: MD21B/110S | |||||
[54147093] | Instrument Panel | |||||
[54147094] | Instrument Panel | |||||
[54147092] | Starter | |||||
[54147091] | Starter |
Here you can search whole komatsu part number in all models, Example: 6212611203