7742230 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
21 | [21] | Engine | ||||
23 | [23] | Fuel System | ||||
26 | [26] | Cooling System | ||||
27 | [27] | Engine Controls | ||||
30 | [30] | General, Electrical System | ||||
41 | [41] | Clutch | ||||
44 | [44] | Marine Propulsion | ||||
64 | [64] | Steering | ||||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | ||||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
5.8FIIHUBCE, 5.8FLINCS, 5.8FLPNCA, 5.8FIPNCACE, 5.8FSIPNCACE, 5.8FLPNCM, 5.8FIPNCMCE, 5.8FSIPNCD, 5.8FSIINCC, 5.8FLPNCS, 5.8FIPN
Marine Gasoline Engines8.1GiC-J, 8.1GiC-JF, 8.1GiC-Q
Marine Gasoline EnginesTID162AP, TID162AG, TID162APB, TID162AGP
Industrial Engines4.3GL-G, 4.3GL-GF
Marine Gasoline Engines5.7Gi-F, 5.7Gi-FF, 5.7GXi-G, 5.7GXi-GF, 5.7OSi-E, 5.7OSi-EF, 5.7OSXi-E, 5.7OSXi-EF
Marine Gasoline EnginesTD520GE, TD720GE, TAD530GE MECH, TAD531GE MECH, TAD730GE MECH, TAD731GE MECH, TAD530GE EDC4, TAD531GE EDC4, TAD532GE EDC4, TAD73
Industrial Engines
7742230 / 54148857

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 833159 | 1 | Camshaft | |||
2 | 910121 | 2 | Woodruff key | |||
3 | 807498 | 1 | Washer | |||
4 | 942411 | 2 | Tab washer | |||
5 | 955294 | 2 | Hexagon screw | |||
6 | 833018 | 1 | Gear | |||
7 | 833484 | 1 | Cam disc | |||
8 | 833275 | 1 | Nut | |||
9 | 806256 | 1 | Companion flange | |||
10 | 807393 | 6 | Tappet | |||
11 | 403130 | 6 | Push rod | |||
12 | 403561 | 3 | Rocker arm, intake | |||
12 | 803247 | 3 | Rocker arm, exhaust | |||
12 | 403560 | 3 | Rocker arm, exhaust | |||
13 | 955800 | 6 | Hexagon nut | |||
14 | 403155 | 6 | Ball stud | |||
15 | 18146 | 6 | Bushing | |||
16 | 833222 | 3 | Rocker arm shaft | |||
17 | 191173 | 6 | Shim | |||
18 | 914452 | 6 | Snap ring | |||
19 | 833223 | 3 | Bearing box | |||
20 | 955300 | 3 | Hexagon screw | |||
21 | 833569 | 3 | Screw | |||
21 | 829723 | 3 | Screw | |||
22 | 833188 | 3 | Inlet valve | |||
22 | 829620 | 3 | Exhaust valve | |||
23 | 419653 | 3 | Valve guide, intake | |||
23 | 829867 | 3 | Guide sleeve, exhaust | |||
24 | 833347 | 3 | Gasket, intake | |||
24 | 1306630 | Valve stem seal | ||||
25 | 829622 | 6 | Valve spring | |||
26 | 403314 | 6 | Valve spring washer | |||
27 | 403315 | 12 | Lock | |||
28 | 896580 | 6 | Valve cap | |||
29 | 925053 | 3 | O-ring | |||
30 | 955800 | 3 | Hexagon nut | |||
31 | 403155 | 3 | Ball stud | |||
32 | 833499 | 3 | Shaft | |||
33 | 803604 | 3 | Spring | |||
34 | 919118 | 3 | Set screw | |||
35 | 955781 | 3 | Hexagon nut | |||
36 | 945292 | 3 | Stud | |||
37 | 940344 | 3 | Wing nut | |||
38 | 833976 | 1 | Timing gear casing | |||
38 | 840178 | Timing gear casing | ||||
39 | 833041 | 1 | Bushing | |||
40 | 833044 | 1 | Gasket | |||
41 | 950586 | 2 | Pin | |||
42 | 833767 | 1 | Hatch | |||
43 | 957175 | 1 | Gasket | |||
44 | 16322 | 1 | Plug | |||
45 | 833174 | 1 | Gasket | |||
46 | 192356 | 1 | Hexagon screw | |||
46 | 955273 | 4 | Hexagon screw | |||
47 | 941906 | 5 | Spring washer | |||
48 | 61822 | 1 | Rubber plug | |||
49 | 833521 | 1 | Plug | |||
50 | 957181 | 1 | Gasket | |||
51 | [] | rev. counter sender | ||||
52 | 959247 | 4 | Hex. socket screw | |||
53 | 959245 | 2 | Hex. socket screw | |||
54 | 947048 | 1 | Screw | |||
54 | 959250 | 2 | Hex. socket screw | |||
55 | 943835 | 1 | Plug | |||
56 | 942336 | 9 | Spring washer | |||
57 | 943842 | 1 | Screw | |||
58 | 17378 | 1 | Stud | |||
59 | 955783 | 1 | Hexagon nut | |||
60 | 74033 | 3 | Hollow screw | |||
61 | 957171 | 6 | Gasket | |||
62 | 955894 | 6 | Washer | |||
63 | 803834 | 1 | End cover | |||
64 | 803227 | 1 | Gasket | |||
65 | 955319 | 4 | Hexagon screw | |||
66 | 942336 | 4 | Spring washer |
7742230 / 54148855

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 833163 | 1 | Camshaft | |||
2 | 910121 | 2 | Woodruff key | |||
3 | 405079 | 1 | Flange | |||
4 | 15256 | 2 | Washer | |||
5 | 955295 | 2 | Hexagon screw | |||
6 | 405026 | 1 | Gear | |||
7 | 897248 | 1 | Cam disc | |||
8 | 803348 | 1 | Guide washer | |||
9 | 807031 | 1 | Screw | |||
10 | 807393 | 4 | Tappet | |||
11 | 403130 | 4 | Push rod | |||
12 | 403561 | 2 | Rocker arm, intake | |||
12 | 803247 | 2 | Rocker arm, exhaust | |||
12 | 403560 | 2 | Rocker arm, exhaust | |||
13 | 955800 | 4 | Hexagon nut | |||
14 | 403155 | 4 | Ball stud | |||
15 | 18146 | 4 | Bushing | |||
16 | 833222 | 2 | Rocker arm shaft | |||
17 | 191173 | 4 | Shim | |||
18 | 914452 | 4 | Snap ring | |||
19 | 833223 | 2 | Bearing box | |||
20 | 955300 | 2 | Hexagon screw | |||
21 | 833569 | 2 | Screw | |||
21 | 829723 | 2 | Screw | |||
22 | 833188 | 2 | Inlet valve | |||
22 | 829620 | 2 | Exhaust valve | |||
23 | 419653 | 2 | Valve guide, intake | |||
23 | 829867 | 2 | Guide sleeve, exhaust | |||
24 | 1306630 | 2 | Valve stem seal, intake | |||
25 | 829622 | 4 | Valve spring | |||
26 | 403314 | 4 | Valve spring washer | |||
27 | 403315 | 8 | Lock | |||
28 | 896580 | 4 | Valve cap | |||
29 | 925053 | 2 | O-ring | |||
30 | 955800 | 2 | Hexagon nut | |||
31 | 403155 | 2 | Ball stud | |||
32 | 833499 | 2 | Shaft | |||
33 | 803604 | 2 | Spring | |||
34 | 919118 | 2 | Set screw | |||
35 | 955781 | 2 | Hexagon nut | |||
36 | 945292 | 2 | Stud | |||
37 | 940344 | 2 | Wing nut | |||
38 | 74033 | 2 | Hollow screw | |||
39 | 957171 | 4 | Gasket | |||
40 | [] | 1 | timing gear cover | |||
40 | 829654 | 1 | Timing gear casing | |||
40 | 840165 | Timing gear casing | ||||
41 | 803360 | 1 | Gasket | |||
42 | 950586 | 2 | Pin | |||
43 | 833041 | 1 | Bushing | |||
44 | 833496 | 1 | Plug | |||
45 | 957191 | 1 | Gasket | |||
46 | 833766 | 1 | Hatch | |||
47 | 957175 | 1 | Gasket | |||
48 | 16322 | 1 | Plug | |||
49 | 897327 | 1 | Gasket | |||
50 | 955273 | 3 | Hexagon screw | |||
50 | 955274 | 1 | Hexagon screw | |||
51 | 192356 | 1 | Hexagon screw | |||
52 | 941906 | 5 | Spring washer | |||
52 | 955892 | 1 | Washer | |||
53 | 945295 | 1 | Screw | |||
54 | 943795 | 1 | Hex. socket screw | |||
55 | 192357 | 1 | Screw | |||
55 | 959251 | 1 | Hex. socket screw | |||
55 | 955331 | 1 | Hexagon screw | |||
56 | 955324 | 2 | Hexagon screw | |||
56 | 946408 | 1 | Screw | |||
57 | 955332 | 1 | Hexagon screw | |||
57 | 955331 | 1 | Hexagon screw | |||
57 | 945295 | 2 | Screw | |||
58 | 955318 | 2 | Hexagon screw | |||
59 | 942336 | 8 | Spring washer | |||
60 | 943835 | 1 | Plug | |||
61 | 803834 | 1 | End cover | |||
62 | 803227 | 1 | Gasket | |||
63 | 955319 | 4 | Hexagon screw | |||
64 | 942336 | 4 | Spring washer | |||
65 | 833521 | 1 | Plug | |||
66 | 957181 | 1 | Gasket | |||
67 | 955894 | 4 | Washer |
7742230 / 54148858

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 833159 | 1 | Camshaft | |||
2 | 910121 | 2 | Woodruff key | |||
3 | 807498 | 1 | Washer | |||
4 | 942411 | 2 | Tab washer | |||
5 | 955294 | 2 | Hexagon screw | |||
6 | 833018 | 1 | Gear | |||
7 | 833484 | 1 | Cam disc | |||
8 | 833275 | 1 | Nut | |||
9 | 806256 | 1 | Companion flange | |||
10 | 807393 | 6 | Tappet | |||
11 | 403130 | 6 | Push rod | |||
12 | 403561 | 3 | Rocker arm, intake | |||
12 | 803247 | Rocker arm, exhaust | ||||
12 | 403560 | 3 | Rocker arm, exhaust | |||
13 | 955800 | 6 | Hexagon nut | |||
14 | 403155 | 6 | Ball stud | |||
15 | 18146 | 6 | Bushing | |||
16 | 833222 | 3 | Rocker arm shaft | |||
17 | 191173 | 6 | Shim | |||
18 | 914452 | 6 | Snap ring | |||
19 | 833223 | 3 | Bearing box | |||
20 | 955300 | 3 | Hexagon screw | |||
21 | 833569 | Screw | ||||
21 | 829723 | 3 | Screw | |||
22 | 833188 | 3 | Inlet valve | |||
22 | 829620 | 3 | Exhaust valve | |||
23 | 419653 | 3 | Valve guide, intake | |||
23 | 829867 | 3 | Guide sleeve, exhaust | |||
24 | 833347 | 3 | Gasket, intake | |||
24 | 1306630 | 3 | Valve stem seal | |||
25 | 829622 | 3 | Valve spring | |||
26 | 403314 | 6 | Valve spring washer | |||
27 | 403315 | 12 | Lock | |||
28 | 896580 | 6 | Valve cap | |||
29 | 925053 | O-ring | ||||
30 | 955800 | Hexagon nut | ||||
31 | 403155 | Ball stud | ||||
32 | 833499 | Shaft | ||||
33 | 803604 | Spring | ||||
34 | 919118 | Set screw | ||||
35 | 955781 | Hexagon nut | ||||
36 | 945292 | Stud | ||||
37 | 940344 | Wing nut | ||||
38 | 833976 | Timing gear casing | ||||
38 | 840178 | 1 | Timing gear casing | |||
39 | 833041 | 1 | Bushing | |||
40 | 833044 | 1 | Gasket | |||
41 | 950586 | Pin | ||||
42 | 833767 | 1 | Hatch | |||
43 | 957175 | Gasket | ||||
44 | 16322 | Plug | ||||
45 | 833174 | 1 | Gasket | |||
46 | 192356 | 1 | Hexagon screw | |||
46 | 955273 | 4 | Hexagon screw | |||
47 | 941906 | 5 | Spring washer | |||
48 | 61822 | 1 | Rubber plug | |||
49 | 833521 | Plug | ||||
50 | 957181 | Gasket | ||||
51 | [] | rev. counter sender | ||||
52 | 959247 | 4 | Hex. socket screw | |||
53 | 959245 | 2 | Hex. socket screw | |||
54 | 947048 | Screw | ||||
54 | 959250 | 2 | Hex. socket screw | |||
55 | 943835 | Plug | ||||
56 | 942336 | 9 | Spring washer | |||
57 | 943842 | Screw | ||||
58 | 17378 | 1 | Stud | |||
59 | 955783 | 1 | Hexagon nut | |||
60 | 74033 | 1 | Hollow screw | |||
61 | 957171 | 6 | Gasket | |||
62 | 955894 | 6 | Washer | |||
63 | 803834 | End cover | ||||
64 | 803227 | Gasket | ||||
65 | 955319 | Hexagon screw | ||||
66 | 942336 | Spring washer |
7742230 / 54148856

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 833163 | 1 | Camshaft | |||
2 | 910121 | 2 | Woodruff key | |||
3 | 405079 | 1 | Flange | |||
4 | 15256 | 2 | Washer | |||
5 | 955295 | 2 | Hexagon screw | |||
6 | 405026 | 1 | Gear | |||
7 | 897248 | 1 | Cam disc | |||
8 | 803348 | 1 | Guide washer | |||
9 | 807031 | 1 | Screw | |||
10 | 807393 | 4 | Tappet | |||
11 | 403130 | 4 | Push rod | |||
12 | 403561 | 2 | Rocker arm, intake | |||
12 | 803247 | 2 | Rocker arm, exhaust | |||
12 | 403560 | Rocker arm, exhaust | ||||
13 | 955800 | 4 | Hexagon nut | |||
14 | 403155 | 4 | Ball stud | |||
15 | 18146 | 4 | Bushing | |||
16 | 833222 | 2 | Rocker arm shaft | |||
17 | 191173 | 4 | Shim | |||
18 | 914452 | 4 | Snap ring | |||
19 | 833223 | 2 | Bearing box | |||
20 | 955300 | 2 | Hexagon screw | |||
21 | 833569 | 2 | Screw | |||
21 | 829723 | Screw | ||||
22 | 833188 | 2 | Inlet valve | |||
22 | 829620 | 2 | Exhaust valve | |||
23 | 419653 | 2 | Valve guide, intake | |||
23 | 829867 | 2 | Guide sleeve, exhaust | |||
24 | 1306630 | 2 | Valve stem seal, intake | |||
25 | 829622 | 4 | Valve spring | |||
26 | 403314 | 4 | Valve spring washer | |||
27 | 403315 | 8 | Lock | |||
28 | 896580 | 4 | Valve cap | |||
29 | 925053 | 2 | O-ring | |||
30 | 955800 | 2 | Hexagon nut | |||
31 | 403155 | 2 | Ball stud | |||
32 | 833499 | 2 | Shaft | |||
33 | 803604 | 2 | Spring | |||
34 | 919118 | 2 | Set screw | |||
35 | 955781 | 2 | Hexagon nut | |||
36 | 945292 | 2 | Stud | |||
37 | 940344 | 2 | Wing nut | |||
38 | 74033 | 2 | Hollow screw | |||
39 | 957171 | 4 | Gasket | |||
40 | [] | timing gear cover | ||||
40 | 829654 | Timing gear casing | ||||
40 | 840165 | 1 | Timing gear casing | |||
41 | 803360 | 1 | Gasket | |||
42 | 950586 | 2 | Pin | |||
43 | 833041 | 1 | Bushing | |||
44 | 833496 | 1 | Plug | |||
45 | 957191 | 1 | Gasket | |||
46 | 833766 | 1 | Hatch | |||
47 | 957175 | 1 | Gasket | |||
48 | 16322 | 1 | Plug | |||
49 | 897327 | 1 | Gasket | |||
50 | 955273 | 3 | Hexagon screw | |||
50 | 955274 | 1 | Hexagon screw | |||
51 | 192356 | 1 | Hexagon screw | |||
52 | 941906 | 5 | Spring washer | |||
52 | 955892 | 1 | Washer | |||
53 | 945295 | 1 | Screw | |||
54 | 943795 | 1 | Hex. socket screw | |||
55 | 192357 | 1 | Screw | |||
55 | 959251 | Hex. socket screw | ||||
55 | 955331 | Hexagon screw | ||||
56 | 955324 | 2 | Hexagon screw | |||
56 | 946408 | Screw | ||||
57 | 955332 | 1 | Hexagon screw | |||
57 | 955331 | Hexagon screw | ||||
57 | 945295 | Screw | ||||
58 | 955318 | 2 | Hexagon screw | |||
59 | 942336 | 8 | Spring washer | |||
60 | 943835 | Plug | ||||
61 | 803834 | End cover | ||||
62 | 803227 | Gasket | ||||
63 | 955319 | Hexagon screw | ||||
64 | 942336 | Spring washer | ||||
65 | 833521 | 1 | Plug | |||
66 | 957181 | 1 | Gasket | |||
67 | 955894 | 4 | Washer |
7742230 / 54148891

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 833745 | 1 | Crankshaft | |||
1 | 829625 | Crankshaft | ||||
2 | 10764 | 1 | Nut | |||
3 | 15192 | 1 | Washer | |||
4 | 829956 | 1 | Flywheel | |||
5 | 833489 | 1 | Gear ring | |||
6 | 803356 | 1 | Sealing ring | |||
7 | 910121 | 1 | Woodruff key | |||
8 | 875483 | 2 | Main bearing kit | |||
8 | 875485 | 2 | Main bearing kit | |||
8 | 875486 | 2 | Main bearing kit | |||
8 | 875487 | 2 | Main bearing kit | |||
9 | 875484 | 1 | Main bearing kit | |||
9 | 875488 | 1 | Main bearing kit | |||
9 | 875489 | 1 | Main bearing kit | |||
9 | 875490 | 1 | Main bearing kit | |||
10 | 897223 | 1 | Intermediate bearing | |||
11 | 70415 | 1 | Guide sleeve | |||
12 | 301718 | 1 | Guide sleeve | |||
13 | 955343 | 2 | Hexagon screw | |||
14 | 807039 | 2 | Connecting rod | |||
15 | 803555 | 2 | Bushing | |||
16 | 807040 | 4 | Connecting rod bolt | |||
17 | 463643 | 4 | Nut | |||
18 | 875491 | 2 | Big-end bearing kit | |||
18 | 875492 | 2 | Big-end bearing kit | |||
18 | 875493 | 2 | Big-end bearing kit | |||
18 | 875494 | 2 | Big-end bearing kit | |||
19 | 875549 | 2 | Cylinder liner kit | |||
20 | [] | 2 | cylinder liner | |||
21 | 875550 | 2 | Sealing ring kit | |||
22 | 875551 | 2 | Piston kit | |||
23 | 875498 | 2 | Piston ring kit | |||
24 | 833185 | 2 | Piston pin | |||
25 | 914515 | 4 | Snap ring | |||
26 | 910121 | 1 | Woodruff key | |||
27 | 910121 | 1 | Woodruff key | |||
28 | 803515 | 2 | Thrust bearing | |||
29 | 802502 | 1 | Support washer | |||
30 | 405025 | 1 | Gear | |||
31 | 833746 | Companion flange | ||||
32 | 833785 | Spacer washer | ||||
33 | 833849 | 1 | Lock washer | |||
34 | 959664 | Hexagon screw | ||||
34 | 959665 | 1 | Hexagon screw | |||
34A | [] | 1 | coupling flange | |||
34 | 852420 | 1 | Clutch flange | |||
34B | 852123 | 1 | Spacer washer | |||
34C | 852119 | 1 | Clutch flange | |||
34D | 955295 | 3 | Hexagon screw | |||
34E | 941907 | 3 | Spring washer | |||
35 | 802588 | Gear | ||||
36 | 807041 | Lock screw | ||||
37 | 803225 | Washer | ||||
38 | 803226 | Lock washer | ||||
39 | 833425 | Pulley | ||||
39 | 829636 | V-belt pulley, 2 grooves | ||||
39 | 829603 | 1 | Pulley, 2 grooves | |||
40 | 942336 | 4 | Spring washer | |||
41 | 959240 | 4 | Hex. socket screw | |||
41 | 959239 | Hex. socket screw |
7742230 / 21
7742230 / 23
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54148926] | Fuel Filter | |||||
[54148925] | Fuel Filter | |||||
[54148924] | Fuel Filter | |||||
[54148919] | Fuel Injection Pump | |||||
[54148918] | Fuel Injection Pump | |||||
[54148917] | Fuel Injection Pump | |||||
[54148916] | Fuel Injection Pump | |||||
[54148920] | Fuel Injection Pump | |||||
[54148922] | Fuel Injector | |||||
[54148921] | Fuel Injector | |||||
[54148923] | Fuel Pump | |||||
[54148915] | Fuel System | |||||
[54148914] | Fuel System | |||||
[54148912] | Fuel System | |||||
[54148911] | Fuel System | |||||
[54148908] | Governor and Installation Components | |||||
[54148909] | Governor and Installation Components | |||||
[54148910] | Governor and Installation Components | |||||
[54148907] | Water Separator |
7742230 / 26
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54148894] | Cool. System, IND.- and Exh.Manifold Excl Spec 867577, -677, -678 | |||||
[54148895] | Cool. System, IND.- and Exh.Manifold Excl Spec 867577, -677, -678 | |||||
[54148900] | Cool. System, Ind.- and Exh.Manifold Excl Spec 867600, -684 | |||||
[54148899] | Cool. System, Ind.- and Exh.Manifold Excl Spec 867600, -684 | |||||
[54148897] | Cooling System, Induction- and Exh Manifold Spec 867577, -677, -678 | |||||
[54148896] | Cooling System, Induction- and Exh Manifold Spec 867577, -677, -678 | |||||
[54148903] | Cooling System, Induction- and Exhaust Manifold Spec 867600, -684 | |||||
[54148902] | Cooling System, Induction- and Exhaust Manifold Spec 867600, -684 | |||||
[54145434] | Sea Water Pump | |||||
[54148898] | Water Cooled Exhaust Bend | |||||
[54148904] | Water Pump | |||||
[54148906] | Water Pump | |||||
[54148905] | Water Pump |
7742230 / 27
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54148928] | Controls | |||||
[54148931] | Controls | |||||
[54148929] | Exh Pressure Regulator and Controls Spec 867351, -374, -426, -428, -49 | |||||
[54148930] | Exh Pressure Regulator and Controls Spec 867351, -374, -426, -428, -49 |
7742230 / 30
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54148932] | Alternator | |||||
[54148936] | Alternator | |||||
[54148934] | Alternator | |||||
[54148933] | Alternator | |||||
[54148935] | Alternator | |||||
[54148949] | Alternator and Installation Components | |||||
[54148946] | Alternator and Installation Components | |||||
[54148948] | Alternator and Installation Components | |||||
[54148947] | Alternator and Installation Components | |||||
[54148941] | Cables and Cable Terminals | |||||
[54148942] | Electrical System and Instruments | |||||
[54148945] | Electrical System and Instruments | |||||
[54148943] | Electrical System and Instruments | |||||
[54148944] | Electrical System and Instruments | |||||
[54148940] | Instrument Panel | |||||
[54148939] | Instrument Panel | |||||
[54148937] | Starter Motor | |||||
[54148938] | Starter Motor |
Here you can search whole komatsu part number in all models, Example: 6212611203