7743310 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
21 | [21] | Engine | ||||
23 | [23] | Fuel System | ||||
26 | [26] | Cooling System | ||||
27 | [27] | Engine Controls | ||||
30 | [30] | General, Electrical System | ||||
44 | [44] | Marine Propulsion | ||||
64 | [64] | Steering | ||||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous | ||||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
8.1Gi-F, 8.1Gi-FF, 8.1GXi-E, 8.1GXi-EF, 8.1OSi-B, 8.1OSi-BF, 8.1GiI-F, 8.1GXiI-E
Marine Gasoline EnginesD100BHC, D100BRC, TD100AHC, TD100ARC
Industrial Engines4.3GXi-J, 4.3GXi-JF, 4.3OSi-J, 4.3OSi-JF
Marine Gasoline Engines3.0GLMMDA, 3.0GSPMDA
Marine Gasoline EnginesAQ260A, BB260B, AQ260B, BB260C, BB260AV
Marine Gasoline Engines230A, 250A, 230B, 250B, B230, B230E, B230F, B230FX, B230FB
Marine Gasoline Engines
7743310 / 54145923

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 835465 | 1 | Camshaft | |||
2 | 835040 | 1 | Pin | |||
3 | 835403 | 1 | Chain gear | |||
3 | 835544 | 1 | Chain gear | |||
4 | 835404 | 1 | Sprocket | |||
4 | 835545 | 1 | Chain gear | |||
5 | 835405 | 1 | Chain | |||
5 | 835546 | 1 | Camshaft chain | |||
6 | 940135 | 3 | Hexagon screw | |||
7 | 941907 | 3 | Spring washer | |||
8 | 841423 | 2 | Camshaft bearing | |||
9 | 841424 | 2 | Camshaft bearing | |||
10 | 841422 | 1 | Camshaft bearing | |||
11 | 835277 | 8 | Exhaust valve | |||
11 | 835541 | Exhaust valve | ||||
11 | 841372 | Exhaust valve | ||||
11 | 841785 | 8 | Valve | |||
11 | [] | 8 | ||||
11 | [] | 8 | ||||
11 | 835796 | 8 | Inlet valve | |||
12 | 835399 | Valve spring | ||||
12 | 835102 | 8 | Spring | |||
13 | 835400 | 8 | Valve spring washer | |||
13 | 841782 | 8 | Valve spring washer | |||
14 | 835106 | 16 | Valve stem seal | |||
15 | 841781 | 16 | Shield | |||
16 | 835401 | 32 | Valve cotter | |||
17 | 835089 | 16 | Tappet | |||
18 | 835088 | 16 | Push rod | |||
19 | 835090 | 16 | Rocker arm | |||
20 | 841198 | 16 | Nut | |||
21 | 841199 | 16 | Ball | |||
22 | 835385 | Timing gear casing | ||||
22 | 841208 | 1 | Timing gear casing | |||
23 | 835386 | 1 | Seal | |||
24 | 841038 | 1 | Setting indicator | |||
25 | 835389 | 1 | Gasket | |||
26 | 835369 | 10 | Screw | |||
27 | 941906 | 10 | Spring washer | |||
28 | 835108 | 16 | Stud | |||
28 | 841779 | 16 | Stud |
7743310 / 54151646

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 835465 | 1 | Camshaft | |||
2 | 835040 | 1 | Pin | |||
3 | 855906 | 1 | Chain gear | |||
4 | 835404 | 1 | Sprocket | |||
5 | 835405 | 1 | Chain | |||
6 | 940135 | 3 | Hexagon screw | |||
6A | 941907 | 3 | Spring washer | |||
7 | 841423 | 2 | Camshaft bearing | |||
8 | 841424 | 2 | Camshaft bearing | |||
9 | 841422 | 1 | Camshaft bearing | |||
10 | 841739 | 8 | Exhaust valve | |||
10 | 841881 | 8 | Exhaust valve | |||
10 | 841882 | 8 | Exhaust valve | |||
10 | 841864 | 8 | Inlet valve | |||
10 | 841865 | 8 | Inlet valve | |||
10 | 841866 | 8 | Inlet valve | |||
11 | 835102 | 16 | Spring | |||
12 | 855825 | 8 | Valve spring washer | |||
12 | 841782 | 8 | Valve spring washer | |||
12A | 855564 | 1 | Sealing kit | |||
12B | [] | 8 | seal | |||
13 | [] | 16 | oil seal | |||
14 | 841781 | 16 | Shield | |||
15 | 835401 | 32 | Valve cotter | |||
16 | 835089 | 16 | Tappet | |||
17 | 841941 | 16 | Push rod | |||
18 | 835090 | 16 | Rocker arm | |||
19 | 841198 | 16 | Nut | |||
20 | 841199 | 16 | Ball | |||
21 | 841749 | 1 | Timing gear casing | |||
22 | 835386 | 1 | Seal | |||
23 | 841038 | 1 | Setting indicator | |||
24 | 855823 | 1 | Gasket | |||
25 | 841426 | 10 | Screw | |||
26 | 941906 | 10 | Spring washer | |||
27 | 835108 | 16 | Stud | |||
27 | 841779 | 16 | Stud |
7743310 / 54151645

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 835465 | 1 | Camshaft | |||
2 | 835040 | 1 | Pin | |||
3 | 835544 | 1 | Chain gear | |||
3 | 855906 | 1 | Chain gear | |||
4 | 835545 | 1 | Chain gear | |||
4 | 835404 | 1 | Sprocket | |||
5 | 835546 | 1 | Camshaft chain | |||
5 | 835405 | 1 | Chain | |||
6 | 940135 | 3 | Hexagon screw | |||
6A | 941907 | 3 | Spring washer | |||
7 | 841423 | 2 | Camshaft bearing | |||
8 | 841424 | 2 | Camshaft bearing | |||
9 | 841422 | 1 | Camshaft bearing | |||
10 | 835277 | 8 | Exhaust valve | |||
10 | 841739 | 8 | Exhaust valve | |||
10 | 841785 | 8 | Valve | |||
10 | 841881 | 8 | Exhaust valve | |||
10 | 835541 | 8 | Exhaust valve | |||
10 | 841882 | 8 | Exhaust valve | |||
10 | 841372 | 8 | Exhaust valve | |||
10 | 841864 | 8 | Inlet valve | |||
10 | [] | 8 | inlet valve | |||
10 | [] | |||||
10 | 841865 | 8 | Inlet valve | |||
10 | 841866 | 8 | Inlet valve, inlet valve | |||
10 | [] | |||||
11 | 835102 | 16 | Spring | |||
12 | 835400 | 8 | Valve spring washer | |||
12 | 841782 | 8 | Valve spring washer | |||
12A | 855564 | 1 | Sealing kit | |||
12B | [] | 8 | seal | |||
13 | [] | 16 | oil seal | |||
14 | 841781 | 16 | Shield | |||
15 | 835401 | 32 | Valve cotter | |||
16 | 835089 | 16 | Tappet | |||
17 | 841941 | 16 | Push rod | |||
18 | 835090 | 16 | Rocker arm | |||
19 | 841198 | 16 | Nut | |||
20 | 841199 | 16 | Ball | |||
21 | 841749 | 1 | Timing gear casing | |||
22 | 835386 | 1 | Seal | |||
23 | 841038 | 1 | Setting indicator | |||
24 | 835389 | 1 | Gasket | |||
25 | 841426 | 10 | Screw | |||
26 | 941906 | 10 | Spring washer | |||
27 | 835108 | 16 | Stud | |||
27 | 841779 | 16 | Stud |
7743310 / 54151642

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 826473 | 1 | Crankshaft | |||
2 | 835052 | 1 | Main bearing | |||
2 | 835055 | 1 | Main bearing | |||
2 | 835065 | 1 | Main bearing | |||
3 | 835051 | 3 | Main bearing | |||
3 | 835053 | 4 | Main bearing | |||
3 | 835054 | 4 | Main bearing | |||
3 | 841254 | 1 | Main bearing, main bearing shell | |||
3 | [] | |||||
3 | 841255 | 1 | Main bearing, main bearing | |||
3 | [] | |||||
4 | [54151645] | 1 | sprocket | |||
5 | 835059 | 2 | Key | |||
6 | 841240 | 1 | Crankshaft seal | |||
6 | 841491 | 2 | Seal | |||
7 | 841867 | 8 | Connecting rod | |||
8 | 959336 | 16 | Hex. socket screw | |||
9 | 835473 | 16 | Nut | |||
10 | 835273 | 8 | Bearing shell | |||
10 | 835396 | 8 | Rod bearing | |||
10 | 835070 | 8 | Bearing | |||
11 | 835432 | 1 | Flywheel | |||
12 | 835439 | 6 | Screw | |||
13 | 941909 | 6 | Spring washer | |||
14 | 855694 | 1 | Absorber | |||
15 | 835482 | 3 | Screw | |||
16 | 942336 | 3 | Spring washer | |||
17 | 826465 | 8 | Piston | |||
17 | 826466 | 8 | Piston | |||
18 | [] | 8 | gudgeon pin | |||
19 | 826469 | 8 | Piston ring kit | |||
19 | 826470 | 8 | Piston ring kit | |||
20 | 826477 | 1 | Vibration damper | |||
21 | 835407 | 1 | Pulley | |||
22 | 949518 | 1 | Hexagon screw | |||
23 | 835410 | 1 | Lock washer | |||
24 | 835409 | 1 | Washer | |||
25 | 834842 | 1 | Decal | |||
26 | [] | 1 | sea water pump | |||
27 | 826500 | 3 | Stud | |||
28 | 946149 | 3 | Lock nut | |||
29 | 941907 | 3 | Spring washer | |||
30 | 948324 | 3 | Hex. socket screw | |||
31 | 942336 | 3 | Spring washer |
7743310 / 54151643

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 855806 | 1 | Crankshaft | |||
2 | 835052 | 1 | Main bearing | |||
2 | 835055 | 1 | Main bearing | |||
2 | 835065 | 1 | Main bearing | |||
3 | 835051 | 3 | Main bearing | |||
3 | 835053 | 4 | Main bearing | |||
3 | 835054 | 4 | Main bearing | |||
3 | 841254 | 1 | Main bearing, main bearing shell | |||
3 | [] | |||||
3 | 841255 | 1 | Main bearing, main bearing shell | |||
3 | [] | |||||
4 | [54151646] | 1 | sprocket | |||
5 | 835059 | 2 | Key | |||
6 | 841867 | 8 | Connecting rod | |||
7 | 835066 | 16 | Screw | |||
8 | 835473 | 16 | Nut | |||
9 | 835273 | 8 | Bearing shell | |||
9 | 835396 | 8 | Rod bearing | |||
9 | 835070 | 8 | Bearing | |||
10 | 855814 | 1 | Flywheel | |||
11 | 855815 | 6 | Screw | |||
12 | 855694 | 1 | Absorber | |||
13 | 835482 | 3 | Screw | |||
14 | 942336 | 3 | Spring washer | |||
15 | 940097 | 3 | Washer | |||
16 | 826465 | 8 | Piston | |||
16 | 826466 | 8 | Piston | |||
17 | [] | 8 | gudgeon pin | |||
18 | 826469 | 8 | Piston ring kit | |||
18 | 826470 | 8 | Piston ring kit | |||
19 | 855810 | 1 | Gasket | |||
20 | 855907 | 1 | Retainer | |||
21 | 855808 | 2 | Stud | |||
22 | 855811 | 2 | Screw | |||
22 | 855812 | 1 | Screw | |||
22A | 855813 | 1 | Stud | |||
22B | 855592 | 1 | Flange nut | |||
23 | 855809 | 1 | Crankshaft seal | |||
24 | 835057 | 1 | Pin | |||
25 | 826477 | 1 | Vibration damper | |||
26 | 835407 | 1 | Pulley | |||
27 | 949518 | 1 | Hexagon screw | |||
28 | 835410 | 1 | Lock washer | |||
29 | 835409 | 1 | Washer | |||
30 | 948324 | 3 | Hex. socket screw | |||
31 | 942336 | 3 | Spring washer | |||
32 | [] | 1 | sea water pump | |||
33 | 834842 | 1 | Decal |
7743310 / 21
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54145923] | Camshaft and Value Mechanism. | |||||
[54151646] | Camshaft and Valve Mechanism | |||||
[54151645] | Camshaft and Valve Mechanism | |||||
[54151642] | Crankshaft and Related Parts | |||||
[54151643] | Crankshaft and Related Parts | |||||
[54145919] | Crankshaft and Related Parts | |||||
[54151641] | Cylinder Block and Flywheel Cover | |||||
[54151640] | Cylinder Block and Flywheel Cover | |||||
[54145912] | Cylinder Block and Flywheel Cover | |||||
[54151648] | Cylinder Head | |||||
[54151647] | Cylinder Head | |||||
[54145928] | Cylinder Head: 841200 | |||||
[54145929] | Cylinder Head: 841434 | |||||
[54145930] | Cylinder Head: 841210 | |||||
[54151638] | Engine and Installation Components | |||||
[54151639] | Engine and Installation Components | |||||
[54151652] | Engine Suspension | |||||
[54145941] | Engine Suspension | |||||
[54151649] | Lubricating System | |||||
[54151650] | Lubricating System | |||||
[54145936] | Lubricating System | |||||
[54151651] | Engine Suspension |
7743310 / 23
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54151666] | Carburetor | |||||
[54151667] | Carburetor | |||||
[54151664] | Carburetor | |||||
[54151663] | Fuel System | |||||
[54151662] | Fuel System | |||||
[54145959] | Fuel System |
7743310 / 26
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54151655] | Cooling System | |||||
[54151653] | Cooling System | |||||
[54145947] | Cooling System | |||||
[54151656] | Exhaust Manifold | |||||
[54151657] | Exhaust Manifold | |||||
[54145949] | Exhaust Manifold: AQ255B. | |||||
[54151658] | Inlet Manifold | |||||
[54151659] | Inlet Manifold | |||||
[54145950] | Inlet Manifold | |||||
[54151661] | Sea Water Pump | |||||
[54151660] | Sea Water Pump |
7743310 / 27
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54151669] | Engine Speed Control | |||||
[54151668] | Engine Speed Control | |||||
[54145970] | Engine Speed Control |
7743310 / 30
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54151680] | Alternator | |||||
[54151679] | Alternator | |||||
[54151677] | Alternator | |||||
[54151678] | Alternator | |||||
[54151673] | Alternator and Installation Components | |||||
[54151672] | Alternator and Installation Components | |||||
[54145981] | Alternator and Installation Components | |||||
[54151688] | Cables and Terminals | |||||
[54151674] | Distributor | |||||
[54151675] | Distributor | |||||
[54145975] | Electrical Equipment and Instrument | |||||
[54151670] | Electrical Equipment and Instruments | |||||
[54151671] | Electrical Equipment and Instruments | |||||
[54151689] | Electrical Materials | |||||
[54151686] | Instrument Panel | |||||
[54151683] | Instrument Panel | |||||
[54151685] | Instrument Panel | |||||
[54151687] | Instrument Panel | |||||
[54151684] | Instrument Panel Excl USA | |||||
[54151681] | Starter Motor | |||||
[54151682] | Starter Motor |
Here you can search whole komatsu part number in all models, Example: 6212611203