7744000 /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
20 | [20] | General, Engine with Mounting and Equipment | |||
21 | [21] | Engine | |||
23 | [23] | Fuel System | |||
25 | [25] | Inlet and Exhaust System | |||
26 | [26] | Cooling System | |||
28 | [28] | Ignition and Control Systems | |||
30 | [30] | General, Electrical System | |||
33 | [33] | Starting System | |||
44 | [44] | Marine Propulsion | |||
64 | [64] | Steering | |||
99 | [99] | Miscellaneous, Repair Kits |
Other books:
D42A
Industrial Engines5.0GXiC-J, 5.0GXiC-JF, 5.0GiC-J
Marine Gasoline Engines4.3GSPMDA, 4.3GLMMDA, 4.3GLPMDA, 4.3GSJWTR, 4.3GIJWTR
Marine Gasoline Engines5.0GXi-J, 5.0GXi-JF, 5.0OSi-J, 5.0OSi-JF, 5.0GXi-N
Marine Gasoline EnginesTD120AHC, TAD120AHC, TD120ARC, TAD120BHC, TD120BHC, TD120BRC, TAD120CHC
Industrial EnginesTAMD162A, TAMD162C, TAMD162C-B, TAMD162B
Marine Diesel Engines
7744000 / 54161172 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 21951348 | 1 | Impeller kit | ||
2 | 3847644 | 1 | Fuel filter | ||
2 | 3862228 | 1 | Fuel filter | ||
3 | 3850559 | 1 | Filter | ||
4 | [] | 6 | Oil | ||
4 | [] | ||||
4 | 21681794 | 6 | Oil | ||
4 | 21681795 | 2 | Oil | ||
4 | 21681796 | 1 | Oil | ||
4 | 21681797 | 1 | Oil | ||
4 | 3847302 | 6 | Oil | ||
4 | 3847303 | 2 | Oil | ||
4 | 3847304 | 1 | Oil | ||
4 | 3847305 | 1 | Oil | ||
4 | [] | Oil | |||
4 | 3840002 | 6 | Oil | ||
4 | 3840003 | 2 | Oil | ||
4 | 3840004 | 1 | Oil | ||
4 | 3840005 | 1 | Oil | ||
5 | 3587597 | 1 | Thermostat | ||
6 | 983944 | 1 | O-ring | ||
7 | 3852111 | 1 | Gasket | ||
8 | 3831426 | 1 | Thermostat kit | ||
9 | 416033 | 1 | Sealing ring | ||
10 | 21467472 | 2 | Spark plug kit | ||
11 | 3858975 | 1 | Distributor cap | ||
12 | 3858977 | 1 | Rotor | ||
13 | 3888328 | 1 | Ignition cable kit | ||
14 | 1141674 | 1 | Coolant, green | ||
14 | 21646481 | 1 | Coolant, green | ||
14 | 1141647 | 1 | Coolant, green |
7744000 / 54169709 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3856125 | 1 | Oil pump | ||
2 | 3856126 | 1 | Strainer | ||
3 | 3853198 | 1 | Shaft | ||
4 | 3853199 | 1 | Retainer | ||
5 | 3855972 | 2 | Pin | ||
6 | 3853234 | 1 | Bolt | ||
7 | 3852744 | 1 | Baffle | ||
8 | 3862354 | 6 | Stud | ||
9 | 3857664 | 5 | Nut | ||
10 | 3857778 | 1 | Sump | ||
11 | 3856138 | 1 | Gasket kit | ||
12 | 3856121 | 1 | Reinforcement | ||
13 | 3856120 | 1 | Reinforcement | ||
14 | 3853202 | 4 | Stud | ||
15 | 3856930 | 4 | Nut | ||
16 | 3852595 | 14 | Bolt | ||
17 | 3860075 | 1 | Attaching clamp | ||
18 | 3862601 | 2 | Hose assembly | ||
19 | 3860234 | 4 | Fitting | ||
20 | 3860450 | 1 | Adapter | ||
21 | 3852015 | 1 | Connector | ||
22 | 930842 | 1 | Washer | ||
23 | 3850559 | 1 | Filter | ||
24 | 3852219 | 1 | Valve | ||
25 | 3852133 | 2 | Screw | ||
26 | 3852470 | 1 | O-ring | ||
27 | 3860060 | 1 | Adapter | ||
28 | 3852089 | 1 | O-ring | ||
29 | 3853495 | 1 | Retainer | ||
30 | 3860402 | 1 | Tube | ||
31 | 3853419 | 1 | Flange screw | ||
32 | 3852033 | 1 | O-ring | ||
33 | 3851981 | 1 | Washer | ||
34 | 3855112 | 1 | Fitting | ||
35 | 3853674 | 1 | O-ring | ||
36 | 3852007 | 1 | Washer | ||
37 | 3850822 | 1 | Retainer | ||
38 | 3862844 | 1 | Gauge | ||
39 | [54161172] | Oil |
7744000 / 54169706 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3853380 | 2 | Cylinder head gasket | ||
2 | 3857663 | 2 | Cylinder head | ||
3 | [] | 16 | Stud, rocker arm | ||
3 | 3853146 | 1 | Stud | ||
3 | 3853147 | 1 | Stud | ||
4 | 3852687 | 2 | Gasket | ||
5 | 3856928 | 1 | Valve cover | ||
5 | 3856927 | 1 | Valve cover | ||
6 | 3856135 | 8 | Bolt | ||
7 | 3852103 | 1 | Grommet | ||
8 | 3852104 | 1 | Elbow | ||
9 | 3852435 | 1 | Hose | ||
10 | 3861989 | 1 | Valve | ||
11 | 3862296 | 1 | Grommet | ||
12 | 3854008 | 1 | Oil filler cap | ||
13 | 3856122 | 14 | Bolt | ||
13 | 3856123 | 4 | Bolt | ||
13 | 3856124 | 16 | Bolt | ||
14 | 3862594 | 2 | Bracket | ||
15 | 3853557 | 2 | Flange screw | ||
16 | 3853404 | 2 | Nut | ||
17 | 3860538 | 2 | Spring clip, speed | ||
18 | 3860928 | 2 | Stud |
7744000 / 54169629 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | [] | Cylinder block | |||
2 | 3853209 | 1 | Core plug | ||
3 | 952075 | Plug | |||
4 | 3853114 | 4 | Locating pin, cylinder head | ||
5 | 3856001 | 2 | Pin, flywheel housing | ||
6 | 3862354 | 6 | Stud | ||
7 | 3862355 | 10 | Bolt | ||
8 | 3852100 | 8 | Core plug | ||
9 | 3850802 | Plug | |||
10 | 3854494 | Drain cock | |||
11 | 3857846 | 1 | Housing | ||
12 | 3850571 | 2 | Stud | ||
13 | 980933 | 2 | Washer | ||
14 | 3852002 | 2 | Tab washer | ||
15 | 3852065 | 4 | Nut | ||
16 | 3852070 | 2 | Washer | ||
17 | 3860163 | 1 | Flange screw | ||
17 | 3860582 | 3 | Flange screw | ||
18 | 3854604 | 1 | Cover | ||
19 | 3852421 | 4 | Screw |
7744000 / 54171344 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | [] | Cylinder block | |||
2 | 3853209 | 1 | Core plug | ||
3 | 952075 | Plug | |||
4 | 3853114 | 4 | Locating pin, cylinder head | ||
5 | 3856001 | 2 | Pin, flywheel housing | ||
6 | 3862354 | 6 | Stud | ||
7 | 3862355 | 10 | Bolt | ||
8 | 3852100 | 8 | Core plug | ||
9 | 3850802 | Plug | |||
10 | 3854494 | Drain cock | |||
11 | 3857846 | 1 | Housing | ||
12 | 982675 | 2 | Stud | ||
13 | 982475 | 2 | Spring washer | ||
14 | 982679 | 2 | Toothed washer | ||
15 | 982672 | 4 | Hexagon nut | ||
16 | 982679 | 2 | Toothed washer | ||
17 | 3860163 | 1 | Flange screw | ||
17 | 3860582 | 3 | Flange screw | ||
18 | 3854604 | 1 | Cover | ||
19 | 3852421 | 4 | Screw |
7744000 / 20
7744000 / 21
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54169709] | Oil Pan and Oil Pump | ||||
[54169706] | Cylinder Head | ||||
[54169629] | Cylinder Block and Flywheel Housing | ||||
[54171344] | Cylinder Block and Flywheel Housing | ||||
[54169707] | Camshaft and Valve Train | ||||
[54169715] | Crankshaft and Related Parts | ||||
[54171017] | Jackshaft | ||||
[54169631] | Motor Mounts |
7744000 / 23
7744000 / 25
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54169714] | Exhaust | ||||
[54169817] | Intake Manifold | ||||
[54171707] | Throttle Body | ||||
[54171712] | Throttle Body |
7744000 / 26
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54169820] | Circulation Pump and Thermostat | ||||
[54169812] | Heat Exchanger | ||||
[54169649] | Circulation Pump and Thermostat Housing, Freshwater Cooling | ||||
[54171348] | Hot Water Outlet, Freshwater Cooled | ||||
[54171349] | Hot Water Outlet, Seawater Cooled | ||||
[54169720] | Neutra-Salt | ||||
[54169640] | Neutra-Salt | ||||
[54169652] | Seawater Pump and Hoses | ||||
[54169653] | Seawater Pump and Hoses, Freshwater Cooling | ||||
[54169639] | Seawater Pump Parts |
Here you can search whole komatsu part number in all models, Example: 6212611203