7744380 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
20 | [20] | General, Engine with Mounting and Equipment | ||||
21 | [21] | Engine | ||||
23 | [23] | Fuel System | ||||
25 | [25] | Inlet and Exhaust System | ||||
26 | [26] | Cooling System | ||||
28 | [28] | Ignition and Control Systems | ||||
30 | [30] | General, Electrical System | ||||
64 | [64] | Steering | ||||
90 | [90] | General, Hydraulic System, Special Functions, Miscellaneous |
Other books:
5.0GL-J, 5.0GL-JF
Marine Gasoline Engines3.0GSMNCS, 3.0GSPNCS
Marine Gasoline Engines5.7GiI-G, 5.7GXiI-H
Marine Gasoline Engines5.0FiPMDA, 5.8FiPMDA, 5.0FiPMDM, 5.8FiPMDM, 5.8FIIHUBCE
Marine Gasoline EnginesTD70G, TD70GG, TD70GPP, TID70G, TID70GG, TID70GPP, TD70G-83, TD70GG-83, TD70GPP-83
Industrial Engines290A, SP-A, DP-A, 740A, TMD41A, D41, TAMD41A, AD41, TMD41B, D41B, TAMD41B, AD41B, AD41A, AD41BJ, TAMD41M-A, AD41P-B, DP-B, DP-B1
Marine Drives & Transmissions
7744380 / 54161146

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 21951348 | 1 | Impeller kit | |||
2 | 3855104 | 1 | Fuel filter | |||
3 | 835440 | 1 | Oil filter | |||
4 | [] | 4 | Oil | |||
4 | [] | |||||
4 | 21681794 | 4 | Oil | |||
4 | 21681795 | 1 | Oil | |||
4 | 21681796 | 1 | Oil | |||
4 | 21681797 | 1 | Oil | |||
4 | 3847302 | 4 | Oil | |||
4 | 3847303 | 1 | Oil | |||
4 | 3847304 | 1 | Oil | |||
4 | 3847305 | 1 | Oil | |||
4 | [] | Oil | ||||
4 | 3840002 | 4 | Oil | |||
4 | 3840003 | 1 | Oil | |||
4 | 3840004 | 1 | Oil | |||
4 | 3840005 | 1 | Oil | |||
5 | 3853799 | 1 | Thermostat | |||
6 | 3856537 | 1 | O-ring | |||
7 | 3851857 | 1 | Spark plug kit | |||
8 | 3854260 | 1 | Distributor cap | |||
9 | 3854261 | 1 | Rotor | |||
10 | 3888324 | 1 | Ignition cable kit | |||
11 | 3856884 | 1 | Valve, PCV |
7744380 / 54171458

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | [] | 1 | Cylinder block | |||
2 | 3854494 | 2 | Drain cock | |||
3 | 3852100 | 2 | Core plug | |||
4 | 3853114 | 4 | Locating pin | |||
5 | 3852743 | 1 | Plug | |||
6 | 3853067 | 1 | Nozzle | |||
7 | 3852101 | 1 | Core plug | |||
8 | 856547 | 1 | Plug | |||
9 | 3853209 | 1 | Core plug | |||
10 | 3856001 | 2 | Pin | |||
11 | 3852933 | 10 | Bolt | |||
12 | 3853138 | 1 | Cap | |||
13 | [] | Sealant, RTV | ||||
14 | 3853955 | 4 | Screw | |||
15 | 3857846 | 1 | Housing | |||
16 | 3853326 | 5 | Flange screw | |||
17 | 3850571 | 1 | Stud | |||
18 | 3852058 | 1 | Washer | |||
19 | 3852002 | 1 | Tab washer | |||
20 | 3852065 | 2 | Nut | |||
21 | 3852070 | 1 | Washer | |||
22 | 3854604 | 1 | Cover | |||
23 | 3852421 | 4 | Screw |
7744380 / 54168657

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | [] | 1 | Cylinder block | |||
2 | 3850802 | 1 | Plug | |||
3 | 3852100 | 2 | Core plug | |||
4 | 3853114 | 4 | Locating pin | |||
5 | 3852743 | 1 | Plug | |||
6 | 3853067 | 1 | Nozzle | |||
7 | 3852101 | 1 | Core plug | |||
8 | 856547 | 1 | Plug | |||
9 | 3853209 | 1 | Core plug | |||
10 | 3856001 | 2 | Pin | |||
11 | 3852933 | 10 | Bolt | |||
12 | 3853138 | 1 | Cap | |||
13 | [] | Sealant, RTV | ||||
14 | 3853955 | 4 | Screw | |||
15 | 3857846 | 1 | Housing | |||
16 | 3853326 | 5 | Flange screw | |||
17 | 3850571 | 1 | Stud | |||
18 | 3852058 | 1 | Washer | |||
19 | 3852002 | 1 | Tab washer | |||
20 | 3852065 | 2 | Nut | |||
21 | 3852070 | 1 | Washer | |||
22 | 3854604 | 1 | Cover | |||
23 | 3852421 | 4 | Screw |
7744380 / 54171457

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | [] | 1 | Cylinder block | |||
2 | 3858501 | 1 | Nipple | |||
3 | 3852100 | 2 | Core plug | |||
4 | 3853114 | 4 | Locating pin | |||
5 | 3852743 | 1 | Plug | |||
6 | 3853067 | 1 | Nozzle | |||
7 | 3852101 | 1 | Core plug | |||
8 | 856547 | 1 | Plug | |||
9 | 3853209 | 1 | Core plug | |||
10 | 3856001 | 2 | Pin | |||
11 | 3852933 | 10 | Bolt | |||
12 | 3853138 | 1 | Cap | |||
13 | [] | Sealant, RTV | ||||
14 | 3853955 | 4 | Screw | |||
15 | 3857846 | 1 | Housing | |||
16 | 3853326 | 5 | Flange screw | |||
17 | 3850571 | 1 | Stud | |||
18 | 3852058 | 1 | Washer | |||
19 | 3852002 | 1 | Tab washer | |||
20 | 3852065 | 2 | Nut | |||
21 | 3852070 | 1 | Washer | |||
22 | 3854604 | 1 | Cover | |||
23 | 3852421 | 4 | Screw |
7744380 / 54171456

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3854012 | 1 | Cylinder head | |||
2 | 3852102 | 2 | Core plug | |||
3 | 3853336 | 1 | Cylinder head gasket | |||
4 | 3857900 | 10 | Bolt | |||
5 | 3853784 | 1 | Valve cover | |||
6 | 3852693 | 1 | Gasket | |||
7 | 3856134 | 5 | Bolt | |||
8 | 3852442 | 5 | Reinforcement | |||
9 | 3852103 | 1 | Grommet | |||
10 | 3852104 | 1 | Elbow | |||
11 | 3862743 | 1 | Hose | |||
12 | 3857279 | 1 | Grommet | |||
13 | 3856884 | 1 | Valve | |||
14 | 982663 | 2 | Hose clamp | |||
15 | 3856870 | 1 | Hose | |||
16 | [] | 1 | Bracket | |||
17 | [] | 2 | Bolt |
7744380 / 20
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54161146] | Maintenance Parts, 3.0L |
7744380 / 21
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54171458] | Cylinder Block and Flywheel Housing | |||||
[54168657] | Cylinder Block and Flywheel Housing | |||||
[54171457] | Cylinder Block and Flywheel Housing | |||||
[54171456] | Cylinder Head | |||||
[54171455] | Cylinder Head | |||||
[54168656] | Cylinder Head | |||||
[54169893] | Oil Pan and Oil Pump | |||||
[54160362] | Longblock | |||||
[54168658] | Crankshaft and Related Parts | |||||
[54168660] | Camshaft and Valve Train | |||||
[54161813] | Oil Pan and Oil Pump | |||||
[54168661] | Motor Mounts |
7744380 / 23
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54171468] | Carburetor Mounting | |||||
[54169897] | Carburetor Mounting | |||||
[54171469] | Carburetor Mounting | |||||
[54169895] | Carburetor Mounting | |||||
[54171467] | Carburetor Service Kits | |||||
[54169894] | Carburetor Service Kits | |||||
[54168782] | Engine Cover, Early | |||||
[54168781] | Throttle Cable Connection | |||||
[54169900] | Carburetor Service Kits | |||||
[54168662] | Fuel Pump |
7744380 / 25
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54171459] | Intake and Exhaust Manifold | |||||
[54168663] | Intake and Exhaust Manifold | |||||
[54168768] | Exhaust Riser, 3'' Extension |
7744380 / 26
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54171460] | Circulation Pump and Thermostat Housing | |||||
[54168664] | Circulation Pump and Thermostat Housing | |||||
[54171462] | Engine Flush System | |||||
[54168667] | Engine Flush System | |||||
[54168669] | Engine Flush System | |||||
[54168759] | Seawater Pump and Hoses | |||||
[54168665] | Seawater Pump and Hoses | |||||
[54168761] | Seawater Pump and Hoses | |||||
[54171473] | Seawater Pump and Hoses | |||||
[54168760] | Seawater Pump and Hoses | |||||
[54171470] | Seawater Pump and Hoses | |||||
[54168666] | Seawater Pump Parts | |||||
[54171349] | Hot Water Outlet, Seawater Cooled | |||||
[54171463] | Seawater Pump Parts |
Here you can search whole komatsu part number in all models, Example: 6212611203