7749309_SD2A /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
30 | [30] | General, Electrical System | |||
441 | [441] | Aquamatic Unit, Stern Drive | |||
445 | [445] | Trim and Lifting device | |||
447 | [447] | Propellers, Sterndrive / Saildrive | |||
645 | [645] | Hydralic equipment including pump | |||
990 | [990] | Miscellaneous, Repair Kits |
Other books:
TSK SX-M, TSK SX-MHP, TSK SX-MACLT, TSK SX-MBAC
Marine Drives & TransmissionsAQ131A, AQ131B, AQ131C, AQ131D
Marine Gasoline Engines4.3GL-J, 4.3GL-JF
Marine Gasoline Engines5.0GLPEFS, 5.0GiPEFS, 5.7GSPEFS, 5.7GSIPEFS
Marine Gasoline EnginesTAD720GE, TAD721GE, TAD722GE
Industrial EnginesD70CHC, D70CRC, TD70CHC, TD70CRC
Industrial Engines
7749309_SD2A / 54170222 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | [] | 1 | Clamping ring kit | ||
2 | [] | 1 | Clamping ring | ||
3 | [] | 2 | Ring | ||
4 | 806624 | 3 | Striker plate | ||
5 | 191844 | 6 | Hexagon screw | ||
6 | 876632 | 1 | Hose kit | ||
7 | 853548 | 1 | Hose clamp | ||
8 | 925064 | 1 | O-ring | ||
9 | 872752 | 1 | Hose connection | ||
10 | 876631 | 1 | Bellows kit | ||
11 | 872531 | 2 | Hose clamp | ||
12 | 872334 | 1 | Nipple | ||
13 | 872338 | 1 | Hose connection | ||
13 | 872336 | 1 | Hose connection | ||
14 | 955516 | 2 | Hexagon screw | ||
15 | 955893 | 2 | Washer | ||
16 | 925256 | 1 | O-ring | ||
17 | 925064 | 2 | O-ring | ||
18 | 947790 | 4 | Flange screw | ||
19 | 976945 | 4 | Washer |
7749309_SD2A / 54142901 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 872850 | 1 | Intermediate housing | ||
2 | 872977 | 1 | Yoke | ||
3 | 897447 | 1 | Shaft | ||
4 | 897511 | 2 | Washer | ||
5 | 17253 | 1 | Split pin | ||
6 | 872853 | 1 | Fork | ||
7 | 872753 | 1 | Steering knuckle | ||
8 | 872756 | 2 | Bearing bushing | ||
9 | 872754 | 2 | Thrust washer | ||
10 | 872752 | 1 | Hose connection | ||
11 | 872940 | 1 | Cable attachment | ||
12 | 940168 | 1 | Hexagon screw | ||
13 | 872986 | 2 | Sleeve | ||
14 | 804312 | 1 | Cube | ||
15 | 940191 | 1 | Washer | ||
16 | 17276 | 1 | Split pin | ||
17 | 979254 | 1 | O-ring | ||
18 | 873534 | 1 | Retainer | ||
19 | 872755 | 1 | Sealing ring | ||
20 | 940169 | 2 | Hexagon screw | ||
21 | 925259 | 1 | O-ring | ||
22 | 125017 | 2 | O-ring | ||
23 | 941826 | 1 | Shim, 0.05 mm | ||
23 | 941827 | 1 | Shim, 0.20 mm | ||
23 | 948230 | 1 | Shim, 0.35 mm | ||
24 | 872822 | 1 | Control rod | ||
25 | 941885 | 2 | Lock nut | ||
26 | 17253 | 1 | Split pin | ||
27 | 959456 | 2 | Hex. socket screw | ||
28 | 853095 | 2 | Washer | ||
29 | 940191 | 1 | Washer | ||
30 | 925256 | 1 | O-ring | ||
31 | 941808 | 2 | Hex. socket screw | ||
32 | 941809 | 1 | Hex. socket screw | ||
33 | 876507 | 1 | Bushing kit | ||
34 | 872126 | 2 | Clevis pin | ||
35 | 967707 | 2 | Split pin | ||
36 | 977241 | 2 | Stud | ||
37 | [] | control cable | |||
38 | 876631 | 1 | Bellows kit |
7749309_SD2A / 54142898 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 872850 | 1 | Intermediate housing | ||
2 | 872977 | 1 | Yoke | ||
3 | 897447 | 1 | Shaft | ||
4 | 897511 | 2 | Washer | ||
5 | 17253 | 1 | Split pin | ||
6 | 872853 | 1 | Fork | ||
7 | 872753 | 1 | Steering knuckle | ||
8 | 872756 | 2 | Bearing bushing | ||
9 | 872754 | 2 | Thrust washer | ||
10 | 872752 | 1 | Hose connection | ||
11 | 872940 | 1 | Cable attachment | ||
12 | 940168 | 1 | Hexagon screw | ||
13 | 872986 | 2 | Sleeve | ||
14 | 804312 | 1 | Cube | ||
15 | 940191 | 1 | Washer | ||
16 | 17276 | 1 | Split pin | ||
17 | 979254 | 1 | O-ring | ||
18 | 873534 | 1 | Retainer | ||
19 | 872755 | 1 | Sealing ring | ||
20 | 940169 | 2 | Hexagon screw | ||
21 | 925259 | 1 | O-ring | ||
22 | 125017 | 2 | O-ring | ||
23 | 941826 | 1 | Shim, 0.05 mm | ||
23 | 941827 | 1 | Shim, 0.20 mm | ||
23 | 948230 | 1 | Shim, 0.35 mm | ||
24 | 872822 | 1 | Control rod | ||
25 | 941885 | 2 | Lock nut | ||
26 | 17253 | 1 | Split pin | ||
27 | 959456 | 2 | Hex. socket screw | ||
28 | 853095 | 2 | Washer | ||
29 | 940191 | 1 | Washer | ||
30 | 925256 | 1 | O-ring | ||
31 | 941808 | 2 | Hex. socket screw | ||
32 | 941809 | 1 | Hex. socket screw | ||
33 | 876507 | 1 | Bushing kit | ||
34 | 872126 | 2 | Clevis pin | ||
35 | 967707 | 2 | Split pin | ||
36 | 977241 | 2 | Stud | ||
37 | [] | control cable | |||
38 | 876631 | 1 | Bellows kit |
7749309_SD2A / 30
7749309_SD2A / 441
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54170222] | Exhaust and Cooling Water Inlet | ||||
[54142844] | Exhaust Block-off Kit | ||||
[54142901] | Intermediate Housing | ||||
[54142898] | Intermediate Housing | ||||
[54152338] | Jack Shaft Kit | ||||
[54142902] | Lower Gear Unit | ||||
[54142899] | Lower Gear Unit | ||||
[54142904] | Shield with Mounting Components | ||||
[54142900] | Upper Gear Unit | ||||
[54142897] | Upper Gear Unit |
7749309_SD2A / 445
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54169710] | Control Unit for Digital/Analog Trim Instrument | ||||
[54170483] | Hydraulic Pump and Trim Instrument | ||||
[54160428] | Trim Cylinders |
7749309_SD2A / 447
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54170477] | Duoprop Propeller, Aluminum, A Series | ||||
[54170233] | Duoprop Propeller, Aluminum, B Series | ||||
[54162940] | Duoprop Propeller, Aluminum, J Series | ||||
[54170232] | Duoprop Propeller, Stainless Steel, C Series | ||||
[54160584] | Propeller Tool Kit |
7749309_SD2A / 645
Here you can search whole komatsu part number in all models, Example: 6212611203