M-MG2-A /
Other books:
HS25A, MS25L, MS25A-A, MS25A, ZF25
Marine Drives & TransmissionsD4-260D-B, D4-300D-A, D4-260D-C, D4-260D-E, D4-260D-D, D4-300D-E, D4-300D-D, D4-260D-F, D4-300D-F, D4-300D-C
Marine Diesel EnginesD6-310I-C, D6-280I-C, D6-280I-A, D6-280I-B, D6-310I-B, D6-280I-D, D6-310I-A, D6-280I-E, D6-310I-D, D6-435I-D, D6-310I-E, D6-330I
Marine Diesel EnginesD13B-E MH, D13B-F MG, D13B-E MG, D13B-N MH, D13B-E MH (FE), D13B-E MG (FE), D13B-F MG (FE), D13B-N MH (FE), D13C1-A MP, D13C3-A
Marine Diesel EnginesD9A2A, D9A2D, D9A2H, D9A2K, D9A2F, D9A2B, D9A2M MP, D9A2L MH, D9A2J, D9A2G, D9A2C, D9A2E, D9A-A
Marine Diesel EnginesXDP-A, XDP-B, XDP-D3
Marine Drives & Transmissions
M-MG2-A / 54160097 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 873077 | Reversing gear | |||
1 | 873078 | 1 | Reversing gear | ||
2 | 3856827 | 1 | Gear housing | ||
3 | 873123 | 1 | Cap | ||
4 | 949962 | 1 | O-ring | ||
5 | 851754 | 1 | Filler cap | ||
6 | 1664473 | 1 | O-ring | ||
7 | 946671 | 4 | Flange screw | ||
8 | 873095 | 1 | Gear set | ||
9 | 851621 | 1 | Turntable | ||
10 | 872710 | 1 | Bearing box | ||
11 | 181302 | 1 | Cup | ||
12 | 181301 | 1 | Inner ring | ||
13 | 183750 | 1 | Cup | ||
14 | 183752 | 1 | Inner ring | ||
15 | 852485 | 1 | Lock nut | ||
16 | 873094 | 1 | Sealing ring | ||
17 | 925093 | 1 | O-ring | ||
18 | 940101 | 6 | Hexagon screw | ||
19 | 851622 | Adjusting washer | |||
19 | 851623 | Adjusting washer | |||
19 | 851624 | Adjusting washer | |||
20 | 851756 | 2 | Bearing | ||
21 | 852190 | 2 | Lock ring | ||
22 | 873098 | 1 | Sliding sleeve | ||
23 | 873099 | 1 | Shaft | ||
24 | 941835 | Shim | |||
24 | 852184 | Shim | |||
24 | 84219 | Shim | |||
24 | 949776 | Shim | |||
24 | 84218 | Shim | |||
25 | 852079 | 2 | Lock washer | ||
26 | 852311 | 2 | Washer | ||
27 | 852317 | 2 | Washer | ||
28 | 852213 | 2 | Disc spring | ||
29 | 852080 | 6 | Disc spring | ||
30 | 851629 | 4 | Lock ring half | ||
31 | 851757 | 2 | Needle bearing | ||
32 | 851661 | 1 | Shift mechanism | ||
33 | 851662 | 1 | Bearing housing | ||
34 | 3856008 | 1 | Plunger | ||
35 | 851664 | 1 | Dog | ||
36 | 949659 | 1 | O-ring | ||
37 | 814184 | 1 | Spring | ||
38 | 897711 | 1 | Hexagon screw | ||
39 | 897871 | Shim | |||
40 | 853868 | 1 | Sealing ring | ||
41 | 942871 | 1 | Clevis pin | ||
42 | 973593 | 1 | Spring pin | ||
43 | 955296 | 2 | Hexagon screw | ||
44 | 941907 | 2 | Spring washer | ||
45 | 852319 | Gear set | |||
45 | 852438 | 1 | Gear set | ||
46 | [] | Gear | |||
46 | [] | 2 | Gear | ||
47 | [] | 4 | Washer | ||
48 | [] | 18 | Disc, outer | ||
49 | [] | 17 | Disc, inner | ||
50 | [] | 2 | Thrust washer | ||
51 | [] | 1 | Adjuster screw | ||
52 | [] | 1 | Bushing | ||
53 | 183518 | 1 | Roller bearing | ||
54 | 851705 | Adjusting washer | |||
54 | 851706 | Adjusting washer | |||
54 | 851707 | Adjusting washer | |||
55 | 183842 | 1 | Roller bearing | ||
56 | 941906 | 6 | Spring washer | ||
57 | 851702 | Adjusting washer | |||
57 | 851703 | Adjusting washer | |||
57 | 851704 | Adjusting washer | |||
58 | 873124 | 1 | Bearing cover | ||
59 | 87655 | Shim | |||
59 | 191840 | Shim | |||
59 | 87654 | Shim | |||
60 | 960629 | 1 | Plug | ||
61 | 947084 | 1 | Gasket | ||
62 | 946671 | 4 | Flange screw | ||
63 | 925256 | 1 | O-ring | ||
64 | 873125 | 1 | Bearing housing | ||
65 | 852159 | 1 | Oil cooler | ||
66 | 943309 | 2 | O-ring | ||
67 | 873212 | 1 | Pipe connection | ||
68 | 969357 | 1 | Flange screw | ||
69 | 949750 | 1 | O-ring | ||
70 | 941906 | 1 | Spring washer | ||
71 | 851974 | 1 | Pretensioning sleeve | ||
72 | 181302 | 2 | Cup | ||
73 | 181301 | 2 | Inner ring | ||
74 | 873100 | 1 | Sealing ring | ||
75 | 925262 | 1 | O-ring | ||
76 | 946470 | 2 | Flange screw | ||
76 | 947760 | 2 | Flange screw | ||
77 | 965180 | 2 | Flange screw | ||
78 | 949721 | 1 | O-ring | ||
78A | 944138 | 1 | Sealing ring | ||
79 | 852076 | 1 | Companion flange | ||
80 | 947855 | 1 | Flange lock nut | ||
81 | 852168 | 1 | Bracket | ||
82 | 21471054 | 1 | Bracket | ||
83 | 819068 | 1 | Washer | ||
84 | 940090 | 2 | Washer | ||
85 | 955246 | 2 | Hexagon screw | ||
86 | 946577 | 2 | Lock nut | ||
87 | 852363 | 1 | Intermediate lever | ||
88 | 955270 | 2 | Hexagon screw | ||
89 | 955948 | 2 | Toothed washer | ||
90 | 955781 | 2 | Hexagon nut | ||
91 | 833462 | 1 | Cube | ||
92 | 955892 | 1 | Washer | ||
93 | 17276 | 1 | Split pin | ||
94 | 873087 | 1 | Dipstick | ||
95 | 925055 | 1 | O-ring | ||
96 | 875704 | 1 | Gasket kit |
M-MG2-A / 54160167
_ | № | Number | Qty | Name | Options |
---|
M-MG2-A / 54160161
_ | № | Number | Qty | Name | Options |
---|
M-MG2-A / 54157686 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | [] | 1 | Reversing gear | ||
1 | 873077 | 1 | Reversing gear | ||
1 | [] | Reversing gear | |||
1 | 873078 | Reversing gear | |||
1 | [] | Reversing gear | |||
1 | 873079 | Reversing gear | |||
2 | 873092 | 1 | Gear housing | ||
2 | 3856827 | 1 | Gear housing | ||
3 | 873123 | 1 | Cap | ||
4 | 949962 | 1 | O-ring | ||
5 | 851754 | 1 | Filler cap | ||
6 | 949660 | 1 | O-ring | ||
7 | 946671 | 4 | Flange screw | ||
8 | 873095 | 1 | Gear set | ||
9 | 851621 | 1 | Turntable | ||
10 | 872710 | 1 | Bearing box | ||
11 | 181302 | 1 | Cup | ||
12 | 181301 | 1 | Inner ring | ||
13 | 183750 | 1 | Cup | ||
14 | 183752 | 1 | Inner ring | ||
15 | 852485 | 1 | Lock nut | ||
16 | 873094 | 1 | Sealing ring | ||
17 | 925093 | 1 | O-ring | ||
18 | 940101 | 6 | Hexagon screw | ||
19 | 851622 | Adjusting washer | |||
19 | 851623 | Adjusting washer | |||
19 | 851624 | Adjusting washer | |||
20 | 851756 | 2 | Bearing | ||
21 | 852190 | 2 | Lock ring | ||
22 | 873098 | 1 | Sliding sleeve | ||
23 | 873099 | 1 | Shaft | ||
24 | 941835 | Shim | |||
24 | 852184 | Shim | |||
24 | 84219 | Shim | |||
24 | 949776 | Shim | |||
24 | 84218 | Shim | |||
25 | 852079 | 2 | Lock washer | ||
26 | 852311 | 2 | Washer | ||
27 | 852317 | 2 | Washer | ||
28 | 852213 | 2 | Disc spring | ||
29 | 852080 | 6 | Disc spring | ||
30 | 851629 | 4 | Lock ring half | ||
31 | 851757 | 2 | Needle bearing | ||
32 | 851661 | 1 | Shift mechanism | ||
33 | 851662 | 1 | Bearing housing | ||
34 | 897816 | 1 | Eccentric piston | ||
35 | 851664 | 1 | Dog | ||
36 | 949659 | 1 | O-ring | ||
37 | 814184 | 1 | Spring | ||
38 | 897711 | 1 | Hexagon screw | ||
39 | 897871 | Shim | |||
40 | 873291 | 1 | Sealing ring | ||
41 | 942871 | 1 | Clevis pin | ||
42 | 951924 | 1 | Spring pin | ||
43 | 965215 | 2 | Flange screw | ||
44 | 941907 | 2 | Spring washer | ||
45 | 852319 | 1 | Gear set | ||
45 | 852438 | Gear set | |||
45 | 854284 | Gear set | |||
46 | [] | 2 | Gear | ||
47 | 852081 | 4 | Disc spring | ||
48 | 852084 | 18 | Disc | ||
49 | 852522 | 17 | Disc | ||
50 | 852083 | 2 | Thrust washer | ||
51 | 852094 | 1 | Adjusting screw | ||
52 | 852482 | 1 | Bushing | ||
53 | 183518 | 1 | Roller bearing | ||
54 | 851705 | Adjusting washer | |||
54 | 851706 | Adjusting washer | |||
54 | 851707 | Adjusting washer | |||
55 | 183842 | 1 | Roller bearing | ||
56 | 941906 | 6 | Spring washer | ||
57 | 851702 | Adjusting washer | |||
57 | 851703 | Adjusting washer | |||
57 | 851704 | Adjusting washer | |||
58 | 873124 | 1 | Bearing cover | ||
58 | 873129 | Bearing cover | |||
59 | 87655 | Shim | |||
59 | 191840 | Shim | |||
59 | 87654 | Shim | |||
60 | 960629 | 1 | Plug | ||
61 | 947084 | 1 | Gasket | ||
62 | 946671 | 4 | Flange screw | ||
63 | 925256 | 1 | O-ring | ||
64 | 873125 | 1 | Bearing housing | ||
64 | 873130 | Bearing housing | |||
65 | 852163 | 1 | Oil cooler | ||
65 | 853940 | Oil cooler | |||
66 | 943309 | 2 | O-ring | ||
67 | 873212 | 1 | Pipe connection | ||
68 | 985030 | 1 | Flange screw | ||
69 | 949750 | 1 | O-ring | ||
70 | 941906 | 1 | Spring washer | ||
71 | 851974 | 1 | Pretensioning sleeve | ||
71 | 3582883 | 1 | Bushing | ||
72 | 181302 | 2 | Cup | ||
73 | 181301 | 2 | Inner ring | ||
74 | 873100 | 1 | Sealing ring | ||
75 | 925262 | 1 | O-ring | ||
76 | 946470 | 2 | Flange screw | ||
76 | 947760 | 2 | Flange screw | ||
77 | 965180 | 2 | Flange screw | ||
78 | 949721 | 1 | O-ring | ||
78A | 944138 | 1 | Sealing ring | ||
79 | 852076 | 1 | Companion flange | ||
80 | 947855 | 1 | Flange lock nut | ||
81 | 852168 | 1 | Bracket | ||
82 | 21471054 | 1 | Bracket | ||
83 | 819068 | 1 | Washer | ||
84 | 940090 | 2 | Washer | ||
85 | 969407 | 2 | Six point socket scr | ||
86 | 949874 | 2 | Flange lock nut | ||
87 | 852363 | 1 | Intermediate lever | ||
88 | 955270 | 2 | Hexagon screw | ||
89 | 955948 | 2 | Toothed washer | ||
90 | 955781 | 2 | Hexagon nut | ||
91 | 833462 | 1 | Cube | ||
92 | 955892 | 1 | Washer | ||
93 | 17276 | 1 | Split pin | ||
94 | 873087 | 1 | Dipstick | ||
95 | 925055 | 1 | O-ring | ||
96 | 873150 | 2 | Coolant pipe | ||
97 | 842913 | 2 | Sealing ring | ||
98 | 941906 | 4 | Spring washer | ||
99 | 955270 | 4 | Hexagon screw | ||
100 | 875704 | 1 | Gasket kit |
M-MG2-A / 54157687
_ | № | Number | Qty | Name | Options |
---|
M-MG2-A / 442
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54160097] | Reverse Gear: 873078 | ||||
[54160167] | Reverse Gear: 873079 | ||||
[54160161] | Reverse Gear: 854340 | ||||
[54157686] | Reverse Gear: RATIO 2.4:1 | ||||
[54157687] | Reverse Gear: RATIO 3.0:1 | ||||
[54157688] | Reverse Gear: RATIO 2.3:1 | ||||
[54160096] | Reverse Gear: 873077 | ||||
[54165075] | Reverse Gear: MS2L-E |
M-MG2-A / 990
Here you can search whole komatsu part number in all models, Example: 6212611203