M-MG4-B /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
218 | [218] | Engine Mounting | ||||
440 | [440] | Marine Gearbox and Drive Repair Parts | ||||
442 | [442] | Reversing Gear | ||||
990 | [990] | Miscellaneous, Repair Kits |
Other books:
5.7GiPHUS, 5.7GSPEFS, 5.7GSIPEFS
Marine Gasoline Engines8.1Gi-A, 8.1Gi-B, 8.1Gi-BF, 8.1Gi-CF, 8.1Gi-C, 8.1Gi-DF, 8.1Gi-D, 8.1Gi-EF, 8.1Gi-E, 8.1OSi-AF, 8.1OSi-A, 8.1Gi-F, 8.1Gi-FF, 8.1
Marine Gasoline Engines
Part Bulletins has been moved to Product Center557, 627, 527, 577S, 627SV
Outboard5.7GiI-B, 5.7GXiI-C, 5.7GiI-C, 5.7GXiI-D, 5.7GiI-D, 5.7GXiI-E, 5.7GiI-E, 5.7GXiI-F, 5.7GiI-F, 5.7GXiI-G, 5.7GiI-G, 5.7GXiI-H
Marine Gasoline EnginesTMD41A, D41, TAMD41A, AD41, TMD41B, D41B, TAMD41B, AD41B, ad41b, KAMD42A, KAD42A, AD41A, AD41BJ, TAMD42WJ-A, TMD41D, TAMD41D, D4
Marine Diesel Engines
M-MG4-B / 54159521

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3580748 | 2 | Engine bracket | |||
2 | 965192 | 7 | Flange screw | |||
2 | 965193 | 1 | Flange screw | |||
3 | 940280 | 8 | Spring washer | |||
4 | 860952 | 1 | Engine bracket | |||
4 | 860954 | 1 | Engine bracket | |||
5 | 940280 | 6 | Spring washer | |||
6 | 965225 | 6 | Flange screw | |||
7 | 858160 | 4 | Rubber cushion | |||
8 | 858161 | 4 | Rubber element | |||
9 | 955900 | 4 | Washer | |||
10 | 860950 | 4 | Adjusting screw | |||
11 | 843299 | 4 | Rubber disc | |||
12 | 955806 | 8 | Hexagon nut | |||
13 | 955901 | 4 | Washer | |||
13 | 978991 | 4 | Washer | |||
14 | 941913 | 4 | Spring washer |
M-MG4-B / 54151360

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3580748 | 2 | Engine bracket | |||
2 | 940280 | 6 | Spring washer | |||
3 | 965192 | 6 | Flange screw | |||
3 | 965193 | 2 | Flange screw | |||
4 | 860952 | 1 | Engine bracket | |||
4 | 860954 | 1 | Engine bracket | |||
5 | 940280 | 6 | Spring washer | |||
6 | 965225 | 6 | Flange screw | |||
7 | 843122 | 3 | Spacer sleeve | |||
8 | 846765 | 4 | Rubber element | |||
8 | 856834 | Rubber cushion | ||||
9 | 955900 | 4 | Washer | |||
10 | 860950 | 4 | Adjusting screw | |||
11 | 955806 | 8 | Hexagon nut | |||
12 | 955901 | 4 | Washer | |||
12 | 978991 | 4 | Washer | |||
13 | 941913 | 4 | Spring washer |
M-MG4-B / 54159520

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3580748 | 2 | Engine bracket | |||
2 | 965192 | 7 | Flange screw | |||
2 | 965193 | 1 | Flange screw | |||
3 | 940280 | 8 | Spring washer | |||
4 | 860952 | 1 | Engine bracket | |||
4 | 860954 | 1 | Engine bracket | |||
5 | 940280 | 6 | Spring washer | |||
6 | 965225 | 6 | Flange screw | |||
7 | 858160 | 4 | Rubber cushion | |||
8 | 858161 | 4 | Rubber element | |||
9 | 955900 | 4 | Washer | |||
10 | 860950 | 4 | Adjusting screw | |||
11 | 843299 | 4 | Rubber disc | |||
12 | 955806 | 8 | Hexagon nut | |||
13 | 955901 | 4 | Washer | |||
13 | 978991 | 4 | Washer | |||
14 | 941913 | 4 | Spring washer |
M-MG4-B / 54151372

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3580748 | 2 | Engine bracket | |||
2 | 965192 | 8 | Flange screw | |||
3 | 940280 | 8 | Spring washer | |||
4 | 860952 | 1 | Engine bracket | |||
4 | 860954 | 1 | Engine bracket | |||
5 | 940280 | 6 | Spring washer | |||
6 | 965225 | 6 | Flange screw | |||
7 | 876597 | 4 | Rubber element | |||
7 | 856834 | Rubber cushion | ||||
8 | 955900 | 4 | Washer | |||
9 | 860950 | 4 | Adjusting screw | |||
10 | 955806 | 8 | Hexagon nut | |||
11 | 955901 | 4 | Washer | |||
11 | 978991 | 4 | Washer | |||
12 | 941913 | 4 | Spring washer |
M-MG4-B / 54156682

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 873171 | Transmission | ||||
1 | 3803501 | Lower gear, exch, exch | ||||
1 | 873172 | 1 | Transmission | |||
1 | 3803508 | 1 | Lower gear, exch, exch | |||
2 | 872500 | 1 | Gear housing | |||
3 | 872574 | 1 | Shield | |||
4 | 872501 | 1 | Cap | |||
5 | 872725 | 1 | Valve housing | |||
6 | 872510 | Drive gear set | ||||
6 | 872534 | 1 | Drive gear set | |||
7 | 872505 | 1 | Bearing housing | |||
8 | 872506 | 1 | Bearing housing | |||
9 | 872502 | 1 | Housing | |||
10 | 945065 | 3 | Plug | |||
11 | 969011 | 3 | Gasket | |||
12 | 872507 | 1 | Drive gear set | |||
13 | 872515 | 1 | Shaft | |||
14 | [] | 2 | washer | |||
15 | [] | 3 | Piston Ring | |||
16 | [] | 14 | disc | |||
17 | [] | 16 | disc | |||
18 | 872580 | 26 | Spring | |||
19 | 872518 | 2 | Piston | |||
20 | 977891 | 2 | O-ring | |||
21 | [] | 2 | Piston Ring | |||
22 | [] | 2 | o-ring | |||
23 | 872522 | 2 | Lock ring | |||
24 | 184175 | 4 | Needle roller assemb | |||
25 | 184239 | 2 | Raceway washer | |||
26 | 872581 | 2 | Spring washer | |||
27 | 956000 | 2 | O-ring | |||
28 | 872570 | 2 | Thrust washer | |||
29 | 184798 | 4 | Needle roller assemb | |||
30 | 872587 | 1 | Roller bearing | |||
31 | 969072 | 1 | Round nut | |||
32 | 969073 | 2 | Round nut | |||
33 | 872520 | 1 | Washer | |||
34 | 969074 | 1 | Round nut | |||
35 | 181304 | 1 | Cup | |||
36 | 181303 | 1 | Inner ring | |||
37 | 183403 | 2 | Cup | |||
38 | 183649 | 2 | Inner ring | |||
39 | 181036 | 2 | Cup | |||
40 | 184797 | 2 | Inner ring | |||
41 | 183232 | 1 | Roller bearing | |||
42 | 872521 | 1 | Spacer sleeve | |||
43 | 872568 | 1 | Pretensioning sleeve | |||
44 | 872569 | 1 | Pretensioning sleeve | |||
45 | 872523 | 1 | Flange | |||
46 | 872503 | 1 | Cover | |||
47 | 942001 | 6 | Hex. socket screw | |||
48 | 6842273 | 1 | Lip seal | |||
48A | 872889 | Valve, assy | ||||
49 | [] | 1 | valve | |||
50 | [] | 1 | Sleeve | |||
51 | [] | 1 | magnet | |||
52 | 192601 | 1 | Ball | |||
53 | 872582 | 1 | Pump element | |||
54 | 872701 | 1 | Sealing ring | |||
55 | 872525 | 1 | Housing | |||
56 | 872585 | 1 | Spring | |||
57 | 471085 | 1 | Valve cone | |||
58 | 872567 | 1 | Cap | |||
59 | 977890 | 1 | O-ring | |||
60 | 925058 | 2 | O-ring | |||
61 | 872526 | 1 | Intermediate lever | |||
62 | 955252 | 1 | Hexagon screw | |||
62A | 940090 | 2 | Washer | |||
63 | 963104 | 1 | Lock nut | |||
64 | 872075 | 1 | Anchorage | |||
65 | 968631 | 1 | E-circlip | |||
66 | 872528 | 1 | Bracket | |||
67 | 872074 | 1 | Retainer | |||
68 | 872076 | 2 | Washer | |||
69 | 956083 | 2 | Cross recessed screw | |||
70 | 965175 | 1 | Flange screw | |||
71 | 872529 | 1 | Cap | |||
72 | 955983 | 2 | O-ring | |||
73 | 183801 | 1 | Ball | |||
74 | 872586 | 1 | Spring | |||
75 | 184796 | 1 | Needle roller | |||
76 | 977913 | Shim | ||||
76 | 977914 | Shim | ||||
76 | 977915 | Shim | ||||
77 | 977910 | Shim | ||||
77 | 977911 | Shim | ||||
77 | 977912 | Shim | ||||
78 | 978912 | Shim | ||||
78 | 978913 | Shim | ||||
78 | 978914 | Shim | ||||
78 | 978915 | Shim | ||||
78 | 978916 | Shim | ||||
78 | 977909 | Shim | ||||
79 | 978917 | Shim | ||||
80 | 422413 | 11 | Sealing ring | |||
81 | 925263 | 3 | O-ring | |||
82 | 925260 | 1 | O-ring | |||
83 | 948866 | 1 | O-ring | |||
84 | 925065 | 1 | O-ring | |||
85 | 947760 | 28 | Flange screw | |||
86 | [] | 1 | sign | |||
87 | 950885 | 2 | Drive screw | |||
88 | [] | 1 | lifting eye | |||
89 | 872605 | 1 | Bracket | |||
90 | 840274 | 1 | Nipple | |||
91 | 834337 | 1 | Oil filter | |||
92 | 872626 | 1 | Oil cooler | |||
93 | 872637 | 1 | Hose | |||
94 | 872638 | 1 | Hose | |||
95 | 192639 | 2 | Nipple | |||
96 | 947624 | 4 | Gasket | |||
97 | 872615 | 1 | Bracket | |||
98 | 961674 | 2 | Hose clamp | |||
99 | 872538 | 1 | Dipstick | |||
100 | 872608 | 2 | Hub | |||
101 | 872611 | 2 | Cylinder | |||
102 | 978906 | 1 | Support washer | |||
103 | 977917 | 3 | Plug | |||
104 | 947620 | 3 | Gasket | |||
105 | 872577 | 1 | Oil strainer | |||
106 | 1381498 | 2 | Plug | |||
106 | 876588 | Gasket kit |
M-MG4-B / 218
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54159521] | Engine Mounting | |||||
[54151360] | Engine Mounting | |||||
[54159520] | Engine Mounting | |||||
[54151372] | Engine Mounting |
M-MG4-B / 440
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54156682] | Reverse Gear HS1A: 873172 | |||||
[54156681] | Reverse Gear HS1A: 873171 | |||||
[54156921] | Reverse Gear HS1A: 873171 | |||||
[54156922] | Reverse Gear HS1A: 873172 |
M-MG4-B / 442
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54169170] | Reverse Gear HS1A: Ratio 2.62 | |||||
[54160058] | Reverse Gear HS1E-A: RATIO 1.96:1 | |||||
[54143101] | Inboard Transmission: . | |||||
[54169169] | Reverse Gear HS1A: Ratio 1.96 | |||||
[54143059] | Repair Kits | |||||
[54160059] | Reverse Gear HS1E-A: RATIO 2.62:1 |
M-MG4-B / 990
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54160063] | Repair Kits | |||||
[54169896] | Repair Kits |
Here you can search whole komatsu part number in all models, Example: 6212611203