M-PS1-B /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
444 | [444] | Drive, Inboard | ||||
990 | [990] | Miscellaneous, Repair Kits |
Other books:
TAMD72A
Marine Diesel Engines4.3GXi-A, 4.3GXi-C, 4.3GXi-CF, 4.3OSi-C, 4.3OSi-CF, 4.3GXi-DF, 4.3GXi-D, 4.3OSi-DF, 4.3OSi-D, 4.3GXi-E, 4.3GXi-EF, 4.3OSi-E, 4.3
Marine Gasoline Engines5.7Gi-B, 5.7Gi-BF, 5.7OSi-AF, 5.7OSi-A, 5.7Gi-CF, 5.7OSi-B, 5.7OSi-BF, 5.7Gi-DF, 5.7Gi-D, 5.7OSi-C, 5.7OSi-CF, 5.7Gi-EF, 5.7Gi-E
Marine Gasoline EnginesTSK DPH-A, TSK DPH-AP, TSK DPH-AS, TSK DPH-B, TSK DPH-BP, TSK DPH-BS, TSK DPH, TSK DPH-C, TSK DP-H/DPR, TSK DP-H, TSK DPH-D, TSK
Marine Drives & TransmissionsTSK SX-S, TSK SX-SLT, TSK SX-C, TSK DPS-C, TSK SX-CLT M10, TSK SX-R, TSK SX-C1, TSK SX-R1, TSK SX-CLT1, TSK SX-R2, TSK SX-C1AC,
Marine Drives & TransmissionsHS45A, HS45AE, HS45A-B, HS45AE-B, HS45AE-C
Marine Drives & Transmissions
M-PS1-B / 54167735

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3583354 | 1 | Gear | |||
1 | 3817150 | 1 | Gear housing kit | |||
2 | 3583446 | 1 | Gear housing | |||
3 | 873127 | 1 | Bearing housing | |||
4 | 3582881 | 1 | Shaft | |||
4A | [] | 1 | Sleeve | |||
5 | 3582883 | 1 | Bushing | |||
6 | 183834 | 2 | Roller bearing | |||
7 | 3582869 | 1 | Nut | |||
8 | [] | 1 | Spacer | |||
9 | 3582868 | 1 | Bearing | |||
10 | 3583363 | 1 | Gear set | |||
11 | 850981 | 1 | Nut | |||
12 | 3582888 | 1 | Propeller shaft | |||
13 | 3854249 | 2 | Roller bearing | |||
14 | 851980 | Adjusting washer | ||||
14 | 851981 | Adjusting washer | ||||
14 | 3582876 | Shim | ||||
14 | 851982 | Adjusting washer | ||||
14 | 3583347 | Shim | ||||
15 | 3593663 | 2 | Sealing ring | |||
16 | 925256 | 2 | O-ring | |||
17 | 876286 | 1 | Zinc ring kit | |||
18 | 3582887 | 1 | Spacer | |||
19 | 949823 | 2 | Cross recessed screw | |||
20 | 946541 | 2 | Hex. socket screw | |||
21 | 955974 | 1 | O-ring | |||
22 | 852904 | 1 | Magnetic plug | |||
23 | 3582893 | 1 | Gasket | |||
24 | 948298 | Shim | ||||
24 | 948299 | Shim | ||||
24 | 3582568 | Shim | ||||
24 | 948300 | Shim | ||||
25 | 941670 | 10 | Washer | |||
26 | 963703 | 2 | Hex. socket screw | |||
27 | 963699 | 4 | Hex. socket screw | |||
28 | 3582895 | 4 | Stop screw | |||
29 | 852668 | Locking wire | ||||
30 | 22303438 | 1 | Mounting kit |
M-PS1-B / 54142612

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3583353 | 1 | Gear | |||
1 | 3817154 | 1 | Gear housing kit | |||
2 | 3583446 | 1 | Gear housing | |||
3 | 873127 | 1 | Bearing housing | |||
4 | 3582881 | 1 | Shaft | |||
4A | [] | 1 | Sleeve | |||
5 | 3582883 | 1 | Bushing | |||
6 | 183834 | 2 | Roller bearing | |||
7 | 3582869 | 1 | Nut | |||
8 | [] | 1 | Spacer | |||
9 | 3582868 | 1 | Bearing | |||
10 | 3583362 | 1 | Gear set | |||
11 | 850981 | 1 | Nut | |||
12 | 3582888 | 1 | Propeller shaft | |||
13 | 3854249 | 2 | Roller bearing | |||
14 | 851980 | Adjusting washer | ||||
14 | 851981 | Adjusting washer | ||||
14 | 3582876 | Shim | ||||
14 | 851982 | Adjusting washer | ||||
14 | 3583347 | Shim | ||||
15 | 3593663 | 2 | Sealing ring | |||
16 | 925256 | 2 | O-ring | |||
17 | 876286 | 1 | Zinc ring kit | |||
18 | 3582887 | 1 | Spacer | |||
19 | 949823 | 2 | Cross recessed screw | |||
20 | 946541 | 2 | Hex. socket screw | |||
21 | 955974 | 1 | O-ring | |||
22 | 852904 | 1 | Magnetic plug | |||
23 | 3582893 | 1 | Gasket | |||
24 | 948298 | Shim | ||||
24 | 948299 | Shim | ||||
24 | 3582568 | Shim | ||||
24 | 948300 | Shim | ||||
25 | 941670 | 10 | Washer | |||
26 | 963703 | 2 | Hex. socket screw | |||
27 | 963699 | 4 | Hex. socket screw | |||
28 | 3582895 | 4 | Stop screw | |||
29 | 852668 | Locking wire | ||||
30 | 22303438 | 1 | Mounting kit |
M-PS1-B / 54158612

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3817154 | 1 | Gear housing kit | |||
2 | 3812349 | 1 | Gear housing | |||
3 | 3808719 | 1 | Shaft | |||
4 | 889736 | 1 | Inner ring | |||
5 | 11041 | 2 | Roller bearing | |||
6 | 3586672 | 1 | Lock nut | |||
7 | 889738 | 1 | Spacer ring | |||
8 | 3586729 | Shim | ||||
8 | 3582874 | Shim | ||||
8 | 3582875 | Shim | ||||
8 | 3586730 | Shim | ||||
8 | 3586731 | Shim | ||||
9 | 3586323 | 1 | Needle bearing | |||
10 | 3583362 | 1 | Gear set | |||
11 | 850981 | 1 | Nut | |||
12 | 3582888 | 1 | Propeller shaft | |||
13 | 3854249 | 2 | Roller bearing | |||
14 | 851980 | Adjusting washer | ||||
14 | 851981 | Adjusting washer | ||||
14 | 3582876 | Shim | ||||
14 | 851982 | Adjusting washer | ||||
14 | 3583347 | Shim | ||||
14 | 3582480 | Shim | ||||
15 | 3593663 | 2 | Sealing ring | |||
16 | 889672 | 2 | O-ring | |||
17 | 3584278 | 1 | Bearing housing | |||
18 | 22984265 | 1 | Screw kit | |||
19 | 3888305 | 1 | Anode kit, zinc | |||
19 | 3888306 | 1 | Anode kit, magnesium | |||
20 | [] | 1 | Anode | |||
21 | [] | 1 | Anode | |||
22 | 963688 | 2 | Hex. socket screw | |||
23 | 3582887 | 1 | Spacer | |||
24 | 3854539 | 1 | Plug | |||
25 | 3855081 | 1 | O-ring | |||
26 | 3817155 | 1 | Intermediate plate | |||
26 | 3818296 | 1 | Intermediate plate | |||
27 | 3817355 | 1 | Gasket | |||
28 | 963703 | 8 | Hex. socket screw | |||
29 | 941670 | 10 | Washer | |||
30 | 963700 | 2 | Hex. socket screw | |||
31 | 22303438 | 1 | Mounting kit |
M-PS1-B / 54158611

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3817150 | 1 | Gear housing kit | |||
2 | 3812349 | 1 | Gear housing | |||
3 | 3808719 | 1 | Shaft | |||
4 | 889736 | 1 | Inner ring | |||
5 | 11041 | 2 | Roller bearing | |||
6 | 3586672 | 1 | Lock nut | |||
7 | 889738 | 1 | Spacer ring | |||
8 | 3586729 | Shim | ||||
8 | 3582874 | Shim | ||||
8 | 3582875 | Shim | ||||
8 | 3586730 | Shim | ||||
8 | 3586731 | Shim | ||||
9 | 3586323 | 1 | Needle bearing | |||
10 | 3583363 | 1 | Gear set | |||
11 | 850981 | 1 | Nut | |||
12 | 3582888 | 1 | Propeller shaft | |||
13 | 3854249 | 2 | Roller bearing | |||
14 | 851980 | Adjusting washer | ||||
14 | 851981 | Adjusting washer | ||||
14 | 3582876 | Shim | ||||
14 | 851982 | Adjusting washer | ||||
14 | 3583347 | Shim | ||||
14 | 3582480 | Shim | ||||
15 | 3593663 | 2 | Sealing ring | |||
16 | 889672 | 2 | O-ring | |||
17 | 3584278 | 1 | Bearing housing | |||
18 | 22984265 | 1 | Screw kit | |||
19 | 3888305 | 1 | Anode kit | |||
19 | 3888306 | 1 | Anode kit | |||
20 | [] | 1 | Anode | |||
21 | [] | 1 | Anode | |||
22 | 963688 | 2 | Hex. socket screw | |||
23 | 3582887 | 1 | Spacer | |||
24 | 3854539 | 1 | Plug | |||
25 | 3855081 | 1 | O-ring | |||
26 | 3817155 | 1 | Intermediate plate | |||
26 | 3818296 | 1 | Intermediate plate | |||
27 | 3817355 | 1 | Gasket | |||
28 | 963703 | 8 | Hex. socket screw | |||
29 | 941670 | 10 | Washer | |||
30 | 963700 | 2 | Hex. socket screw | |||
31 | 22303438 | 1 | Mounting kit |
M-PS1-B / 54167732

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3583352 | 1 | Upper gear | |||
2 | 3583491 | 1 | Housing | |||
3 | 3583321 | 1 | Rubber bushing | |||
3 | 3586700 | 1 | Rubber bushing | |||
4 | 3582551 | 1 | Shift yoke | |||
4 | 40005267 | 1 | Gear changing unit, shift mechanism | |||
5 | 3582463 | 1 | Fork shaft | |||
6 | 3581973 | 1 | Plug | |||
7 | 3583322 | 1 | Seal | |||
8 | 948298 | Shim | ||||
8 | 948299 | Shim | ||||
8 | 3582568 | Shim | ||||
8 | 948300 | Shim | ||||
9 | 3582922 | 1 | Cover | |||
10 | 3582557 | 1 | Gasket | |||
11 | 941907 | 4 | Spring washer | |||
12 | 955294 | 4 | Hexagon screw | |||
13 | 941907 | 6 | Spring washer | |||
14 | 955298 | 6 | Hexagon screw | |||
15 | 941907 | 2 | Spring washer | |||
16 | 959229 | 2 | Hex. socket screw | |||
17 | 980289 | 4 | Stud | |||
18 | 941907 | 6 | Spring washer | |||
19 | 955782 | 6 | Hexagon nut | |||
20 | [] | 2 | Protective cap | |||
21 | 3582203 | 1 | O-ring | |||
22 | 3582201 | 1 | Dipstick | |||
23 | 3586718 | 1 | Bracket | |||
24 | [] | 1 | Shift mechanism | |||
25 | 3582550 | 1 | Cover | |||
26 | 3586320 | 1 | Engagement lever | |||
27 | 955298 | 1 | Hexagon screw | |||
28 | 941907 | 1 | Spring washer | |||
29 | 955782 | 1 | Hexagon nut | |||
30 | 3581969 | 1 | Cam | |||
31 | 3581966 | 1 | Seal | |||
32 | [] | 1 | Locating pin | |||
33 | [] | 1 | Drain cock | |||
34 | 3583431 | 1 | Nipple | |||
35 | 947626 | 1 | Gasket | |||
36 | 1140097 | 1 | Ball valve | |||
37 | 3583432 | 1 | Nipple | |||
38 | 3586701 | 1 | Clamping ring | |||
39 | 21389074 | 1 | Rubber bellows | |||
40 | 941670 | 10 | Washer | |||
41 | 946541 | 10 | Hex. socket screw | |||
42 | 3582870 | 1 | O-ring | |||
43 | 3582892 | 1 | Cover | |||
43 | 3583323 | 1 | Cover | |||
43 | 3817155 | 1 | Intermediate plate | |||
43 | 3818296 | 1 | Intermediate plate | |||
44 | 941670 | 3 | Washer | |||
45 | 946541 | 3 | Hex. socket screw | |||
46 | 877362 | 1 | Mounting kit | |||
47 | 3583356 | 1 | Insulating plate | |||
48 | 3583355 | 1 | Flange | |||
49 | 3583361 | 1 | Insulating bushing | |||
50 | 3583359 | 2 | Insulating washer | |||
51 | 3583357 | 2 | Insulating washer | |||
52 | 970954 | 2 | Hexagon screw | |||
53 | 965185 | 4 | Flange screw | |||
54 | 3583358 | 1 | Insulating washer | |||
55 | 3583357 | 1 | Insulating washer | |||
56 | 3583539 | 2 | Plate | |||
57 | 877369 | 1 | Insulating kit | |||
58 | 3843112 | 1 | Splined sleeve |
M-PS1-B / 444
M-PS1-B / 990
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54161056] | Repair Kits |
Here you can search whole komatsu part number in all models, Example: 6212611203