M-SD1-A_A /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
384 | [384] | Warning Systems | |||
440 | [440] | Marine Gearbox and Drive Repair Parts | |||
441 | [441] | Aquamatic Unit, Stern Drive | |||
445 | [445] | Trim and Lifting device | |||
447 | [447] | Propellers, Sterndrive / Saildrive | |||
645 | [645] | Hydralic equipment including pump | |||
990 | [990] | Miscellaneous, Repair Kits |
Other books:
5.0OSi-A, 5.0OSi-B, 5.0OSi-BF, 5.0OSi-EF, 5.0OSi-E, 5.0OSi-FF, 5.0OSi-F, 5.0OSi-G, 5.0OSI-GF, 5.0OSiE-J, 5.0OSiE-JF, 5.0OSi-JF,
Marine Gasoline EnginesD6-370D-A, D6-330D-B, D6-370D-B, D6-330D-D, D6-370D-E, D6-370D-D, D6-330D-C, D6-330D-E, D6-370D-C, D6-310D-C, D6-310D-B, D6-310D
Marine Diesel EnginesPJX-S, PJX-C, PJX-C1
Marine Drives & TransmissionsAQ290A
Marine Gasoline EnginesD6-310I-C, D6-280I-C, D6-280I-A, D6-280I-B, D6-310I-B, D6-280I-D, D6-310I-A, D6-280I-E, D6-310I-D, D6-435I-D, D6-310I-E, D6-330I
Marine Diesel EnginesD4-260D-B, D4-300D-A, D4-260D-C, D4-260D-E, D4-260D-D, D4-300D-E, D4-300D-D, D4-260D-F, D4-300D-F, D4-300D-C
Marine Diesel Engines
M-SD1-A_A / 54160970 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 21174634 | 1 | Sensor | ||
2 | [] | 1 | O-ring | ||
3 | 21124251 | 1 | Wiring harness | ||
4 | [] | 1 | Plug | ||
5 | [] | 1 | Grommet | ||
6 | [] | 1 | Connector housing | ||
6 | [] | 1 | Gasket | ||
7 | [] | 3 | Terminal | ||
8 | [] | 1 | Boot | ||
9 | 3852555 | 1 | Retainer | ||
10 | 21174636 | 6 | Attaching clamp | ||
11 | 21206915 | 1 | Module | ||
12 | 21206919 | 1 | Wiring harness | ||
12 | [] | 3 | Connector housing | ||
12 | [] | Terminal | |||
13 | 21210873 | 1 | Bracket | ||
14 | 946544 | 2 | Flange screw | ||
15 | [] | Cable harness, engine | |||
16 | 21292836 | 1 | Sensor | ||
16 | [] | 1 | Housing | ||
17 | [] | 2 | Terminal | ||
18 | 3852033 | 1 | O-ring | ||
19 | [] | 1 | Connector | ||
20 | [] |
M-SD1-A_A / 54171557 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3883606 | 1 | Drive | ||
1 | 3883607 | 1 | Drive | ||
1 | 3883609 | 1 | Drive | ||
1 | 3801211 | 1 | Aquamatic drive, exc, exch | ||
1 | 3883610 | 1 | Drive | ||
1 | 3883624 | 1 | Drive | ||
1 | 3801212 | 1 | Aquamatic drive, exc, exch | ||
1 | 3869463 | 1 | Drive | ||
2 | 3842918 | 1 | Upper gear, complete | ||
2 | 3801213 | 1 | Upper gear, exch, complete, exch | ||
2 | 3842919 | 1 | Upper gear, complete | ||
2 | 3801214 | 1 | Upper gear, exch, complete, exch | ||
2 | 21591372 | 1 | Upper gear, complete | ||
3 | 3842843 | 1 | Gear housing, complete | ||
3 | 3842842 | 1 | Gear housing, complete | ||
3 | 3801217 | 1 | Lower gear, exch, complete, exch | ||
3 | 3842844 | 1 | Gear housing, complete | ||
3 | 3801218 | 1 | Lower gear, exch, complete, exch |
M-SD1-A_A / 54163040 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 21615542 | 1 | Drive unit, DPS-B | ||
1 | 21766684 | 1 | Drive unit, DPS-B | ||
1 | 21766685 | 1 | Drive unit, DPS-B | ||
2 | 3842918 | 1 | Upper gear, complete | ||
2 | 3801213 | 1 | Upper gear, exch, complete, exch | ||
2 | 21591372 | 1 | Upper gear, complete | ||
3 | 21658888 | 1 | Gear housing, complete | ||
3 | 21658892 | 1 | Gear housing, complete |
M-SD1-A_A / 54161179
_ | № | Number | Qty | Name | Options |
---|
M-SD1-A_A / 54171556 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3883599 | 1 | Drive, SX-A | ||
1 | 3883600 | 1 | Drive unit | ||
1 | 3801209 | 1 | Aquamatic drive, exc, exch | ||
1 | 3883601 | 1 | Drive unit | ||
1 | 3883602 | 1 | Drive unit | ||
1 | 3801210 | 1 | Aquamatic drive, exc, exch | ||
1 | 3883603 | 1 | Drive unit | ||
1 | 3883604 | 1 | Drive unit | ||
1 | 3883605 | 1 | Drive unit | ||
1 | 3883623 | 1 | Drive unit | ||
2 | 3842918 | 1 | Upper gear, complete | ||
2 | 3801213 | 1 | Upper gear, exch, complete, exch | ||
2 | 3842919 | 1 | Upper gear, complete | ||
2 | 3801214 | 1 | Upper gear, exch, complete, exch | ||
3 | 3842602 | 1 | Gear housing, complete | ||
3 | 3842603 | 1 | Gear housing, complete | ||
3 | 3801215 | 1 | Lower gear, exch, complete, exch | ||
3 | 3842604 | 1 | Gear housing, complete | ||
3 | 3842605 | 1 | Gear housing, complete | ||
3 | 3801216 | 1 | Lower gear, exch, complete, exch | ||
3 | 3842606 | 1 | Gear housing, complete |
M-SD1-A_A / 384
M-SD1-A_A / 440
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54171557] | Drive Unit, Complete, DPS-A | ||||
[54163040] | Drive Unit, Complete, DPS-B | ||||
[54161179] | Maintenance Parts | ||||
[54171556] | Drive Unit, Complete, SX-A | ||||
[54160967] | Drive Unit, Complete, DPS-A OXi | ||||
[54161899] | Drive Unit, Complete, DPS-B | ||||
[54163041] | Drive Unit, Complete, DPS-B OX i | ||||
[54161900] | Drive Unit, Complete, DPS-B OX | ||||
[54162705] | Drive Unit, Complete, DPS-B1 OX | ||||
[54162706] | Drive Unit, Complete, DPS-B1 | ||||
[54166625] | Drive Unit, Complete, DPS-D1 OX | ||||
[54166613] | Drive Unit, Complete, SX-D | ||||
[54166624] | Drive Unit, Complete, DPS-D |
M-SD1-A_A / 441
M-SD1-A_A / 445
M-SD1-A_A / 447
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54167594] | Duoprop Propeller, Aluminum, D Series | ||||
[54168630] | X Series Propeller | ||||
[54161827] | Duoprop Propeller, Aluminum, I Series | ||||
[54161834] | Duoprop Propeller, Stainless Steel, F Series | ||||
[54170642] | Propeller, Stainless Steel | ||||
[54169553] | Propeller, 4 Blade Aluminum | ||||
[54169346] | Propeller, 3 Blade Aluminum | ||||
[54161906] | Duoprop Propeller, Stainless Steel, FH Series | ||||
[54161934] | Duoprop Propeller, Aluminum, IH Series | ||||
[54163507] | Duoprop Propeller, Stainless Steel, K Series |
Here you can search whole komatsu part number in all models, Example: 6212611203