M-TS1-C /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
382 | [382] | Engine Instrument | |||
441 | [441] | Aquamatic Unit, Stern Drive | |||
445 | [445] | Trim and Lifting device | |||
645 | [645] | Hydralic equipment including pump |
Other books:
TAMD103A
Marine Diesel EnginesDPX, DPX-A
Marine Drives & TransmissionsIPS3-A, IPS3-C, IPS30-D
Marine Drives & TransmissionsShield, Shield with power trim, Shield for DP, Shield for 740A, PT93, Shield for DPX, Shield with by-pass, Shield for 290, Shiel
Marine Drives & Transmissions5.0GL-A, 5.0GL-B, 5.0GL-C, 5.0GL-D, 5.0GL-E, 5.0GL-F, 5.0GL-FF, 5.0GL-H, 5.0GL-HF, 5.0GL-JF, 5.0GL-J
Marine Gasoline Engines4.3GXiE-M, 4.3GXiE-Q, 4.3GXiE-225-R, V6-225-E-A, 4.3GXiE-225-S
Marine Gasoline Engines
M-TS1-C / 54160861 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 21323189 | 1 | Rudder position sens | ||
2 | 837772 | 1 | Position sensor | ||
3 | [] | 1 | Screw | ||
3 | [] | 2 | Nut | ||
3 | [] | 2 | Lock washer | ||
4 | 955132 | 3 | Cross recessed screw | ||
5 | 955891 | 3 | Washer | ||
6 | 3863388 | 1 | Arm | ||
7 | 946704 | 1 | Ball socket | ||
7 | 946703 | 1 | Ball socket | ||
8 | 942836 | 1 | Hexagon nut | ||
8 | 955780 | 1 | Hexagon nut | ||
9 | 943549 | 1 | Control rod | ||
10 | 21319346 | 1 | Ball stud | ||
11 | 863944 | 1 | Rudder indicator | ||
11 | 873207 | 1 | Brace kit | ||
11 | [] | 2 | Nut | ||
11 | [] | 2 | Spacer | ||
12 | 863945 | 1 | Bulb socket | ||
13 | 863946 | 1 | Bulb | ||
14 | 858643 | 1 | Front ring | ||
15 | [] | Connector |
M-TS1-C / 54171892
_ | № | Number | Qty | Name | Options |
---|
M-TS1-C / 382
M-TS1-C / 441
M-TS1-C / 445
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54161422] | Cover Kit, Trim Pump | ||||
[54161423] | Parts Kits, Trim System | ||||
[54161416] | Trim Cylinders | ||||
[54161415] | Trim Cylinders | ||||
[54161421] | Trim Pump Kit | ||||
[54161418] | Trim System Kit, First Design | ||||
[54161417] | Trim System Kit, First Design | ||||
[54161424] | Trim System Kit, Second Design | ||||
[54161419] | Trim System Kit, Second Design |
M-TS1-C / 645
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54161802] | Electronic Steering | ||||
[54160769] | Electronic Steering | ||||
[54171894] | Power Steering Cylinder | ||||
[54167590] | Tie Bar Kit | ||||
[54163134] | Valve Body | ||||
[54163132] | Valve Body |
Here you can search whole komatsu part number in all models, Example: 6212611203