47700273 /
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
30 | [30] | General, Electrical System | ||||
38 | [38] | Instruments | ||||
44 | [44] | Marine Propulsion |
47700273 / 54145305

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 1140597 | 1 | Clock kit | |||
2 | 856814 | 1 | Clock | |||
3 | 863945 | 1 | Bulb socket | |||
4 | 863946 | 1 | Bulb | |||
5 | 858643 | 1 | Front ring | |||
6 | 828584 | 1 | Toggle switch | |||
7 | 828586 | 1 | Nut | |||
8 | [] | 1 | Nut | |||
9 | 1323312 | 1 | Insulator | |||
10 | 969115 | 1 | Fuse | |||
11 | 965391 | 1 | Cross recessed screw | |||
12 | 872492 | 1 | Cable kit | |||
13 | 841242 | 1 | Label | |||
14 | 943950 | 1 | Switch |
47700273 / 54160851

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3858640 | 1 | Switch kit | |||
2 | 856659 | Starter switch | ||||
3 | 3814511 | 2 | Key | |||
4 | [] | 1 | Nut | |||
5 | [] | 1 | Front ring | |||
6 | 828585 | 1 | Toggle switch | |||
7 | 828586 | 1 | Nut | |||
8 | 872407 | 1 | Hexagon nut | |||
9 | 841073 | 2 | Fuse holder | |||
10 | 841518 | 1 | Fuse, ignition | |||
11 | [] | 1 | Fuse holder | |||
12 | [] | 1 | Cap | |||
13 | [] | 1 | Nut | |||
14 | 3858602 | 1 | Cable kit | |||
15 | 838455 | 1 | Retainer | |||
16 | 3858581 | 1 | Symbol strip | |||
17 | 829714 | 1 | Sealing ring | |||
18 | 967583 | 1 | Retainer | |||
19 | 19923 | 1 | Bulb | |||
20 | 808175 | 1 | Bulb socket | |||
21 | [54160849] | Gauge |
47700273 / 54165062

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 881648 | 1 | Trimmer | |||
1 | 881654 | 1 | Trimmer | |||
2 | 3812881 | 1 | Instrument | |||
2 | 3812911 | 1 | Instrument | |||
3 | 874908 | 1 | Oil pressure gauge | |||
3 | 874923 | 1 | Oil pressure gauge | |||
3 | 874919 | 1 | Oil pressure gauge | |||
3 | 874932 | 1 | Oil pressure gauge | |||
4 | 874904 | 1 | Thermometer | |||
4 | 874921 | 1 | Thermometer | |||
4 | 874918 | 1 | Thermometer | |||
4 | 874931 | 1 | Thermometer | |||
5 | 881649 | 1 | Voltmeter | |||
5 | 881658 | 1 | Voltmeter | |||
6 | 874709 | 1 | Mounting kit | |||
7 | 874450 | 1 | Attaching ring | |||
8 | 874707 | 1 | Gasket | |||
9 | 874448 | 1 | Ring | |||
10 | 874733 | 1 | Mounting kit | |||
11 | 874450 | 1 | Attaching ring | |||
12 | 874707 | 1 | Gasket | |||
13 | 874731 | 1 | Ring | |||
14 | 881611 | 1 | Brace kit | |||
15 | 881610 | 1 | Nut | |||
16 | 881607 | 1 | Brace | |||
17 | 881609 | 1 | Stud | |||
18 | 874707 | 1 | Gasket | |||
19 | 874448 | 1 | Ring | |||
20 | 881613 | 1 | Brace kit | |||
21 | 881610 | 1 | Nut | |||
22 | 881607 | 1 | Brace | |||
23 | 881609 | 1 | Stud | |||
24 | 874707 | 1 | Gasket | |||
25 | 874731 | 1 | Ring | |||
26 | 874843 | 1 | X-ring | |||
27 | 874759 | 1 | Extension cable | |||
27 | 3807043 | 1 | Extension cable |
47700273 / 54155358

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 970624 | 1 | Electric cable, type RK | |||
1 | 970626 | 1 | Electric cable, type RK | |||
1 | 970661 | 1 | Electric cable, type R2 | |||
1 | 970663 | 1 | Electric cable, type R2 | |||
1 | 970698 | 1 | Electric cable, type R2 | |||
1 | 970700 | 1 | Electric cable, type RK | |||
1 | 970709 | 1 | Electric cable, type RK | |||
1 | 970711 | 1 | Electric cable, type R2 | |||
1 | 954485 | 1 | Electric cable, type RK | |||
1 | 954500 | 1 | Electric cable, type RK | |||
1 | 954502 | 1 | Electric cable, type RK | |||
2 | 874854 | 1 | Power cable | |||
2 | 863657 | 1 | Cable | |||
2 | 874855 | 1 | Power cable | |||
2 | 842092 | 1 | Cable | |||
2 | 874858 | 1 | Power cable | |||
2 | 842090 | 1 | Cable | |||
2 | 874861 | 1 | Power cable | |||
2 | 874862 | 1 | Power cable | |||
2 | 846639 | 1 | Electric cable | |||
2 | 874870 | 1 | Power cable | |||
2 | 846346 | 1 | Cable | |||
2 | 874346 | 1 | Electric cable | |||
2 | 872679 | 1 | Wiring harness | |||
3 | 872939 | 1 | Adapter | |||
4 | 948211 | 1 | Cable tie | |||
4 | 949666 | 1 | Cable tie, with mount. Hole | |||
4 | 948616 | 1 | Cable tie | |||
4 | 980464 | 1 | Cable tie | |||
4 | 862832 | 1 | Cable tie, steel | |||
4 | 980881 | 1 | Cable tie | |||
5 | 947827 | 1 | Clamp | |||
6 | 858283 | 1 | Tape | |||
7 | 844280 | 1 | Clip, battery cable +pole | |||
8 | 844278 | 1 | Isolation | |||
8 | 844279 | 1 | Isolation | |||
9 | 954505 | 1 | Terminal, battery cable -pole | |||
9 | 954506 | 1 | Terminal, battery cable +pole | |||
10 | 956956 | 1 | Splice | |||
10 | 956958 | 1 | Splice | |||
10 | 956960 | 1 | Splice | |||
11 | 926219 | 1 | Coupling piece | |||
12 | 944306 | 1 | Connector | |||
13 | 829200 | 1 | Protective cap | |||
14 | 1234326 | 1 | Protecting casing | |||
15 | 960140 | 1 | Washer | |||
16 | 941269 | 1 | Plug | |||
16 | 821053 | 1 | Protecting bushing | |||
16 | 943920 | 1 | Plug | |||
17 | 20382270 | 1 | Diode | |||
18 | 20382270 | 1 | Diode | |||
19 | 970788 | 1 | Terminal | |||
19 | 970789 | 1 | Terminal | |||
19 | 970791 | 1 | Terminal | |||
20 | 881492 | 1 | Terminal | |||
20 | 881493 | 1 | Terminal | |||
20 | 881508 | 1 | Terminal | |||
20 | 881494 | 1 | Terminal | |||
20 | 881504 | 1 | Terminal | |||
20 | 881506 | 1 | Terminal | |||
20 | 881495 | 1 | Terminal | |||
20 | 881496 | 1 | Terminal | |||
20 | 881497 | 1 | Terminal | |||
20 | 881498 | 1 | Terminal | |||
20 | 940331 | 1 | Terminal | |||
20 | 940332 | 1 | Terminal | |||
20 | 940333 | 1 | Terminal | |||
20 | 940334 | 1 | Terminal | |||
20 | 881512 | 1 | Terminal | |||
20 | 940335 | 1 | Terminal | |||
20 | 940336 | 1 | Terminal | |||
20 | 940337 | 1 | Terminal | |||
21 | 949587 | 1 | Cable terminal | |||
22 | 8140576 | 1 | Nut | |||
23 | 865758 | 1 | Cable terminal | |||
24 | 944485 | 1 | Terminal | |||
25 | 839328 | 1 | Tab | |||
26 | 881491 | 1 | Terminal | |||
27 | 853015 | 1 | Cable terminal | |||
28 | 942429 | 1 | Terminal | |||
29 | 3829867 | 1 | Cable terminal | |||
29 | 3829868 | 1 | Cable terminal | |||
30 | 970777 | 1 | Terminal | |||
31 | 968377 | 1 | Housing | |||
31 | 968379 | 1 | Housing | |||
32 | 968376 | 1 | Housing | |||
32 | 968378 | 1 | Housing | |||
33 | 974313 | 1 | Terminal | |||
34 | 968401 | 1 | Housing | |||
35 | 968400 | 1 | Housing | |||
36 | 976256 | 1 | Housing | |||
37 | 967713 | 1 | Housing |
47700273 / 54155401

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 946038 | 1 | Terminal | |||
2 | 944224 | 1 | Housing | |||
3 | 944223 | 1 | Housing | |||
4 | [] | 1 | Cable terminal | |||
5 | 965822 | 1 | Terminal | |||
5 | 948289 | 1 | Terminal | |||
6 | 949584 | 1 | Housing | |||
7 | 949583 | 1 | Housing | |||
8 | 969831 | 1 | Cable terminal | |||
8 | 965824 | 1 | Terminal | |||
8 | 965825 | 1 | Terminal | |||
9 | 948996 | 1 | Housing | |||
10 | 948995 | 1 | Housing | |||
11 | 948296 | 1 | Housing | |||
12 | 948297 | 1 | Housing | |||
13 | 948294 | 1 | Housing | |||
14 | 948295 | 1 | Housing | |||
15 | 949371 | 1 | Terminal | |||
16 | 1598753 | 1 | Insulator | |||
17 | 1307035 | 1 | Housing | |||
18 | 1308436 | 1 | Housing | |||
19 | 1608765 | 1 | Insulator | |||
20 | 965824 | 1 | Terminal | |||
21 | 1608766 | 1 | Seal | |||
22 | 1307048 | 1 | Housing | |||
23 | 1307049 | 1 | Housing | |||
24 | 970753 | 1 | Housing | |||
25 | 1624477 | 1 | Housing | |||
26 | 1259828 | 1 | Housing | |||
27 | 3523442 | 1 | Pin housing | |||
28 | 1259830 | 1 | Housing | |||
29 | 1259831 | 1 | Housing | |||
30 | 966812 | 1 | Housing | |||
31 | 967809 | 1 | Housing |
47700273 / 30
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54145305] | Clock Kit | |||||
[54160851] | Connection Kit, Instruments | |||||
[54165062] | Easy-link Gauges for Non-EVC | |||||
[54155358] | Electrical Materials | |||||
[54155401] | Electrical Materials | |||||
[54163127] | Engine to Helm Extension Harnesses | |||||
[54160848] | Hour Meter Kit | |||||
[54160849] | Instrument Kit | |||||
[54160844] | Instrument Panel | |||||
[54160854] | Instrument Panel | |||||
[54160855] | Instrument Panel | |||||
[54160856] | Instrument Panel | |||||
[54169726] | Rudder Indicator Kit, 290 Drive | |||||
[54169688] | Speedometer Kit, High Speed | |||||
[54165061] | Tachometer for Easy-link Gauges | |||||
[54160857] | Tachometer Kit | |||||
[54160845] | Tank Meter Kit for Fresh Water | |||||
[54159296] | Tank Meter Kit for Fuel |
47700273 / 38
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54160861] | Rudder Indicator Kit, SX & DPS Drive |
47700273 / 44
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
[54160864] | Trim Gauges |
Here you can search whole komatsu part number in all models, Example: 6212611203