7748050 /
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
20 | [20] | General, Engine with Mounting and Equipment | |||
21 | [21] | Engine | |||
25 | [25] | Inlet and Exhaust System | |||
26 | [26] | Cooling System | |||
28 | [28] | Ignition and Control Systems | |||
30 | [30] | General, Electrical System | |||
37 | [37] | Cables and Fuses | |||
64 | [64] | Steering |
Other books:
3.0GSM-A, 3.0GSP-A, 3.0GSM-B, 3.0GSP-B, 3.0GSM-C, 3.0GSP-C, 3.0GLM-A, 3.0GLP-A, 3.0GLM-B, 3.0GLP-B
Marine Gasoline Engines5.0GL-J, 5.0GL-JF
Marine Gasoline Engines3.0GSMNCS, 3.0GSPNCS
Marine Gasoline EnginesTD70G, TD70GG, TD70GPP, TID70G, TID70GG, TID70GPP, TD70G-83, TD70GG-83, TD70GPP-83
Industrial Engines290A, SP-A, DP-A, 740A, TMD41A, D41, TAMD41A, AD41, TMD41B, D41B, TAMD41B, AD41B, AD41A, AD41BJ, TAMD41M-A, AD41P-B, DP-B, DP-B1
Marine Drives & Transmissions8.1IPSE-JF
Marine Gasoline Engines
7748050 / 54161855 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3854286 | 1 | Impeller | ||
1 | 3854296 | 1 | Gasket | ||
1 | 3854293 | 1 | O-ring | ||
2 | 3862228 | 1 | Fuel filter | ||
3 | 835779 | 1 | Oil filter | ||
4 | [] | 6 | Oil | ||
4 | [] | ||||
4 | 3847306 | 6 | Oil | ||
4 | 3847307 | 1 | Oil | ||
4 | 3847308 | 1 | Oil | ||
4 | 3847309 | 1 | Oil | ||
4 | 3847302 | 6 | Oil | ||
4 | 3847303 | 1 | Oil | ||
4 | 3847304 | 1 | Oil | ||
4 | 3847305 | 1 | Oil | ||
4 | [] | Oil | |||
4 | 3840002 | 6 | Oil | ||
4 | 3840003 | 1 | Oil | ||
4 | 3840004 | 1 | Oil | ||
4 | 3840005 | 1 | Oil | ||
5 | 3856961 | 1 | Thermostat | ||
6 | 3852071 | 1 | O-ring | ||
7 | 3852111 | 1 | Gasket | ||
8 | 3831426 | 1 | Thermostat kit | ||
9 | 416033 | 1 | Sealing ring | ||
10 | 3851857 | 2 | Spark plug kit | ||
10 | 3851868 | 2 | Spark plug kit | ||
11 | 3854217 | 1 | Cap | ||
12 | 3854218 | 1 | Rotor | ||
13 | 3851818 | 1 | Ignition cable kit | ||
14 | 1141674 | 1 | Coolant, green | ||
14 | 21646481 | 1 | Coolant, green | ||
14 | 1141647 | 1 | Coolant, green |
7748050 / 54161856 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 21951346 | 1 | Impeller kit | ||
2 | 3862228 | 1 | Fuel filter | ||
3 | 835779 | 1 | Oil filter | ||
4 | [] | 6 | Oil | ||
4 | [] | ||||
4 | 3847306 | 6 | Oil | ||
4 | 3847307 | 1 | Oil | ||
4 | 3847308 | 1 | Oil | ||
4 | 3847309 | Oil | |||
4 | 3847302 | 6 | Oil | ||
4 | 3847303 | 1 | Oil | ||
4 | 3847304 | 1 | Oil | ||
4 | 3847305 | 1 | Oil | ||
4 | [] | Oil | |||
4 | 3840002 | 6 | Oil | ||
4 | 3840003 | 1 | Oil | ||
4 | 3840004 | 1 | Oil | ||
4 | 3840005 | 1 | Oil | ||
5 | 3856961 | 1 | Thermostat | ||
6 | 3852071 | 1 | O-ring | ||
7 | 3852111 | 1 | Gasket | ||
8 | 3831426 | 1 | Thermostat kit | ||
9 | 416033 | 1 | Sealing ring | ||
10 | 3851857 | 2 | Spark plug kit | ||
10 | 3851868 | 2 | Spark plug kit | ||
11 | 3854217 | 1 | Cap | ||
12 | 3854218 | 1 | Rotor | ||
13 | 3851817 | 1 | Ignition cable kit | ||
14 | 1141674 | 1 | Coolant, green | ||
14 | 21646481 | 1 | Coolant, green | ||
14 | 1141647 | 1 | Coolant, green |
7748050 / 54160629 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3850845 | 1 | Longblock | ||
1 | 3855166 | 1 | Base engine | ||
2 | 3853007 | 4 | Guide sleeve, cylinder head to block | ||
3 | 3852650 | 6 | Cap plug, core hole | ||
4 | 3853008 | 2 | Cap plug, oil passage | ||
5 | 3853108 | 6 | Plug, oil gallery | ||
6 | 3853008 | 2 | Cap plug, oil passage | ||
7 | 3852766 | 1 | Expansion plug, rear, cam, standard | ||
7 | 3853009 | 1 | Cap plug, rear cam, 0.060 in. os | ||
8 | 3853076 | 1 | Locating pin, adapter hsg to block | ||
9 | 3853065 | 9 | Bolt, main bearing cap | ||
10 | 3853066 | 1 | Stud, main bearing cap | ||
11 | 3853026 | 1 | Nut, main bearing cap | ||
12 | 3853010 | 1 | Cap plug, rear hole in block | ||
13 | 3852792 | 1 | Crankshaft, 851200 model | ||
14 | 3853900 | 1 | Piston ring kit, standard (pkg. of 2 | ||
14 | 3853844 | 1 | Piston ring kit, 0.020 in. os | ||
14 | 3853879 | 1 | Piston ring kit, 0.030 in. os | ||
14 | 3853885 | 1 | Piston ring kit, 0.040 in. os | ||
15 | 3857020 | 1 | Piston, standard | ||
15 | 3857021 | 1 | Piston, 0.020 in. os | ||
15 | 3857022 | 1 | Piston, 0.030 in. os | ||
15 | 3857023 | 1 | Piston, 0.040 in. os | ||
16 | 3852773 | 8 | Piston pin, piston, standard | ||
17 | 3852775 | 16 | Bearing, connecting rod, standard | ||
17 | 3853041 | 1 | Bearing, connecting rod, 0.010 in. U.S. | ||
17 | 3853042 | 1 | Bearing, 0.020 in. U.S. | ||
17 | 3853043 | 1 | Bearing, connecting rod, 0.030 in. U.S. | ||
17 | 3853044 | 1 | Bearing, connecting rod, 0.040 in. U.S. | ||
18 | 3853901 | 8 | Connecting rod | ||
19 | 3852777 | 16 | Nut, connecting rod | ||
20 | 3852776 | 16 | Bolt, connecting rod | ||
21 | 3853770 | 1 | Camshaft | ||
22 | 3852797 | 8 | Bearing, upper, standard | ||
22 | 3853047 | 1 | Bearing, main, upper, 0.010 in. U.S. | ||
22 | 3853048 | 1 | Bearing, main, upper, 0.020 in. U.S. | ||
22 | 3853049 | 1 | Bearing, main, upper, 0.030 in. U.S. | ||
23 | 3852798 | 8 | Bearing, lower, standard | ||
23 | 3853052 | 1 | Bearing, main, lower, 0.010 in. U.S. | ||
23 | 3853053 | 1 | Bearing, main, lower, 0.020 in. U.S. | ||
23 | 3853054 | 1 | Bearing, main, lower, 0.030 in. U.S. | ||
24 | 3852800 | 2 | Bearing, center, lower, standard | ||
24 | 3853062 | 1 | Bearing, main, center, lower, 0.010 in. U.S. | ||
24 | 3853063 | 1 | Bearing, main, center, lower, 0.020 in. U.S. | ||
24 | 3853064 | 1 | Bearing, main, center, lower, 0.030 in. U.S. | ||
25 | 3852799 | 2 | Bearing, center, upper, standard | ||
25 | 3853057 | 1 | Bearing, main, center, upper, 0.010 in. U.S. | ||
25 | 3853058 | 1 | Bearing, main, center, upper, 0.020 in. U.S. | ||
25 | 3853059 | 1 | Bearing, main, center, upper 0.030 in. U.S. | ||
26 | 3852781 | 1 | Bearing, camshaft, center | ||
26 | 3853019 | 1 | Bearing, center, 0.015 in. U.S. | ||
27 | 3852782 | 1 | Bearing, camshaft, rear | ||
27 | 3853020 | 1 | Bearing, rear, 0.015 in. U.S. | ||
28 | 3852783 | 1 | Bearing, camshaft | ||
28 | 3853022 | 1 | Bearing, front intermediate, 0.015 in. U.S. | ||
29 | 3852784 | 1 | Bearing, camshaft, rear intermediate | ||
29 | 3853023 | 1 | Bearing, rear intermediate, 0.015 in. U.S. | ||
30 | 3852780 | 1 | Bearing, camshaft, front | ||
30 | 3853018 | 1 | Bearing, front, 0.015 in. U.S. | ||
31 | 3852791 | 1 | Bolt, camshaft sprocket | ||
32 | 3853903 | 1 | Chain | ||
32 | 3856737 | 1 | Chain, set | ||
32 | [] | 1 | Chain, timing | ||
32 | 3856740 | 1 | Sprocket, crankshaft | ||
32 | 3856739 | 1 | Sprocket, camshaft | ||
32 | 3852785 | 1 | Sprocket, camshaft | ||
32 | 3852794 | 1 | Sprocket, crankshaft | ||
33 | 3852795 | 1 | Woodruff key, sprocket | ||
34 | 3852790 | 1 | Washer, camshaft sprocket | ||
35 | 3853075 | 1 | Washer | ||
36 | 3852786 | 1 | Locating pin, camshaft sprocket | ||
37 | 3852805 | 1 | Seal, crankshaft, rear | ||
38 | 3855196 | 1 | Vibration damper, crankshaft | ||
39 | 3853021 | 1 | Bolt, crankshaft damper | ||
40 | 3852673 | 1 | Eccentric, fuel pump, outer | ||
41 | 3852789 | 1 | Eccentric, fuel pump, inner | ||
42 | 3852787 | 1 | Plate, camshaft thrust, standard | ||
42 | 3853024 | 1 | Plate, camshaft thrust, 0.002 in. os | ||
42 | 3853025 | 1 | Plate, camshaft thrust, 0.004 in. os | ||
43 | 3852788 | 2 | Bolt, thrust plate | ||
44 | 3853893 | 1 | Timing gear casing, cylinder front | ||
45 | 3852768 | 1 | Indicator, timing | ||
46 | 3853035 | 1 | Insert, dil filter | ||
47 | 3853953 | 1 | Flywheel | ||
48 | 3852804 | 1 | Gear ring, flywheel | ||
49 | 3853827 | 1 | Seal, front cover | ||
50 | 3853078 | 1 | Clamp, distributor | ||
51 | 3853077 | 1 | Screw, clamp, distributor | ||
52 | 3854496 | 6 | Washer, dampener to flywheel | ||
52 | 3854497 | 6 | Lock nut, dampener to flywheel | ||
53 | 3853273 | 6 | Nut | ||
54 | 3850520 | 1 | Oscillation damper, flywheel | ||
54 | 3853862 | 1 | Rubber coupling, flywheel | ||
55 | 3853274 | 6 | Stud, flywheel & coupler to crankshaft | ||
55 | 3854495 | 6 | Stud, shoulder, dampener to flywheel | ||
56 | 3853003 | 1 | Cover, flywheel | ||
57 | 835779 | 1 | Oil filter | ||
58 | 3852421 | 5 | Screw, flywheel cover to hsg | ||
59 | 3853003 | 2 | Cover, engine | ||
60 | 3854188 | 1 | Pulley, crankshaft | ||
61 | 834921 | 1 | Oil pressure sensor, 0il psi, dual station | ||
61 | 3853800 | 1 | Pressure sensor, oil pressure | ||
62 | 3852767 | 1 | Gasket, front cover | ||
63 | 3853011 | 1 | Bolt, front cover, 2 in | ||
63 | 3853012 | 1 | Bolt, front cover,1-314 in | ||
63 | 3853013 | 1 | Bolt, front cover, 2-1/4 in | ||
63 | 3853014 | 1 | Bolt, front cover, 2-1/2 in | ||
64 | 3850520 | 1 | Oscillation damper | ||
65 | 3853557 | 3 | Flange screw | ||
66 | 3853640 | 1 | Fitting, oil pressure switch & sender | ||
67 | 3854181 | 1 | Breaker | ||
68 | 3854284 | 1 | Cap, fuel pump opening | ||
69 | 3852600 | 1 | Gasket, fuel pump opening | ||
70 | 3853266 | 1 | Flange screw, fuel pump cover | ||
71 | 3852503 | 1 | Elbow, street, oil pressure switch | ||
72 | 3850412 | 1 | Bushing, pilot, crankshaft | ||
73 | 3855532 | 8 | Screw, flywheel to crankshaft | ||
74 | 3854494 | 2 | Drain cock |
7748050 / 54160615 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3850846 | 1 | Longblock | ||
1 | 3850847 | 1 | Base engine | ||
2 | 3853007 | 4 | Guide sleeve, cylinder head to block | ||
3 | 3852650 | 6 | Cap plug, core hole | ||
4 | 3853008 | 2 | Cap plug, oil passage | ||
5 | 3853108 | 6 | Plug, oil gallery | ||
6 | 3853008 | 2 | Cap plug, indicator hole | ||
7 | 3852766 | 1 | Expansion plug, rear, cam, standard | ||
7 | 3853009 | 1 | Cap plug, rear cam, 0.060 in. os | ||
8 | 3853076 | 1 | Locating pin, adapter hsg to block | ||
9 | 3853101 | 9 | Bolt, main bearing cap | ||
10 | 3853102 | 1 | Stud, main bearing cap | ||
11 | 3853026 | 1 | Nut, main bearing cap | ||
12 | 3853010 | 1 | Cap plug, rear hole in block | ||
13 | 3852793 | 1 | Crankshaft, 235 model | ||
14 | 3856753 | 4 | Piston ring kit | ||
14 | 3856754 | 1 | Piston ring kit, 0.020 in. os | ||
15 | 3856752 | 1 | Piston, standard | ||
15 | 3856751 | 1 | Piston, 0.020 in. os | ||
16 | 3852773 | 8 | Piston pin, piston, standard | ||
17 | 3852774 | 16 | Bearing, connecting rod, standard | ||
17 | 3853081 | 1 | Bearing, connecting rod, 0.010 in. U.S. | ||
17 | 3853083 | 1 | Bearing, connecting rod, 0.030 in. U.S. | ||
17 | 3853082 | 1 | Bearing, connecting rod, 0.020 in. U.S. | ||
18 | 3850393 | 8 | Connecting rod | ||
19 | 3852675 | 16 | Nut, connecting rod | ||
20 | 3852674 | 16 | Bolt, connecting rod | ||
21 | 3853770 | 1 | Camshaft, Fi | ||
21 | 3855272 | 1 | Camshaft, Fsi | ||
22 | 3852801 | 8 | Bearing, main, standard, upper | ||
22 | 3853086 | 1 | Bearing, main, 0.010 in. U.S., upper | ||
22 | 3853087 | 1 | Bearing, main, 0.020 in. U.S., upper | ||
22 | 3853088 | 1 | Bearing, main, 0.030 in. U.S., upper | ||
23 | 3852802 | 8 | Bearing, main, standard, lower | ||
23 | 3853092 | 1 | Bearing, main, 0.020 in. U.S., lower | ||
23 | 3853093 | 1 | Bearing, main, 0.030 in. U.S., lower | ||
23 | 3853091 | 1 | Bearing, main, 0.10 U.S., lower | ||
24 | 3852803 | 2 | Bearing, main, center, standard | ||
24 | 3853096 | 1 | Bearing, main, center, 0.010 in. U.S. | ||
24 | 3853097 | 1 | Bearing, main, center, 0.020 in. U.S. | ||
24 | 3853098 | 1 | Bearing, main, center, 0.030 in. U.S. | ||
25 | 3852780 | 1 | Bearing, camshaft, front | ||
25 | 3853018 | 1 | Bearing, front, 0.015 in. U.S. | ||
26 | 3852781 | 1 | Bearing, camshaft, center | ||
26 | 3853019 | 1 | Bearing, center, 0.015 in. U.S. | ||
27 | 3852782 | 1 | Bearing, camshaft, rear | ||
27 | 3853020 | 1 | Bearing, rear, 0.015 in. U.S. | ||
28 | 3852783 | 1 | Bearing, camshaft | ||
28 | 3853022 | 1 | Bearing, front intermed, 0.015 in. U.S. | ||
29 | 3852784 | 1 | Bearing, camshaft, rear intermediate | ||
29 | 3853023 | 1 | Bearing, 0.015 in. U.S. | ||
30 | 3852788 | 2 | Bolt, camshaft, thrust plate | ||
31 | 3852791 | 1 | Bolt, camshaft sprocket | ||
32 | 3856741 | 1 | Chain, set | ||
32 | 3853903 | 1 | Chain | ||
32 | 3852794 | 1 | Sprocket, crankshaft | ||
32 | 3852785 | 1 | Sprocket, camshaft | ||
33 | 3852796 | 1 | Woodruff key, sprocket to crankshaft | ||
34 | 3852790 | 1 | Washer, camshaft sprocket | ||
35 | 3852786 | 1 | Locating pin, camshaft sprocket | ||
36 | 3852806 | 1 | Seal, crankshaft, rear | ||
37 | 3853904 | 1 | Oscillation damper, crankshaft | ||
38 | 3853021 | 1 | Bolt, crankshaft damper | ||
39 | 3852673 | 1 | Eccentric, fuel pump, outer | ||
40 | 3852789 | 1 | Eccentric, fuel pump, inner | ||
41 | 3852787 | 1 | Plate, camshaft thrust, standard | ||
41 | 3853024 | 1 | Plate, 0.002 in. os, camshaft thrust | ||
41 | 3853025 | 1 | Plate, 0.004 in. os, camshaft thrust | ||
42 | 3853893 | 1 | Timing gear casing, cylinder front | ||
43 | 3852768 | 1 | Indicator, timing | ||
44 | 3853035 | 1 | Insert, oil filter | ||
45 | 3853952 | 1 | Flywheel | ||
46 | 3852804 | 1 | Gear ring, flywheel | ||
47 | 3853827 | 1 | Seal, front cover | ||
48 | 3853078 | 1 | Clamp, distributor | ||
49 | 3853077 | 1 | Screw, clamp, distributor | ||
50 | 3853273 | 6 | Nut, flywheel & coupler to crankshaft | ||
51 | 3854496 | 6 | Washer, dampener to flywheel | ||
51 | 3854497 | 6 | Lock nut, damper to flywheel | ||
52 | 3853557 | 3 | Flange screw, pulley to crankshaft | ||
53 | 3853862 | 1 | Rubber coupling, flywheel | ||
53 | 3850520 | 1 | Oscillation damper, flywheel | ||
54 | 3853274 | 6 | Stud, flywheel & coupler to crankshaft | ||
55 | 3854495 | 6 | Stud, dampener to flywheel | ||
56 | 3853003 | 1 | Cover | ||
57 | 835779 | 1 | Oil filter | ||
58 | 3852421 | 5 | Screw, flywheel cover to hsg | ||
59 | 3854494 | 2 | Drain cock, engine water drain | ||
60 | 3854188 | 1 | Pulley, crankshaft | ||
61 | 3853800 | 1 | Pressure sensor | ||
61 | 872064 | 1 | Pressure sensor | ||
62 | 3852767 | 1 | Gasket, front cover | ||
63 | 3853011 | 1 | Bolt, front cover, 2 in | ||
63 | 3853012 | 1 | Bolt, front cover, 1-3/4 in | ||
63 | 3853013 | 1 | Bolt, front cover, 2-1/4 in | ||
63 | 3853014 | 1 | Bolt, front cover, 2-1/2 in | ||
64 | 3853075 | 1 | Washer, crankshaft damper | ||
65 | 3853640 | 1 | Fitting, oil pressure switch & sender | ||
66 | 3854181 | 1 | Breaker | ||
67 | 3854284 | 1 | Cap, fuel pump opening | ||
68 | 3852600 | 1 | Gasket, fuel pump opening | ||
69 | 3853266 | 1 | Flange screw, fuel pump cover | ||
70 | 3852503 | 1 | Elbow, street, oil press sw to tee | ||
71 | 3850412 | 1 | Bushing, pilot, crankshaft | ||
72 | 3855532 | 8 | Screw, flywheel to crankshaft |
7748050 / 54142797 + - .
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
1 | 3854339 | 2 | Head | ||
2 | 3853015 | 3 | Expansion plug, core hole | ||
3 | 3853016 | 3 | Insert | ||
4 | 3853017 | 8 | Bushing, Valve Guide | ||
5 | 3852650 | 2 | Cap plug, core hole | ||
6 | 3850395 | 8 | Insert, exhaust valve seat | ||
7 | 3852771 | 10 | Bolt, cylinder head, 2-5/16 in | ||
7 | 3852772 | 10 | Bolt, cylinder head, 3-15/16 in | ||
8 | 3854337 | 8 | Valve, exhaust, standard | ||
8 | 3854338 | 8 | Valve, intake, standard | ||
9 | 3851857 | 2 | Spark plug kit | ||
9 | 3851866 | 2 | Spark plug kit | ||
10 | 3853777 | 8 | Spring, exhaust | ||
10 | 3853778 | 8 | Spring, intake | ||
11 | 3852811 | 8 | Retainer, spring, exhaust | ||
11 | 3854303 | 8 | Retainer, spring, intake | ||
12 | 3852672 | 32 | Valve cotter, valve spring retainer | ||
13 | 3852671 | 16 | Spring seat, valve rocker arm fulcrum | ||
14 | 3852814 | 16 | Bolt, rocker arm | ||
15 | 3853847 | 16 | Tappet | ||
16 | 3852813 | 8 | Sleeve, valve, spring retainer, intake | ||
17 | 3852815 | 16 | Arm | ||
18 | 3852816 | 16 | Push rod, valve | ||
19 | 3853907 | 1 | Valve cover, rocker arm, port | ||
19 | 3854236 | 1 | Valve cover, rocker arm, starboard | ||
20 | 3852818 | 2 | Gasket, valve cover | ||
21 | 3853037 | 12 | Screw, valve cover | ||
22 | 3852707 | 1 | Oil filler cap | ||
23 | 3852837 | 1 | Clamp, engine cable assy & knock module | ||
24 | 3853583 | 1 | Bracket, lift, front | ||
24 | 3853631 | 1 | Bracket, lift, rear | ||
25 | 3853419 | 1 | Flange screw, clamp, engine cable to cyl head, front | ||
26 | 3853557 | 2 | Flange screw, lift bracket to lower engine | ||
27 | 3853956 | 1 | Sensor, engine | ||
28 | 3853154 | 2 | Flange screw, lift bracket to upper cyl head | ||
29 | 3854404 | 8 | Seal, valve stem, intake | ||
30 | 3852434 | 1 | Clamp, engine cable to cylinder head | ||
31 | 3852819 | 8 | Guide, rocker arm | ||
32 | 3853732 | 2 | Cylinder head gasket |
7748050 / 20
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54161855] | Maintenance Parts, 5.0Fi & 5.8Fi, FSi | ||||
[54161856] | Maintenance Parts, 5.0Fi & 5.8Fi, FSi |
7748050 / 21
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54160629] | Crankcase | ||||
[54160615] | Crankcase | ||||
[54142797] | Cylinder Head | ||||
[54142833] | Cylinder Head | ||||
[54160623] | Flywheel Housing and Mounts | ||||
[54142816] | Flywheel Housing and Mounts | ||||
[54142815] | Flywheel Housing and Primary Shaft | ||||
[54142819] | Inboard Mounting Components | ||||
[54142791] | Oil Pan and Oil Pump | ||||
[54160603] | Oil Pan and Oil Pump | ||||
[54142824] | Oil Pan and Oil Pump | ||||
[54142852] | Remote Oil Filter | ||||
[54142720] | Three Piece Flywheel Housing and Primary Shaft |
7748050 / 25
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54142735] | Exhaust and Cooling | ||||
[54160625] | Exhaust and Cooling | ||||
[54142722] | Exhaust and Cooling Water Inlet | ||||
[54142920] | Exhaust Riser, 3'' Extension | ||||
[54160622] | Fuel System & Lower Intake Manifold | ||||
[54142818] | Fuel System & Lower Intake Manifold | ||||
[54142792] | Upper Intake Manifold | ||||
[54142828] | Upper Intake Manifold |
7748050 / 26
_ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|
[54142855] | Freshwater Cooling | ||||
[54142719] | Seawater Pump Parts | ||||
[54160597] | Seawater Pump Parts | ||||
[54162974] | Seawater Pump, New Service Kits |
7748050 / 28
Here you can search whole komatsu part number in all models, Example: 6212611203